ST-5 Series Trimmer Potentiometers:
14 Products FoundView
Buyer
Engineer
Manufacturer
Trimmer Type
Element Material
Adjustment Type
Track Resistance
Potentiometer Mounting
No. of Turns
Product Range
Resistance Tolerance
Power Rating
Temperature Coefficient
Trimmer Shape / Size
Resistor Case / Package
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 10kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | |||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Top Adjust | 100kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 10kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $5.440 10+ $4.440 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 5kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 100kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 50kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Top Adjust | 5kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.700 50+ $3.520 100+ $3.350 More Pricing... | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Top Adjust | 500ohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 5kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | |||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Top Adjust | 1kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 20kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Top Adjust | 50kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
NIDEC COMPONENTS | Each | 1+ $4.620 10+ $3.940 25+ $3.740 50+ $3.550 100+ $3.350 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Top Adjust | 20kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | ||||
Each | 1+ $5.430 | Min: 1 / Mult: 1 | Multi Turn | RuO2 Cermet | Side Adjust | 1kohm | Surface Mount | 14Turns | ST-5 Series | ± 10% | 250mW | ± 100ppm/°C | 6 mm Square | SMD | 6mm | 4.3mm | 6.75mm | -55°C | 120°C | |||||



