XAL5020 Series SMD Power Inductors:
8 Products FoundView
Buyer
Engineer
Manufacturer
Inductance
RMS Current (Irms)
Inductor Construction
Saturation Current (Isat)
Product Range
Power Inductor Case
DC Resistance Max
Inductance Tolerance
Product Length
Product Width
Product Height
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.680 10+ $2.340 25+ $2.170 50+ $1.940 | 560nH | 13.9A | Shielded | 14.1A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 9540µohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.850 10+ $2.700 25+ $2.550 50+ $2.400 100+ $2.240 More Pricing... | 1.2µH | 9.4A | Shielded | 9.5A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 0.0205ohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.470 2000+ $1.450 4000+ $1.440 6000+ $1.420 | 800nH | 13A | Shielded | 12A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 0.0118ohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.470 2000+ $1.450 4000+ $1.440 6000+ $1.420 | 1.2µH | 9.4A | Shielded | 9.5A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 0.0205ohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.470 2000+ $1.450 4000+ $1.440 6000+ $1.420 | 160nH | 18.8A | Shielded | 24.2A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 5000µohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.680 10+ $2.340 25+ $2.170 50+ $1.940 | 330nH | 14.4A | Shielded | 17.1A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 7680µohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.470 2000+ $1.450 4000+ $1.440 6000+ $1.420 | 560nH | 13.9A | Shielded | 14.1A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 9540µohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ $1.470 2000+ $1.450 4000+ $1.440 6000+ $1.420 | 330nH | 14.4A | Shielded | 17.1A | XAL5020 Series | 5.48mm x 5.28mm x 2mm | 7680µohm | ± 20% | 5.48mm | 5.28mm | 2mm | ||||||
