MC PS Series Chip SMD Resistors:
115 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Power Rating
Resistance Tolerance
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.021 250+ $0.016 500+ $0.014 1000+ $0.013 5000+ $0.012 | Total:$0.21 Min: 10 / Mult: 10 | 150ohm | 125mW | ± 1% | 0402 [1005 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.030 250+ $0.023 500+ $0.021 1000+ $0.019 5000+ $0.017 | Total:$0.30 Min: 10 / Mult: 10 | 100kohm | 250mW | ± 1% | 0603 [1608 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 50V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.030 250+ $0.023 500+ $0.021 1000+ $0.019 5000+ $0.017 | Total:$0.30 Min: 10 / Mult: 10 | 270ohm | 250mW | ± 1% | 0603 [1608 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 50V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.042 250+ $0.033 500+ $0.030 1000+ $0.027 5000+ $0.024 | Total:$0.42 Min: 10 / Mult: 10 | 680ohm | 330mW | ± 1% | 0805 [2012 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.058 250+ $0.045 500+ $0.040 1000+ $0.037 5000+ $0.033 | Total:$0.58 Min: 10 / Mult: 10 | 120kohm | 500mW | ± 1% | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.058 250+ $0.045 500+ $0.040 1000+ $0.037 5000+ $0.033 | Total:$0.58 Min: 10 / Mult: 10 | 1.5kohm | 500mW | ± 1% | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.058 250+ $0.045 500+ $0.040 1000+ $0.037 5000+ $0.033 | Total:$0.58 Min: 10 / Mult: 10 | 220ohm | 500mW | ± 1% | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.058 250+ $0.045 500+ $0.040 1000+ $0.037 5000+ $0.033 | Total:$0.58 Min: 10 / Mult: 10 | 68kohm | 500mW | ± 1% | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.101 250+ $0.078 500+ $0.070 1000+ $0.063 5000+ $0.058 | Total:$1.01 Min: 10 / Mult: 10 | 15ohm | 750mW | ± 1% | 1210 [3225 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 2.6mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.126 250+ $0.097 500+ $0.087 1000+ $0.079 5000+ $0.072 | Total:$1.26 Min: 10 / Mult: 10 | 15ohm | 1.25W | ± 1% | 2010 [5025 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 1kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 100kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 12ohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 2.2kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 22kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 560ohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 820kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.021 250+ $0.016 500+ $0.014 1000+ $0.013 5000+ $0.012 | Total:$0.21 Min: 10 / Mult: 10 | 56kohm | 125mW | ± 1% | 0402 [1005 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.126 250+ $0.097 500+ $0.087 1000+ $0.079 5000+ $0.072 | Total:$1.26 Min: 10 / Mult: 10 | 6.8kohm | 1.25W | ± 1% | 2010 [5025 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 400V | 5mm | 2.5mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 10kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 33ohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 47kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.030 250+ $0.023 500+ $0.021 1000+ $0.019 5000+ $0.017 | Total:$0.30 Min: 10 / Mult: 10 | 330ohm | 250mW | ± 1% | 0603 [1608 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 50V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.058 250+ $0.045 500+ $0.040 1000+ $0.037 5000+ $0.033 | Total:$0.58 Min: 10 / Mult: 10 | 270ohm | 500mW | ± 1% | 1206 [3216 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 200V | 3.1mm | 1.55mm | -55°C | 155°C | AEC-Q200 | ||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.191 250+ $0.147 500+ $0.132 1000+ $0.120 5000+ $0.109 | Total:$1.91 Min: 10 / Mult: 10 | 100kohm | 2W | ± 1% | 2512 [6432 Metric] | Thick Film | High Precision, Anti-Surge | MC PS Series | ± 100ppm/°C | 500V | 6.35mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||
