Safety Light Curtains:
428 Products FoundFind a huge range of Safety Light Curtains at Newark Electronics Mexico. We stock a large selection of Safety Light Curtains, including new and most popular products from the world's top manufacturers including: Sick, Banner Engineering, Schmersal, Te Connectivity & Omron Industrial Automation
View
Buyer
Engineer
Manufacturer
Performance Level
Safety Curtain Category
Safety Integrity Level
No. of Beams
Protection Height
Sensing Range Max
IP Rating
Approvals / Standards
Beam Spacing
Control Output Type
Supply Voltage Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03AM2637 RoHS | Each | 1+ $2,196.230 5+ $1,874.110 10+ $1,804.460 25+ $1,654.330 50+ $1,624.220 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
98AK5653 RoHS | Each | 1+ $2,397.590 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 1.05m | 10m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||
98AK5608 RoHS | Each | 1+ $1,681.770 5+ $1,435.110 10+ $1,381.770 25+ $1,266.810 50+ $1,243.750 | Min: 1 / Mult: 1 | PL c | Level 2 | SIL1 | - | 900mm | 8m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
98AK5682 RoHS | Each | 1+ $1,915.250 5+ $1,634.340 10+ $1,573.600 25+ $1,442.680 50+ $1,416.420 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 360mm | 5m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
98AK5690 RoHS | Each | 1+ $2,351.190 5+ $2,006.340 10+ $1,931.780 25+ $1,771.060 50+ $1,738.830 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 540mm | 5m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
03AM2611 RoHS | Each | 1+ $2,111.520 5+ $1,801.820 10+ $1,734.860 25+ $1,590.520 50+ $1,561.580 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
02AM9741 RoHS | Each | 1+ $1,912.620 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
03AM2799 RoHS | Each | 1+ $615.210 5+ $575.490 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
03AM2626 RoHS | Each | 1+ $1,291.290 5+ $1,101.900 10+ $1,060.950 25+ $972.680 50+ $954.980 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $1,568.810 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3, SIL CL3 | 61 | 1.21m | 12m | IP65, IP67 | - | CE, UKCA, cULus, TUV | - | 2PNP | 24VDC | SLC4 Series | |||||
98AK5658 RoHS | Each | 1+ $2,572.390 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 1.35m | 15m | IP65, IP67 | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||
98AK5684 RoHS | Each | 1+ $1,948.300 5+ $1,662.540 10+ $1,600.760 25+ $1,467.580 50+ $1,440.870 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 360mm | 5m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
Each | 1+ $2,853.550 5+ $2,702.760 10+ $2,630.120 25+ $2,461.550 50+ $2,417.770 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 960mm | 5m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | |||||
02AM8944 RoHS | Each | 1+ $2,579.320 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
03AM2599 RoHS | Each | 1+ $866.510 5+ $781.520 10+ $690.580 25+ $642.480 50+ $585.930 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
02AM9454 RoHS | Each | 1+ $1,950.360 5+ $1,664.300 10+ $1,602.450 25+ $1,469.130 50+ $1,442.390 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
98AK5601 RoHS | Each | 1+ $1,135.280 5+ $1,023.940 10+ $904.800 25+ $841.770 50+ $767.680 | Min: 1 / Mult: 1 | PL c | Level 2 | SIL1 | - | 360mm | 8m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
02AM9458 RoHS | Each | 1+ $3,005.860 5+ $2,847.020 10+ $2,770.510 25+ $2,592.950 50+ $2,546.830 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
02AM9744 RoHS | Each | 1+ $1,350.750 5+ $1,218.280 10+ $1,076.520 25+ $1,001.520 50+ $913.380 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
02AM8937 RoHS | Each | 1+ $1,204.650 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
03AM2634 RoHS | Each | 1+ $2,082.600 5+ $1,777.140 10+ $1,711.100 25+ $1,568.740 50+ $1,540.190 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
98AK5698 RoHS | Each | 1+ $2,479.790 5+ $2,348.750 10+ $2,285.630 25+ $2,139.140 50+ $2,101.090 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 780mm | 5m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
98AK5729 RoHS | Each | 1+ $1,803.690 5+ $1,539.140 10+ $1,481.940 25+ $1,358.650 50+ $1,333.920 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 150mm | 10m | IP65 | IP65 | CE, UKCA, cULus, GB | - | - | 28.8VDC | C4000 Advanced Series | ||||
98AK5593 RoHS | Each | 1+ $776.160 5+ $700.040 10+ $618.590 25+ $575.500 50+ $524.850 | Min: 1 / Mult: 1 | PL c | Level 2 | SIL1 | - | 120mm | 8m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||
98AK5697 RoHS | Each | 1+ $2,391.230 5+ $2,264.870 10+ $2,204.010 25+ $2,062.750 50+ $2,026.060 | Min: 1 / Mult: 1 | PL e | Level 4 | SIL3 | - | 720mm | 5m | IP65 | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||




















