0.47µF Leaded MLCC Multilayer Ceramic Capacitors:
75 Products FoundFind a huge range of 0.47µF Leaded MLCC Multilayer Ceramic Capacitors at Newark Electronics Mexico. We stock a wide range of Leaded MLCC Multilayer Ceramic Capacitors, such as 0.01µF, 1µF, 0.1µF & 0.047µF Leaded MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Kemet, Kyocera Avx, TDK, Vishay & Multicomp
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Capacitance Tolerance
Capacitor Terminals
Dielectric Characteristic
Lead Spacing
Capacitor Case / Package
Series Name
Product Range
Product Diameter
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Cut from Ammo Pack) | 1+ $0.352 10+ $0.199 100+ $0.171 250+ $0.118 500+ $0.111 More Pricing... | 0.47µF | - | 50V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | - | - | - | 4.2mm | 3.8mm | 3.8mm | -55°C | 125°C | - | ||||||
90AJ5391 | Each | 1+ $69.120 5+ $63.690 10+ $58.250 25+ $56.940 50+ $55.610 More Pricing... | 0.47µF | - | 25V | ± 10% | PC Pin | X7R | 5.08mm | Radial Leaded | - | ARR Series | - | 7.62mm | 2.54mm | 8.22mm | -55°C | 200°C | - | |||||
Each (Cut from Ammo Pack) | 1+ $0.465 10+ $0.351 50+ $0.255 100+ $0.222 250+ $0.190 More Pricing... | 0.47µF | - | 50V | -20%, +80% | PC Pin | Y5V | 5.08mm | Radial Leaded | - | - | - | 4.2mm | 3.8mm | 3.8mm | -30°C | 85°C | - | ||||||
Each | 10+ $0.349 25+ $0.342 50+ $0.335 100+ $0.328 500+ $0.321 More Pricing... | 0.47µF | - | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | - | GoldMax 300 Series | - | 7.11mm | 4.07mm | 9.14mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.553 10+ $0.261 25+ $0.252 50+ $0.244 100+ $0.236 More Pricing... | 0.47µF | - | 50V | ± 10% | Radial Leaded | X7R | 5mm | Radial Leaded | - | RDE Series | - | 4.5mm | 3.15mm | 3.5mm | -55°C | 125°C | - | ||||||
Each | 10+ $0.234 25+ $0.227 50+ $0.220 100+ $0.214 500+ $0.172 | 0.47µF | - | 50V | ± 10% | Radial Leaded | X7R | 2.54mm | Radial Leaded | - | GoldMax 300 Series | - | 3.81mm | 2.54mm | 3.14mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.424 10+ $0.197 25+ $0.190 50+ $0.184 100+ $0.176 More Pricing... | 0.47µF | - | 50V | ± 10% | PC Pin | X7R | 5mm | Radial Leaded | - | FG Series | - | 4mm | 2.5mm | 5.5mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.821 10+ $0.512 100+ $0.428 500+ $0.307 1000+ $0.279 More Pricing... | 0.47µF | - | 50V | ± 20% | PC Pin | Z5U | 5.08mm | Radial Leaded | - | MCRR Series | - | 5.08mm | 3.18mm | 7.62mm | -55°C | 125°C | - | ||||||
50R7790 | Each | 1+ $5.960 | 0.47µF | - | 100V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | - | Ceralam MR Series | - | 7.36mm | 2.28mm | 7.36mm | -55°C | 125°C | - | |||||
Each | 1+ $0.483 10+ $0.263 25+ $0.255 50+ $0.247 100+ $0.239 More Pricing... | 0.47µF | - | 50V | ± 20% | Radial Leaded | Z5U | 5.08mm | Radial Leaded | - | SkyCap SR Series | - | 5.08mm | 3.175mm | 5.08mm | 10°C | 85°C | - | ||||||
Each | 1+ $1.310 10+ $0.716 25+ $0.699 50+ $0.681 100+ $0.664 More Pricing... | 0.47µF | - | 250V | ± 10% | PC Pin | X7R | 5mm | Radial Leaded | - | FG Series | - | 7.5mm | 4.5mm | 8.5mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.544 10+ $0.327 25+ $0.308 50+ $0.290 100+ $0.273 More Pricing... | 0.47µF | - | 50V | ± 20% | Radial Leaded | Z5U | 2.54mm | Radial Leaded | - | SkyCap SR Series | - | 5.08mm | 3.175mm | 5.08mm | 10°C | 85°C | - | ||||||
Each | 1+ $2.670 10+ $1.770 25+ $1.670 50+ $1.570 100+ $1.460 More Pricing... | 0.47µF | - | 450V | ± 10% | Radial Leaded | X7T | 5mm | Radial Leaded | - | RDE Series | - | 7.5mm | 4mm | 7.5mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.949 10+ $0.484 25+ $0.470 50+ $0.457 100+ $0.443 More Pricing... | 0.47µF | - | 100V | ± 10% | Radial Leaded | X7R | 5mm | Radial Leaded | - | RCE Series | - | 5.5mm | 3.15mm | 4mm | -55°C | 125°C | AEC-Q200 | ||||||
50R7769 | Each | 1+ $15.360 10+ $12.480 25+ $11.910 50+ $11.320 100+ $9.490 | 0.47µF | - | 50V | ± 20% | Radial Leaded | Z5U | 0.825mm | DIP | - | DIPGuard MD Series | - | 6.6mm | 2.54mm | 4.19mm | 10°C | 85°C | - | |||||
Each | 1+ $1.160 10+ $0.624 25+ $0.608 50+ $0.592 100+ $0.576 More Pricing... | 0.47µF | 50V | 50V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | SkyCap SR | SkyCap SR Series | - | 7.62mm | 3.81mm | 7.62mm | -55°C | 125°C | - | ||||||
Each | 10+ $0.269 25+ $0.251 50+ $0.234 100+ $0.216 500+ $0.190 More Pricing... | 0.47µF | - | 50V | ± 20% | Radial Leaded | Z5U | 5.08mm | Radial Leaded | - | GoldMax 300 Series | - | 5.08mm | 3.18mm | 6.6mm | -10°C | 85°C | - | ||||||
Each | 1+ $0.587 10+ $0.395 25+ $0.376 50+ $0.356 100+ $0.336 More Pricing... | 0.47µF | - | 100V | ± 20% | Radial Leaded | Z5U | 5.08mm | Radial Leaded | - | SkyCap SR Series | - | 7.62mm | 3.81mm | 7.62mm | 10°C | 85°C | - | ||||||
Each | 1+ $2.530 10+ $1.510 25+ $1.430 50+ $1.370 100+ $1.300 More Pricing... | 0.47µF | - | 630V | ± 10% | Radial Leaded | X7R | 10.16mm | Radial Leaded | - | GoldMax 300 Series | - | 12.7mm | 6.85mm | 14.22mm | -55°C | 125°C | - | ||||||
Each | 10+ $0.240 25+ $0.232 50+ $0.225 100+ $0.218 500+ $0.164 More Pricing... | 0.47µF | - | 50V | ± 20% | Radial Leaded | Z5U | 2.54mm | Radial Leaded | - | GoldMax 300 Series | - | 5.08mm | 3.18mm | 5.84mm | -10°C | 85°C | - | ||||||
Each | 1+ $1.550 10+ $0.952 25+ $0.906 50+ $0.859 100+ $0.813 More Pricing... | 0.47µF | - | 100V | ± 10% | Radial Leaded | X7R | 5.08mm | Radial Leaded | - | GoldMax 300 Series | - | 7.11mm | 4.07mm | 9.14mm | -55°C | 125°C | - | ||||||
Each | 10+ $0.553 25+ $0.499 50+ $0.445 100+ $0.391 500+ $0.298 More Pricing... | 0.47µF | - | 25V | ± 10% | Radial Leaded | X8L | 5.08mm | Radial Leaded | - | GoldMax 300 Series | - | 3.81mm | 2.54mm | 5.08mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+ $1.110 | 0.47µF | - | 50V | ± 10% | Axial Leaded | X7R | - | Axial Leaded | - | A_P Series | 3.1mm | 5.1mm | - | - | -55°C | 160°C | AEC-Q200 | ||||||
Each | 1+ $0.456 10+ $0.313 25+ $0.263 50+ $0.212 100+ $0.182 More Pricing... | 0.47µF | - | 50V | ± 20% | PC Pin | Z5U | - | Axial Leaded | - | AxiMax 400 Series | 3.81mm | 7.36mm | - | - | -10°C | 85°C | - | ||||||
Each | 1+ $0.360 10+ $0.167 25+ $0.162 50+ $0.156 100+ $0.150 More Pricing... | 0.47µF | - | 50V | ± 10% | PC Pin | X7R | 2.5mm | Radial Leaded | - | FG Series | - | 4mm | 2.5mm | 5.5mm | -55°C | 125°C | - | ||||||




















