Supercapacitors:
642 Products FoundFind a huge range of Supercapacitors at Newark Electronics Mexico, including EDLC - Electric Double Layer Capacitors, Lithium-Ion / Hybrid Capacitors. We stock a wide range of Supercapacitors from the world's top manufacturers including: Eaton Electronics, Abracon, Kemet, Vishay & Kyocera Avx
View
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Terminals
Capacitance Tolerance
Packaging
Categories
Supercapacitors
(642)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
VINATECH | Each | 1+ $5.070 10+ $4.560 25+ $4.270 50+ $3.970 100+ $3.590 More Pricing... | Total:$5.07 Min: 1 / Mult: 1 | 30F | 3.8V | Radial Leaded | -10%, +30% | ||||
Each | 1+ $7.250 10+ $6.970 25+ $6.150 50+ $5.760 100+ $5.230 More Pricing... | Total:$7.25 Min: 1 / Mult: 1 | 100F | 3.8V | Radial Leaded | -10%, +30% | |||||
Each | 1+ $14.290 10+ $10.830 25+ $10.230 50+ $9.640 100+ $8.690 | Total:$14.29 Min: 1 / Mult: 1 | 15F | 5.6V | Radial Leaded | -20%, +80% | |||||
Each | 1+ $1.840 10+ $1.180 25+ $1.120 50+ $1.060 100+ $1.020 More Pricing... | Total:$1.84 Min: 1 / Mult: 1 | 0.1F | 5.5V | PC Pin | -20%, +80% | |||||
Each | 1+ $5.300 10+ $3.590 25+ $3.430 50+ $3.280 100+ $3.120 More Pricing... | Total:$5.30 Min: 1 / Mult: 1 | 0.22F | 5.5V | Radial Leaded | -20%, +80% | |||||
Each | 1+ $8.860 10+ $5.560 25+ $5.440 50+ $5.340 100+ $5.210 More Pricing... | Total:$8.86 Min: 1 / Mult: 1 | 1F | 5.5V | PC Pin | -20%, +80% | |||||
Each | 1+ $11.850 10+ $7.560 25+ $7.280 50+ $6.980 100+ $6.690 More Pricing... | Total:$11.85 Min: 1 / Mult: 1 | 0.1F | 5.5V | Radial Leaded | -20%, +80% | |||||
Each | 1+ $35.160 5+ $31.150 10+ $27.140 25+ $26.890 50+ $26.650 More Pricing... | Total:$35.16 Min: 1 / Mult: 1 | 1F | 12V | Radial Leaded | -20%, +80% | |||||
Each | 1+ $6.810 10+ $5.260 25+ $4.960 50+ $4.660 100+ $4.360 More Pricing... | Total:$6.81 Min: 1 / Mult: 1 | 40F | 3V | Radial Leaded | -20%, +50% | |||||
Each | 1+ $3.780 10+ $2.710 25+ $2.510 50+ $2.280 100+ $2.150 More Pricing... | Total:$3.78 Min: 1 / Mult: 1 | 25F | 2.7V | Radial Leaded | -20%, +50% | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.950 10+ $2.800 25+ $2.570 50+ $2.330 | Total:$3.95 Min: 1 / Mult: 1 | 0.1F | 5.5V | Solder | -20%, +80% | |||||
Each | 1+ $6.680 10+ $6.100 25+ $5.750 50+ $5.390 100+ $4.840 More Pricing... | Total:$6.68 Min: 1 / Mult: 1 | 0.33F | 9V | PC Pin | -10%, +30% | |||||
Each | 1+ $5.450 10+ $5.410 25+ $5.370 50+ $5.330 100+ $4.960 More Pricing... | Total:$5.45 Min: 1 / Mult: 1 | 10F | 3V | Radial Leaded | -10%, +30% | |||||
Each | 1+ $2.840 10+ $1.910 25+ $1.720 50+ $1.530 100+ $1.410 More Pricing... | Total:$2.84 Min: 1 / Mult: 1 | 5F | 3V | Radial Leaded | -10%, +30% | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.340 10+ $2.730 25+ $2.680 50+ $2.610 100+ $2.560 More Pricing... | Total:$4.34 Min: 1 / Mult: 1 | 0.1F | 3.5V | Solder | -20%, +80% | |||||
Each | 1+ $3.030 10+ $1.820 25+ $1.730 50+ $1.660 100+ $1.570 More Pricing... | Total:$3.03 Min: 1 / Mult: 1 | 10000µF | 5.5V | Radial Leaded | -20%, +80% | |||||
Each | 1+ $3.870 10+ $2.180 25+ $2.070 50+ $1.970 100+ $1.860 More Pricing... | Total:$3.87 Min: 1 / Mult: 1 | 15F | 3V | Radial Leaded | -20%, +50% | |||||
Each | 1+ $3.560 10+ $2.080 25+ $2.040 50+ $2.010 100+ $1.970 More Pricing... | Total:$3.56 Min: 1 / Mult: 1 | 22000µF | 5.5V | Radial Leaded | -20%, +80% | |||||
WURTH ELEKTRONIK | Each | 1+ $9.940 10+ $9.260 25+ $8.920 50+ $8.580 100+ $7.570 | Total:$9.94 Min: 1 / Mult: 1 | 25F | 2.7V | PC Pin | -10%, +30% | ||||
Each | 1+ $4.870 10+ $2.930 25+ $2.870 50+ $2.800 100+ $2.740 More Pricing... | Total:$4.87 Min: 1 / Mult: 1 | 8F | 3V | Radial Leaded | -20%, +50% | |||||
Each | 1+ $3.860 10+ $2.240 25+ $2.200 50+ $2.170 100+ $2.120 More Pricing... | Total:$3.86 Min: 1 / Mult: 1 | 10F | 3V | PC Pin | -20%, +50% | |||||
Each | 1+ $5.360 10+ $3.790 25+ $3.620 50+ $3.440 100+ $3.260 More Pricing... | Total:$5.36 Min: 1 / Mult: 1 | 25F | 2.7V | Radial Leaded | -20%, +50% | |||||
Each | 1+ $4.500 10+ $4.030 25+ $3.770 50+ $3.500 100+ $3.160 More Pricing... | Total:$4.50 Min: 1 / Mult: 1 | 1.5F | 3.5V | Radial Leaded | -20%, +80% | |||||
WURTH ELEKTRONIK | Each | 1+ $9.230 10+ $8.600 25+ $8.290 50+ $7.990 100+ $6.120 | Total:$9.23 Min: 1 / Mult: 1 | 15F | 2.7V | PC Pin | -10%, +30% | ||||
Each | 1+ $16.570 10+ $13.100 25+ $12.970 50+ $12.830 100+ $12.700 | Total:$16.57 Min: 1 / Mult: 1 | 2.2F | 5.5V | Radial Leaded | -20%, +80% | |||||


















