WSL_18 Series Current Sense SMD Resistors:
66 Products FoundFind a huge range of WSL_18 Series Current Sense SMD Resistors at Newark Electronics Mexico. We stock a wide range of Current Sense SMD Resistors, such as MC LRP Series, RLC73P Series, RLC73 Series & RL Series Current Sense SMD Resistors from the worlds top manufacturers including: Vishay
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Resistor Case / Package
Power Rating
Resistance Tolerance
Resistor Technology
Resistor Element Type
Temperature Coefficient
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.360 10+ $0.849 | Total:$1.36 Min: 1 / Mult: 1 | 0.04ohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | ± 75ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.100 25+ $0.907 50+ $0.813 100+ $0.718 250+ $0.650 More Pricing... | Total:$11.00 Min: 10 / Mult: 10 | 0.1ohm | WSL_18 Series | 0603 [1608 Metric] | 200mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 1.6mm | 0.85mm | 0.406mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.220 | Total:$1.22 Min: 1 / Mult: 1 | 3mohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | +/-150ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each | 1+ $3.150 10+ $1.850 25+ $1.600 50+ $1.460 100+ $1.330 More Pricing... | Total:$3.15 Min: 1 / Mult: 1 | 0.0025ohm | WSL_18 Series | 2512 [6432 Metric] | 1W | ± 1% | Metal Strip | - | ± 275ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.440 25+ $0.727 50+ $0.682 | Total:$1.44 Min: 1 / Mult: 1 | 500mohm | WSL_18 Series | 2010 [5025 Metric] | 1W | ± 1% | Metal Strip | - | ± 75ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.890 10+ $1.190 25+ $0.967 | Total:$1.89 Min: 1 / Mult: 1 | 0.017ohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | ± 75ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.480 25+ $0.740 50+ $0.704 100+ $0.667 250+ $0.587 | Total:$1.48 Min: 1 / Mult: 1 | 200mohm | WSL_18 Series | 1206 [3216 Metric] | 500mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 3.2mm | 1.6mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.420 25+ $0.714 50+ $0.680 | Total:$1.42 Min: 1 / Mult: 1 | 200mohm | WSL_18 Series | 2010 [5025 Metric] | 1W | ± 1% | Metal Strip | - | ± 75ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.190 10+ $0.830 25+ $0.732 50+ $0.671 100+ $0.618 More Pricing... | Total:$1.19 Min: 1 / Mult: 1 | 0.04ohm | WSL_18 Series | 1206 [3216 Metric] | 500mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 3.2mm | 1.6mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each | 1+ $1.670 10+ $1.110 25+ $0.843 50+ $0.798 100+ $0.751 More Pricing... | Total:$1.67 Min: 1 / Mult: 1 | 0.025ohm | WSL_18 Series | 1206 [3216 Metric] | 500mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 3.2mm | 1.6mm | 0.63mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each | 1+ $1.520 10+ $0.994 25+ $0.764 50+ $0.725 100+ $0.687 More Pricing... | Total:$1.52 Min: 1 / Mult: 1 | 0.015ohm | WSL_18 Series | 1206 [3216 Metric] | 500mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 3.2mm | 1.6mm | 0.63mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each | 1+ $2.520 10+ $1.650 25+ $1.310 50+ $1.250 100+ $1.200 More Pricing... | Total:$2.52 Min: 1 / Mult: 1 | 5mohm | WSL_18 Series | 2010 [5025 Metric] | 1W | ± 1% | Metal Strip | - | ± 110ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.680 10+ $1.800 25+ $1.490 50+ $1.420 100+ $1.340 More Pricing... | Total:$13.40 Min: 5 / Mult: 5 | 2000µohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | ± 275ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.510 25+ $1.180 50+ $1.130 100+ $1.080 250+ $0.961 More Pricing... | Total:$15.10 Min: 10 / Mult: 10 | 0.04ohm | WSL_18 Series | 2010 [5025 Metric] | 1W | ± 1% | Metal Strip | - | ± 75ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
14AJ2822 RoHS | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.687 25+ $0.596 50+ $0.579 100+ $0.562 250+ $0.524 More Pricing... | Total:$6.87 Min: 10 / Mult: 10 | 0.1ohm | WSL_18 Series | 1206 [3216 Metric] | 500mW | ± 1% | Metal Strip | Metal Strip | ± 75ppm/°C | 3.2mm | 1.6mm | 0.635mm | -65°C | 170°C | AEC-Q200 | AEC-Q200 | ||||
14AJ2848 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.995 10+ $0.897 25+ $0.823 50+ $0.734 100+ $0.659 More Pricing... | Total:$4.98 Min: 5 / Mult: 5 | 5000µohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | Metal Strip | ± 110ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | AEC-Q200 | ||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.627 | Total:$2,508.00 Min: 4000 / Mult: 4000 | 10mohm | WSL_18 Series | 2010 [5025 Metric] | 500mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.840 25+ $0.746 50+ $0.694 100+ $0.647 250+ $0.602 | Total:$1.84 Min: 1 / Mult: 1 | 10mohm | WSL_18 Series | 2010 [5025 Metric] | 1W | ± 1% | Metal Strip | - | ± 75ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.789 | Total:$0.79 Min: 1 / Mult: 1 | 10mohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | ± 75ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.770 10+ $0.932 25+ $0.810 | Total:$1.77 Min: 1 / Mult: 1 | 0.033ohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | ± 75ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.250 25+ $0.639 50+ $0.599 100+ $0.569 250+ $0.515 | Total:$1.25 Min: 1 / Mult: 1 | 100mohm | WSL_18 Series | 2010 [5025 Metric] | 1W | ± 1% | Metal Strip | - | ± 75ppm/°C | 5.08mm | 2.54mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.890 10+ $1.120 25+ $0.925 50+ $0.870 100+ $0.815 | Total:$1.89 Min: 1 / Mult: 1 | 0.015ohm | WSL_18 Series | 2512 [6432 Metric] | 2W | ± 1% | Metal Strip | - | ± 75ppm/°C | 6.35mm | 3.18mm | 0.635mm | -65°C | 170°C | AEC-Q200 | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.530 6000+ $0.511 10000+ $0.499 | Total:$2,120.00 Min: 4000 / Mult: 4000 | 10mohm | WSL_18 Series | 1206 [3216 Metric] | 500mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 3.2mm | 1.6mm | - | - | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ $0.504 | Total:$2,016.00 Min: 4000 / Mult: 4000 | 0.05ohm | WSL_18 Series | 1206 [3216 Metric] | 250mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 3.2mm | 1.6mm | - | - | - | AEC-Q200 | - | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ $0.461 | Total:$2,305.00 Min: 5000 / Mult: 5000 | 0.02ohm | WSL_18 Series | 0805 [2012 Metric] | 125mW | ± 1% | Metal Strip | - | ± 75ppm/°C | 2.01mm | 1.25mm | - | - | - | AEC-Q200 | - | |||||








