119 Product Results Found for "TT ELECTRONICS / WELWYN"
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Voltage Rating
Resistor Technology
Power Rating
Resistance Tolerance
Temperature Coefficient
Resistor Case / Package
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.604 | 470ohm | WRM Series | 200V | Metal Film | 250mW | ± 0.1% | ± 15ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.228 10+ $0.218 25+ $0.190 50+ $0.184 100+ $0.176 More Pricing... | 100kohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.271 10+ $0.218 25+ $0.148 50+ $0.119 100+ $0.089 More Pricing... | 100kohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.279 10+ $0.230 25+ $0.159 50+ $0.131 100+ $0.101 More Pricing... | 22ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.281 10+ $0.233 25+ $0.160 50+ $0.132 100+ $0.102 More Pricing... | 1.5kohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
12AC2870 RoHS | Each (Supplied on Full Reel) Full Reel | 1+ $0.048 5000+ $0.045 10000+ $0.038 20000+ $0.033 30000+ $0.027 | 10ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.239 10+ $0.218 25+ $0.172 50+ $0.152 100+ $0.131 More Pricing... | 120ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.216 25+ $0.192 50+ $0.119 100+ $0.098 More Pricing... | 150kohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
12AC2867 RoHS | Each (Supplied on Full Reel) Full Reel | 1+ $0.048 5000+ $0.045 10000+ $0.039 20000+ $0.033 30000+ $0.027 | 1.5kohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.365 10+ $0.304 25+ $0.204 50+ $0.168 100+ $0.133 More Pricing... | 10ohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.441 10+ $0.390 25+ $0.345 50+ $0.290 100+ $0.245 More Pricing... | 4.7kohm | WCM Series | 350V | Carbon Film | 1W | ± 5% | 0, -350ppm/°C | MELF 0207 | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.281 10+ $0.233 25+ $0.160 50+ $0.132 100+ $0.102 More Pricing... | 330ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.246 10+ $0.218 25+ $0.193 50+ $0.120 100+ $0.099 More Pricing... | 180ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.375 10+ $0.310 25+ $0.215 50+ $0.174 100+ $0.133 More Pricing... | 4.7kohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.375 10+ $0.309 25+ $0.215 50+ $0.174 100+ $0.132 More Pricing... | 220ohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.358 10+ $0.295 25+ $0.237 50+ $0.178 100+ $0.120 More Pricing... | 100kohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.321 10+ $0.231 25+ $0.195 | 10ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.244 10+ $0.216 25+ $0.192 50+ $0.119 100+ $0.098 More Pricing... | 390ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.379 10+ $0.312 25+ $0.217 50+ $0.175 100+ $0.133 More Pricing... | 470ohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.331 10+ $0.231 25+ $0.192 | 470ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.268 10+ $0.216 25+ $0.159 50+ $0.124 100+ $0.089 More Pricing... | 39ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.292 10+ $0.246 25+ $0.226 50+ $0.157 100+ $0.131 More Pricing... | 22ohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.279 10+ $0.230 25+ $0.159 50+ $0.131 100+ $0.101 More Pricing... | 560ohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.279 10+ $0.230 25+ $0.159 50+ $0.131 100+ $0.101 More Pricing... | 18kohm | WRM Series | 200V | Metal Film | 250mW | ± 1% | ± 50ppm/°C | MiniMELF 0204 | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.354 10+ $0.292 25+ $0.235 50+ $0.177 100+ $0.119 More Pricing... | 120ohm | WRM Series | 250V | Metal Film | 400mW | ± 1% | ± 50ppm/°C | MELF 0207 | -55°C | 125°C | - | |||||


