285 Product Results Found for "industrial"
View
Buyer
Engineer
Manufacturer
Power Supply Applications
Input Voltage Min
DC / DC Converter Type
Input Voltage Max
Input Ratio
Output Power Max
DC / DC Converter IC Case
No. of Outputs
Output Voltage - Output 1
No. of Pins
Output Current
Output Current - Output 1
Output Voltage - Output 2
Output Voltage Min
Output Voltage Nom
Output Current - Output 2
Output Voltage Max
Switching Frequency
Output Regulation
Isolation Voltage
Topology
Operating Temperature Max
Input Voltage DC Nom
Approvals & Standards
DC / DC Converter Output Type
Width
DC / DC Converter Mounting
Height
Depth
Input Voltage DC Min
Input Voltage DC Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33AH3911 RoHS | TEXAS INSTRUMENTS | Each | 1+ $21.300 5+ $20.500 10+ $20.180 25+ $19.930 56+ $19.680 More Pricing... | Industrial | 4.5V | Module | 5.5V | - | 2W | SOP | 2 Output | 15V | 28Pins | 66mA | 133mA | -15V | - | 15V | 133mA | - | 800kHz | Unregulated | 1kV | - | 85°C | 5V | - | Fixed | 7.6mm | - | 2.65mm | 18.1mm | 4.5V | 5.5V | DCP02 Series | ||||
74AH4213 RoHS | TEXAS INSTRUMENTS | Each | 1+ $21.050 5+ $20.270 10+ $19.530 25+ $18.860 50+ $18.270 More Pricing... | Industrial | - | Module | - | - | 1W | - | 2 Output | 12V | - | - | 83mA | -12V | - | - | 83mA | - | - | Unregulated | 1kV | - | - | 5V | - | Fixed | 7.11mm | - | 5.33mm | 19.69mm | 4.5V | 5.5V | DCP01B Series | ||||
Each | 1+ $24.960 10+ $24.140 | ITE | - | DIP | - | 2:1 | 6W | - | 2 Output | 12V | - | - | 250mA | -12V | - | - | 250mA | - | - | - | 500V | - | - | 24V | CE, CSA, UL | Fixed, Adjustable | 22.86mm | Surface Mount Device | 8.8mm | 21.1mm | 18V | 36V | - | ||||||
Each | 1+ $39.640 10+ $38.650 | ITE | - | DIP | - | 2:1 | 10W | - | 1 Output | 5V | - | - | 2A | - | - | - | - | - | - | - | 500V | - | - | 24V | CE, CSA, UL | Fixed, Adjustable | 22.6mm | Surface Mount Device | 8.8mm | 35.56mm | 18V | 36V | - | ||||||
29AH3892 RoHS | TEXAS INSTRUMENTS | Each | 1+ $29.840 5+ $28.750 10+ $27.690 25+ $26.760 50+ $25.900 More Pricing... | Industrial | - | Module | - | - | 1W | - | 2 Output | 15V | - | - | 66mA | -15V | - | - | 66mA | - | - | Unregulated | 1kV | - | - | 24V | - | Fixed | 7.11mm | - | 5.33mm | 19.69mm | 21.6V | 26.4V | DCP01B Series | ||||
29AH3894 RoHS | TEXAS INSTRUMENTS | Each | 1+ $27.370 5+ $26.640 10+ $25.950 25+ $25.320 50+ $24.760 More Pricing... | Industrial | 4.5V | Module | 5.5V | - | 2W | SOP | 1 Output | 7V | 28Pins | 286mA | 285mA | - | - | 7V | - | - | 800kHz | Unregulated | 1kV | - | 85°C | 5V | - | Fixed | 7.6mm | - | 2.65mm | 18.1mm | 4.5V | 5.5V | DCP02 Series | ||||
28AH2178 RoHS | TEXAS INSTRUMENTS | Each | 1+ $21.830 5+ $21.030 10+ $20.270 25+ $19.580 50+ $18.960 More Pricing... | Industrial | 4.5V | Module | 5.5V | - | 1W | SOP | 1 Output | 5V | 7Pins | 200mA | 200mA | - | - | 5V | - | - | 800kHz | Unregulated | 1kV | - | 100°C | 5V | - | Fixed | 7.11mm | - | 5.33mm | 19.69mm | 4.5V | 5.5V | DCP01B Series | ||||
TRACO POWER | Each | 1+ $8.360 | ITE | - | - | - | 1:1 | 1W | - | 1 Output | 5V | - | - | 200mA | - | - | - | - | - | - | Unregulated | 1.5kV | - | - | 5V | - | Fixed | 8mm | - | 6.7mm | 13.7mm | 4.5V | 5.5V | TES 1 Series | |||||
Each | 1+ $33.010 | ITE | - | - | - | 2:1 | 2W | - | 2 Output | 15V | - | - | 65mA | -15V | - | - | 65mA | - | - | Regulated | 1.5kV | - | - | 12V | CSA, IEC, UL | Fixed | 13.7mm | Surface Mount Device | 8mm | 24mm | 9V | 18V | - | ||||||
Each | 1+ $16.870 10+ $16.050 | ITE | - | DIP | - | 2:1 | 1.5W | - | 1 Output | 3.3V | - | - | 400mA | - | - | - | - | - | - | - | 500V | - | - | 5V | CE, CSA, UL | Fixed, Adjustable | 16.51mm | Surface Mount Device | 8.8mm | 16.6mm | 4.5V | 9V | - | ||||||
Each | 1+ $19.070 | ITE | - | DIP | - | 2:1 | 3W | - | 1 Output | 5V | - | - | 600mA | - | - | - | - | - | - | - | 500V | - | - | 24V | CE, CSA, UL | Fixed, Adjustable | 22.86mm | Surface Mount Device | 8.8mm | 16.6mm | 18V | 36V | - | ||||||
Each | 1+ $24.960 10+ $24.140 | ITE | - | DIP | - | 2:1 | 6W | - | 1 Output | 5V | - | - | 1.2A | - | - | - | - | - | - | - | 500V | - | - | 24V | CE, CSA, UL | Fixed, Adjustable | 22.86mm | Surface Mount Device | 8.8mm | 21.1mm | 18V | 36V | - | ||||||
Each | 1+ $5.390 5+ $5.250 10+ $5.130 25+ $4.950 100+ $4.690 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 2 Output | 15V | - | - | 34mA | -15V | - | - | -34mA | - | - | Unregulated | 1kV | - | - | 24V | - | Fixed | 10.7mm | - | 6.7mm | 15.24mm | 21.6V | 26.4V | PBT01F Series | ||||||
Each | 1+ $6.050 5+ $5.910 10+ $5.760 25+ $5.560 100+ $5.260 | ITE & Industrial | - | Surface Mount DIP | - | - | 2W | - | 1 Output | 5V | - | - | 400mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 24V | - | Fixed | 10.7mm | - | 8.7mm | 12.75mm | 21.6V | 26.4V | PBT02F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 5V | - | - | 200mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 24V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 21.6V | 26.4V | PBT01F Series | ||||||
Each | 1+ $6.050 5+ $5.910 10+ $5.760 25+ $5.560 100+ $5.260 | ITE & Industrial | - | Surface Mount DIP | - | - | 2W | - | 1 Output | 15V | - | - | 133mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 5V | - | Fixed | 10.7mm | - | 8.7mm | 12.75mm | 4.5V | 5.5V | PBT02F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 12V | - | - | 84mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 5V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 4.5V | 5.5V | PBT01F Series | ||||||
Each | 1+ $4.300 5+ $4.190 10+ $4.090 25+ $3.950 100+ $3.740 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 5V | - | - | 200mA | - | - | - | - | - | - | Unregulated | 3kV | - | - | 24V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 21.6V | 26.4V | PBT01F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 12V | - | - | 84mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 3.3V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 3V | 3.6V | PBT01F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 5V | - | - | 200mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 5V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 4.5V | 5.5V | PBT01F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 5V | - | - | 200mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 12V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 10.8V | 13.2V | PBT01F Series | ||||||
Each | 1+ $4.300 5+ $4.190 10+ $4.090 25+ $3.950 100+ $3.740 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 5V | - | - | 200mA | - | - | - | - | - | - | Unregulated | 3kV | - | - | 12V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 10.8V | 13.2V | PBT01F Series | ||||||
Each | 1+ $5.390 5+ $5.250 10+ $5.130 25+ $4.950 100+ $4.690 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 2 Output | 15V | - | - | 34mA | -15V | - | - | -34mA | - | - | Unregulated | 1kV | - | - | 12V | - | Fixed | 10.7mm | - | 6.7mm | 15.24mm | 10.8V | 13.2V | PBT01F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 15V | - | - | 67mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 24V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 21.6V | 26.4V | PBT01F Series | ||||||
Each | 1+ $4.170 5+ $4.070 10+ $3.960 25+ $3.830 100+ $3.630 | ITE & Industrial | - | Surface Mount DIP | - | - | 1W | - | 1 Output | 12V | - | - | 84mA | - | - | - | - | - | - | Unregulated | 1kV | - | - | 24V | - | Fixed | 10.7mm | - | 6.7mm | 12.75mm | 21.6V | 26.4V | PBT01F Series | ||||||








