1Inputs Multipliers & Dividers:
5 Products FoundView
Buyer
Engineer
Manufacturer
No. of Inputs
Clock Frequency
Supply Voltage Min
Supply Voltage Max
IC Case / Package
Logic Case Style
No. of Pins
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 50+ $4.450 196+ $3.950 294+ $3.640 588+ $3.480 | Min: 98 / Mult: 98 | 1Inputs | 4GHz | 3V | 3.8V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||
Each | 1+ $10.140 | Min: 98 / Mult: 98 | 1Inputs | 4GHz | 3V | 5.5V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||
Each | 50+ $4.450 196+ $3.950 294+ $3.640 588+ $3.480 | Min: 98 / Mult: 98 | 1Inputs | 2.6GHz | 3V | 3.8V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||
Each | 50+ $5.470 196+ $5.460 | Min: 98 / Mult: 98 | 1Inputs | 3GHz | 4.2V | 5.7V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||
Each | 10+ $5.440 | Min: 98 / Mult: 98 | 1Inputs | 4GHz | 4.2V | 5.7V | SOIC | SOIC | 8Pins | -40°C | 85°C | |||||



