Flexible Heaters:
787 Products FoundFind a huge range of Flexible Heaters at Newark Electronics Mexico. We stock a large selection of Flexible Heaters, including new and most popular products from the world's top manufacturers including: Omega
View
Buyer
Engineer
Manufacturer
Flexible Heater Type
Watt Density
Power Rating
Supply Voltage
Operating Temperature Min
Product Range
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $187.740 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 5W/in² | 315W | 230VAC | -56°C | SRFGA Series | 232°C | |||||
Each | 1+ $125.010 | Min: 1 / Mult: 1 | Rectangular Insulated Polyimide | 2.5W/in² | 10W | 28VAC | -57°C | KHLVA Series | 150°C | |||||
Each | 1+ $66.360 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 2.5W/in² | 12.5W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $86.330 | Min: 1 / Mult: 1 | Rectangular Insulated Polyimide | 5W/in² | 10W | 28VAC | -40°C | KHLVA Series | 149°C | |||||
Each | 1+ $180.910 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 5W/in² | 315W | 115VAC | -56°C | SRFGA Series | 232°C | |||||
Each | 1+ $122.830 | Min: 1 / Mult: 1 | Rectangular Insulated Polyimide | 5W/in² | 10W | 28VAC | -57°C | KHLVA Series | 150°C | |||||
Each | 1+ $129.710 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 5W/in² | 165W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $282.410 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 1.2kW | 115VAC | -56°C | SRFGA Series | 232°C | |||||
Each | 1+ $271.350 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 1.1kW | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $210.740 | Min: 1 / Mult: 1 | Rectangular Insulated Polyimide | 10W/in² | 800W | 115VAC | -40°C | KHA Series | 149°C | |||||
Each | 1+ $142.870 | Min: 1 / Mult: 1 | Square Insulated Polyimide | 10W/in² | 250W | 115VAC | -57°C | KHA Series | 150°C | |||||
Each | 1+ $61.680 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 30W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $112.990 | Min: 1 / Mult: 1 | Rectangular Insulated Polyimide | 10W/in² | 30W | 115VAC | -40°C | KHA Series | 149°C | |||||
Each | 1+ $216.540 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 2.5W/in² | 192.5W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $213.180 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 560W | 230VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $142.870 | Min: 1 / Mult: 1 | Rectangular Insulated Polyimide | 5W/in² | 30W | 28VAC | -40°C | KHLVA Series | 149°C | |||||
Each | 1+ $268.000 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 1.08kW | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $179.570 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 5W/in² | 280W | 115VAC | -56°C | SRFGA Series | 232°C | |||||
Each | 1+ $206.650 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 720W | 115VAC | -56°C | SRFGA Series | 232°C | |||||
Each | 1+ $114.070 | Min: 1 / Mult: 1 | Square Insulated Polyimide | 10W/in² | 250W | 115VAC | -40°C | KHA Series | 149°C | |||||
Each | 1+ $176.110 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 560W | 115VAC | -56°C | SRFGA Series | 232°C | |||||
Each | 1+ $228.160 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 5W/in² | 420W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $61.670 | Min: 1 / Mult: 1 | Square Silicone Rubber | 10W/in² | 40W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $248.090 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 5W/in² | 480W | 115VAC | -56°C | SRFGA Series | 149°C | |||||
Each | 1+ $187.740 | Min: 1 / Mult: 1 | Rectangular Silicone Rubber | 10W/in² | 630W | 115VAC | -56°C | SRFGA Series | 232°C | |||||





