Interface / Communications Development Kits:
463 Products FoundFind a huge range of Interface / Communications Development Kits at Newark Electronics Mexico. We stock a large selection of Interface / Communications Development Kits, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, NXP, Infineon & Ftdi
View
Buyer
Engineer
Manufacturer
Kit Application Type
Application Sub Type
Silicon Manufacturer
Driver Configuration
Power Switch Type
Silicon Core Number
No. of Pins
Product Range
Driver Case Style
IC Case / Package
Kit Contents
Input Type
Source Current
Sink Current
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Input Delay
Output Delay
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $122.900 | Total:$122.90 Min: 1 / Mult: 1 | Communication | Isolated RS-485 Transceiver | Analog Devices | - | - | ADM2867EBRNZ | - | - | - | - | Evaluation Board ADM2867EBRNZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $37.550 | Total:$37.55 Min: 1 / Mult: 1 | Interface | RS485 Transceivers | Analog Devices | - | - | - | - | - | - | - | Evaluation Board for Full-Duplex RS-485 Transceiver in 14-lead SOIC Package | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $103.010 | Total:$103.01 Min: 1 / Mult: 1 | Isolator | Power Management Unit | Analog Devices | - | - | ADP1032ACPZ-1 | - | - | - | - | Evaluation Board ADP1032ACPZ-1 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $122.900 | Total:$122.90 Min: 1 / Mult: 1 | Interface | Isolator | Analog Devices | - | - | ADN4624BRNZ | - | - | - | - | Evaluation Board ADN4624BRNZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $112.670 | Total:$112.67 Min: 1 / Mult: 1 | Communication | Isolated RS-485 Transceiver | Analog Devices | - | - | ADM2463EBRWZ | - | - | - | - | Evaluation Board ADM2463EBRWZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $135.960 | Total:$135.96 Min: 1 / Mult: 1 | Security | DeepCover Secure Authenticator | Analog Devices | - | - | DS2478ATB/VY+ | - | - | - | - | Eval Kit DS2478ATB/VY+, DS28E40ATB/VY+, DS28C40ATB/VY+ , Socket Board DS9121ATB+, Adapter, USB Cable | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $62.970 | Total:$62.97 Min: 1 / Mult: 1 | Interface | USB to FIFO | FTDI | - | - | FT4232HA | - | - | - | - | Evaluation Module FT4232HA | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $102.420 | Total:$102.42 Min: 1 / Mult: 1 | Interface | Transceiver | Analog Devices | - | - | ADN4680EBCPZ | - | - | - | - | Evaluation Board ADN4680EBCPZ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $120.640 | Total:$120.64 Min: 1 / Mult: 1 | Interface | IO-Link Transceiver | Analog Devices | - | - | MAX22514 | - | - | - | - | Eval Kit MAX22514, USB A to Micro B Cable | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $302.960 | Total:$302.96 Min: 1 / Mult: 1 | Power Management | Safety System Basis Chip | NXP | - | - | FS6507 | - | - | - | - | Evaluation Board FS6507, USB mini Cable Type A to Type B | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $103.010 | Total:$103.01 Min: 1 / Mult: 1 | Isolator | Power Management Unit | Analog Devices | - | - | ADP1032ACPZ-5 | - | - | - | - | Evaluation Board ADP1032ACPZ-5 | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $70.870 | Total:$70.87 Min: 1 / Mult: 1 | Interface | Transceiver | Analog Devices | - | - | ADM2582EBRWZ, ADM3053BRWZ | - | - | - | - | Evaluation Board ADM3053BRWZ/ADM2582EBRWZ, ADP7104 LDO, LTC6900 Oscillator | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $72.750 | Total:$72.75 Min: 1 / Mult: 1 | Interface | Isolator | Analog Devices | - | - | ADuM6420A, ADuM6421A, ADuM6422A, ADuM6423A, ADuM6424A | - | - | - | - | Evaluation Board ADuM6420A, ADuM6421A, ADuM6422A, ADuM6423A, ADuM6424A | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $36.400 5+ $32.240 10+ $27.240 50+ $24.730 100+ $23.070 | Total:$36.40 Min: 1 / Mult: 1 | Interface | USB to I2C | FTDI | - | - | FT201XQ | - | - | - | - | Eval Module FT201XQ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $80.570 | Total:$80.57 Min: 1 / Mult: 1 | Interface | USB 2.0 Hub Controller | Infineon | - | - | CY7C65642 | - | - | - | - | Development Board CY7C65642, 5VDC/2.5A Wall Power Supply, USB Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
30AM0286 RoHS | MONOLITHIC POWER SYSTEMS (MPS) | Each | Pricing is unavailable. Please contact customer services. | Isolator | Digital Isolator | Monolithic Power Systems | - | - | MP27960/MP27951/MP27942/MP27933,MP27960-N/MP27951-N/MP27942-N/MP27933-N | - | - | - | - | Evaluation Board MP27960/MP27951/MP27942/MP27933,MP27960-N/MP27951-N/MP27942-N/MP27933-N | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $376.090 | Total:$376.09 Min: 1 / Mult: 1 | Interface | CAN-FD Transceiver | NXP | - | - | MC33665A | - | - | - | - | Eval Board MC33665A, One Transport Protocol Link Daisy Chain Cable, Power Cable, Quick start guide | - | - | - | - | - | - | - | - | - | |||||
46AM2964 RoHS | MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $51.680 | Total:$51.68 Min: 1 / Mult: 1 | Interface | USB PD Solution with Buck-Boost Converter | Monolithic Power Systems | - | - | MPQ4242BGVE-0000-AEC1 | - | - | - | - | Evaluation Board MPQ4242BGVE-0000-AEC1 | - | - | - | - | - | - | - | - | - | |||
83AK8597 RoHS | ANALOG DEVICES | Each | 1+ $66.330 | Total:$66.33 Min: 1 / Mult: 1 | Interface | USB Type-C Power Delivery (PD) Controller | Analog Devices | - | - | MAX77958 | - | - | - | - | Evaluation Board MAX77958 | - | - | - | - | - | - | - | - | - | |||
Each | 1+ $412.150 | Total:$412.15 Min: 1 / Mult: 1 | Interface | USB 3.1 Type-C Hub Controller | Cypress | - | - | CYUSB4347-BZXC | - | - | - | - | Evaluation Board CYUSB4347-BZXC, 19V/65.2W AC/DC Power Adapter, USB Type-C Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ $612.130 | Total:$612.13 Min: 1 / Mult: 1 | Interface | Time-Sensitive Networking Switch | Analog Devices | - | - | ADIN6310 | - | - | - | - | Evaluation Board, 9V/12V & 18W Wall Adapter with International Adapters, 1 Ethernet Cable | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $376.090 | Total:$376.09 Min: 1 / Mult: 1 | Interface | Physical Layer Transceiver | NXP | - | - | MC33665A | - | - | - | - | SPI EVB MC33665A, SPI to Four Transport Protocol Link, TPL Daisy Chain Cable, Power Cable, Manual | - | - | - | - | - | - | - | - | - | |||||
46AM3024 RoHS | Each | 1+ $115.070 | Total:$115.07 Min: 1 / Mult: 1 | Interface | USB Peripheral Controller | Infineon | - | - | CYUSB3084-BZXI | - | - | - | - | Development Board CYUSB3084-BZXI, USB-C Cable, Hard Copy of the Quick-Start Guide, Kit Casing, Foam | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $73.610 | Total:$73.61 Min: 1 / Mult: 1 | Interface | Digital Isolator | Analog Devices | - | - | ADuM5411BRSZ | - | - | - | - | Evaluation Board ADuM5411BRSZ | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $481.390 | Total:$481.39 Min: 1 / Mult: 1 | Interface | USB Peripheral Controller | Infineon | - | - | CYUSB4024-FCAXI | - | - | - | - | EZ-USB FX20 USB MIPI Camera Demo Board CYUSB4024-FCAXI, USB-C Cable, Manual, Kit Casing, Foam | - | - | - | - | - | - | - | - | - | |||||























