Current Sense Through Hole Resistors:
262 Products FoundFind a huge range of Current Sense Through Hole Resistors at Newark Electronics Mexico. We stock a large selection of Current Sense Through Hole Resistors, including new and most popular products from the world's top manufacturers including: Bourns, Neohm - Te Connectivity, Vitrohm, Koa & Vishay
View
Buyer
Engineer
Manufacturer
Resistance
Product Range
Resistor Element Type
Power Rating
Resistor Technology
Resistor Case / Package
Resistance Tolerance
Voltage Rating
Temperature Coefficient
Product Length
Resistor Type
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $6.020 10+ $5.410 25+ $5.040 50+ $4.690 100+ $4.230 More Pricing... | Min: 1 / Mult: 1 | 100ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $7.800 10+ $5.920 25+ $5.260 50+ $4.550 100+ $4.310 More Pricing... | Min: 1 / Mult: 1 | 10ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 5% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $10.050 10+ $7.170 25+ $6.390 50+ $5.880 100+ $5.580 More Pricing... | Min: 1 / Mult: 1 | 0.4ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $9.140 10+ $6.480 25+ $5.760 50+ $4.950 100+ $4.700 More Pricing... | Min: 1 / Mult: 1 | 8.2ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $8.830 10+ $6.240 25+ $5.590 50+ $5.140 100+ $4.440 More Pricing... | Min: 1 / Mult: 1 | 3.3ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 5% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
NEOHM - TE CONNECTIVITY | Each | 10+ $0.141 25+ $0.108 100+ $0.096 500+ $0.075 1000+ $0.069 More Pricing... | Min: 10 / Mult: 10 | 0.22ohm | RR Series | - | 1W | Metal Film | Axial Leaded | ± 5% | - | ± 300ppm/°C | 6.8mm | - | - | - | - | - | - | ||||
VPG FOIL RESISTORS | Each | 1+ $17.370 10+ $16.580 25+ $15.550 50+ $13.870 100+ $13.070 More Pricing... | Min: 1 / Mult: 1 | 10ohm | FPR 2-T218 Series | - | 30W | Metal Foil | TO-247 | ± 1% | 300V | ± 150ppm/K | 15.5mm | - | 4.6mm | 21.1mm | -40°C | 130°C | - | ||||
Each | 1+ $0.391 10+ $0.179 25+ $0.154 50+ $0.127 100+ $0.102 More Pricing... | Min: 5 / Mult: 5 | 0.68ohm | MOSX Series | - | 2W | Metal Film | Axial Leaded | ± 5% | - | ± 300ppm/K | 12mm | - | - | - | -55°C | 200°C | - | |||||
Each | 1+ $1.600 10+ $1.090 25+ $0.859 50+ $0.805 100+ $0.750 More Pricing... | Min: 5 / Mult: 5 | 0.1ohm | BPR Series | - | 5W | Metal Plate | Radial Leaded | ± 5% | - | ± 350ppm/K | 14mm | - | 5mm | 18mm | -40°C | 200°C | - | |||||
Each | 1+ $0.313 10+ $0.166 25+ $0.117 50+ $0.110 100+ $0.102 More Pricing... | Min: 5 / Mult: 5 | 0.47ohm | MOSX Series | - | 500mW | Metal Film | Axial Leaded | ± 5% | - | ± 300ppm/K | 6.2mm | - | - | - | -55°C | 200°C | - | |||||
Each | 1+ $0.433 10+ $0.285 25+ $0.220 50+ $0.209 100+ $0.199 More Pricing... | Min: 1 / Mult: 1 | 0.39ohm | MOSX Series | - | 3W | Metal Film | Axial Leaded | ± 2% | - | ± 300ppm/K | 15.5mm | - | - | - | -55°C | 200°C | - | |||||
Each | 1+ $15.960 10+ $11.770 25+ $10.500 50+ $9.600 100+ $8.720 More Pricing... | Min: 1 / Mult: 1 | 100ohm | WSBS8518 Series | - | 36W | Metal Alloy | - | ± 5% | - | ± 225ppm/°C | 85mm | - | 18mm | 3mm | -65°C | 170°C | AEC-Q200 | |||||
Each | 1+ $6.010 10+ $4.700 25+ $4.410 50+ $4.230 100+ $4.090 More Pricing... | Min: 1 / Mult: 1 | 0.1ohm | PWR220T-35 Series | - | 35W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.1mm | - | 4mm | 14.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 1+ $5.100 10+ $4.460 25+ $4.150 50+ $3.970 100+ $3.780 More Pricing... | Min: 1 / Mult: 1 | 100ohm | WSMS5515 Series | - | 3W | Metal Alloy | - | ± 5% | - | ± 325ppm/°C | 54.99mm | - | 14.99mm | 0.84mm | -65°C | 170°C | - | |||||
Each | 1+ $9.960 10+ $7.660 25+ $6.820 50+ $6.220 100+ $5.440 More Pricing... | Min: 1 / Mult: 1 | 0.05ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 5% | - | ± 300ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $0.443 10+ $0.187 25+ $0.161 50+ $0.134 100+ $0.107 More Pricing... | Min: 5 / Mult: 5 | 0.82ohm | MOSX Series | - | 2W | Metal Film | Axial Leaded | ± 5% | - | ± 300ppm/K | 12mm | - | - | - | -55°C | 200°C | - | |||||
Each | 1+ $1.600 10+ $1.090 25+ $0.859 50+ $0.813 100+ $0.767 More Pricing... | Min: 5 / Mult: 5 | 0.22ohm | BPR Series | - | 5W | Metal Plate | Radial Leaded | ± 5% | - | ± 350ppm/K | 14mm | - | 5mm | 18mm | -40°C | 200°C | - | |||||
Each | 1+ $4.060 10+ $3.000 25+ $2.840 50+ $2.700 100+ $2.550 More Pricing... | Min: 1 / Mult: 1 | 500µohm | WSMS2908 Series | - | 3W | Metal Alloy | - | ± 5% | - | ± 175ppm/°C | 29mm | - | 8mm | 0.84mm | -65°C | 170°C | - | |||||
Each | 1+ $8.220 10+ $5.820 25+ $5.170 50+ $4.730 100+ $4.340 More Pricing... | Min: 1 / Mult: 1 | 15ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 5% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 10+ $0.167 25+ $0.127 50+ $0.121 100+ $0.115 500+ $0.091 More Pricing... | Min: 10 / Mult: 10 | 0.3ohm | MOSX Series | - | 1W | Metal Film | Axial Leaded | ± 5% | - | ± 300ppm/K | 9mm | - | - | - | -55°C | 200°C | - | |||||
Each | 1+ $5.100 10+ $4.460 25+ $4.150 50+ $3.970 100+ $3.780 More Pricing... | Min: 1 / Mult: 1 | 300µohm | WSMS5515 Series | - | 3W | Metal Alloy | - | ± 5% | - | ± 175ppm/°C | 54.99mm | - | 14.99mm | 0.84mm | -65°C | 170°C | - | |||||
Each | 1+ $7.280 10+ $5.880 25+ $5.510 50+ $5.070 100+ $4.810 More Pricing... | Min: 1 / Mult: 1 | 2ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $7.980 10+ $5.640 25+ $5.020 50+ $4.130 100+ $3.990 More Pricing... | Min: 1 / Mult: 1 | 50ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $7.360 10+ $6.940 25+ $6.540 50+ $5.830 100+ $5.150 More Pricing... | Min: 1 / Mult: 1 | 0.5ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 5% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||
Each | 1+ $8.900 10+ $6.650 25+ $5.980 50+ $5.020 100+ $4.840 More Pricing... | Min: 1 / Mult: 1 | 2.2ohm | PWR221T-30 Series | - | 30W | Thick Film | TO-220 | ± 1% | - | ± 100ppm/°C | 10.41mm | - | 3.18mm | 16.26mm | -55°C | 150°C | AEC-Q200 | |||||












