2,084 Product Results Found for "PRO ELEC"
Find a huge range of Fixed Network Resistors at Newark Electronics Mexico. We stock a large selection of Fixed Network Resistors, including new and most popular products from the world's top manufacturers including: Bourns, Multicomp Pro, Yageo, Panasonic & Vishay
View
Buyer
Engineer
Manufacturer
Resistance
No. of Elements
Network Circuit Type
No. of Resistors
Resistor Case / Package
No. of Pins
Resistor Terminals
Voltage Rating
Resistance Tolerance
Power Rating per Resistor
Temperature Coefficient
Resistor Type
Product Range
Resistor Technology
Resistor Mounting
Terminal Pitch
Power Rating
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.009 | 5.1kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.017 250+ $0.013 500+ $0.011 1000+ $0.010 5000+ $0.009 | 10kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.020 250+ $0.016 500+ $0.015 1000+ $0.014 5000+ $0.012 | 82kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.008 | 470ohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.015 250+ $0.011 500+ $0.010 1000+ $0.009 5000+ $0.008 | 1Mohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.032 250+ $0.025 500+ $0.022 1000+ $0.020 5000+ $0.018 | 39ohm | - | Isolated | 2Resistors | 0302 [0806 Metric] | - | Flat | 12.5V | ± 5% | 31.25mW | ± 200ppm/°C | Array | MP CN Series | Thick Film | Surface Mount Device | 0.5mm | - | 0.8mm | 0.6mm | 0.35mm | -55°C | 125°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.017 250+ $0.013 500+ $0.011 1000+ $0.010 5000+ $0.009 | 20ohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 25V | ± 1% | 62.5mW | ± 200ppm/°C | Array | MP CN Series | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.009 | 22ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
Each | 1+ $0.497 10+ $0.430 25+ $0.386 50+ $0.349 100+ $0.228 More Pricing... | 10kohm | - | Bussed | 7Resistors | SIP | - | PC Pin | 100V | ± 2% | - | ± 200ppm/°C | Network | MCRNLA Series | Thick Film | Through Hole | 2.54mm | 200mW | 20.4mm | 2.5mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1+ $0.560 10+ $0.484 25+ $0.434 50+ $0.393 100+ $0.258 More Pricing... | 10kohm | - | Bussed | 8Resistors | SIP | - | PC Pin | 100V | ± 2% | - | ± 200ppm/°C | Network | MCRNLA Series | Thick Film | Through Hole | 2.54mm | 200mW | 22.9mm | 2.5mm | 5.08mm | -55°C | 125°C | - | ||||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.009 | 820ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.009 | 68ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.015 250+ $0.011 500+ $0.010 1000+ $0.009 5000+ $0.008 | 10kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.008 | 15ohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.041 25+ $0.024 50+ $0.016 | 100kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 25V | ± 1% | - | ± 200ppm/°C | Array | MP CN Series | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | -55°C | 125°C | - | |||||
Each | 1+ $0.801 10+ $0.572 25+ $0.447 50+ $0.379 100+ $0.299 More Pricing... | 10kohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | - | ± 200ppm/°C | Network | MCRNLA Series | Thick Film | Through Hole | 2.54mm | 200mW | 15.3mm | 2.5mm | 5.08mm | -55°C | 125°C | - | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.017 250+ $0.013 500+ $0.011 1000+ $0.010 5000+ $0.009 | 12kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 25V | ± 1% | 62.5mW | ± 200ppm/°C | Array | MP CN Series | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 10+ $0.041 25+ $0.024 50+ $0.016 | 100kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 25V | ± 1% | - | ± 200ppm/°C | Array | MCRE Series | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | -55°C | 125°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.017 250+ $0.013 500+ $0.011 1000+ $0.010 5000+ $0.009 | 1Mohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.009 | 2kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.038 250+ $0.029 500+ $0.026 1000+ $0.024 5000+ $0.021 | 56ohm | - | Isolated | 2Resistors | 0302 [0806 Metric] | - | Flat | 12.5V | ± 1% | 31.25mW | ± 200ppm/°C | Array | MP CN Series | Thick Film | Surface Mount Device | 0.5mm | - | 0.8mm | 0.6mm | 0.35mm | -55°C | 125°C | - | |||||
MULTICOMP PRO | Each (Supplied on Full Reel) Full Reel | 5000+ $0.009 | 56ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.017 250+ $0.013 500+ $0.011 1000+ $0.010 5000+ $0.009 | 33ohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 155°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.036 250+ $0.028 500+ $0.025 1000+ $0.022 5000+ $0.020 | 10kohm | - | Isolated | 4Resistors | 0502 [1406 Metric] | - | Flat | 12.5V | ± 5% | 31.25mW | ± 200ppm/°C | Array | MP CN Series | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | -55°C | 125°C | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.015 250+ $0.011 500+ $0.010 1000+ $0.009 5000+ $0.008 | 15ohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | |||||





