Process Controllers:
226 Products FoundFind a huge range of Process Controllers at Newark Electronics Mexico. We stock a large selection of Process Controllers, including new and most popular products from the world's top manufacturers including: Red Lion, Omega, Mitsubishi, Dwyer & Schneider Electric
View
Buyer
Engineer
Manufacturer
No. of Analog Inputs
Current Rating
No. of Analog Outputs
No. of Digital Inputs
No. of Digital Outputs
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $160.600 | Min: 1 / Mult: 1 | 2 | - | - | 2 | 4 | Millenium Slim Series | |||||
Each | 1+ $160.600 | Min: 1 / Mult: 1 | - | - | - | 4 | 4 | Millenium Slim Series | |||||
BANNER ENGINEERING | Each | 1+ $1,183.590 | Min: 1 / Mult: 1 | - | - | - | 26 | 4 | XS26 Series | ||||
Each | 1+ $4,322.200 5+ $4,066.310 10+ $3,976.430 25+ $3,787.920 50+ $3,671.100 | Min: 1 / Mult: 1 | - | - | - | 64 | 64 | FX3U | |||||
SCHNEIDER ELECTRIC | Each | 1+ $721.410 | Min: 1 / Mult: 1 | 6 | - | - | 10 | 10 | - | ||||
Each | 1+ $3,051.430 5+ $2,870.770 10+ $2,807.320 25+ $2,674.240 50+ $2,591.760 | Min: 1 / Mult: 1 | - | - | - | 40 | 40 | FX3U | |||||
Each | 1+ $1,561.360 5+ $1,532.520 10+ $1,490.160 25+ $1,452.540 50+ $1,265.690 | Min: 1 / Mult: 1 | - | - | - | 8 | 8 | FX3U | |||||
Each | 1+ $931.740 | Min: 1 / Mult: 1 | - | - | - | 14 | 10 | FX3G | |||||
Each | 1+ $1,593.310 | Min: 1 / Mult: 1 | - | - | - | 36 | 24 | FX3G | |||||
BANNER ENGINEERING | Each | 1+ $1,044.130 | Min: 1 / Mult: 1 | - | - | - | 26 | 4 | XS26 Series | ||||
Each | 1+ $1,673.480 | Min: 1 / Mult: 1 | - | - | - | - | - | FMA5400A Series | |||||
Each | 1+ $2,325.230 5+ $2,187.560 10+ $2,139.210 25+ $2,037.800 50+ $1,974.950 | Min: 1 / Mult: 1 | - | - | - | 24 | 24 | FX3U | |||||
Each | 1+ $205.640 | Min: 1 / Mult: 1 | 1 | - | 2 | - | - | PXU Series | |||||
BANNER ENGINEERING | Each | 1+ $974.390 | Min: 1 / Mult: 1 | - | - | - | 26 | 4 | XS26 Series | ||||
Each | 1+ $1,506.500 5+ $1,478.670 10+ $1,437.800 25+ $1,401.490 50+ $1,221.210 | Min: 1 / Mult: 1 | 2 | - | 1 | 14 | 10 | FX3GE | |||||
Each | 1+ $1,062.270 5+ $1,028.560 10+ $982.120 25+ $935.530 50+ $815.190 | Min: 1 / Mult: 1 | - | - | - | 8 | 6 | FX3G | |||||
Each | 1+ $166.540 | Min: 1 / Mult: 1 | 2 | - | - | 2 | 4 | Millenium Slim Series | |||||
Each | 1+ $1,322.740 5+ $1,128.720 10+ $1,086.780 25+ $996.360 50+ $978.230 | Min: 1 / Mult: 1 | - | - | - | 20 | 4 | PNOZmulti 2 | |||||
Each | 1+ $2,509.280 5+ $2,360.710 10+ $2,308.540 25+ $2,199.090 50+ $2,131.270 | Min: 1 / Mult: 1 | - | - | - | 48 | 48 | MELSEC iQ-F FX5UC | |||||
Each | 1+ $1,114.740 | Min: 1 / Mult: 1 | - | - | - | 2 | 2 | CNiTH Series | |||||
Each | 1+ $2,211.650 5+ $2,080.710 10+ $2,034.720 25+ $1,938.260 50+ $1,878.480 | Min: 1 / Mult: 1 | - | - | - | 40 | 40 | MELSEC iQ-F FX5U | |||||
Each | 1+ $1,349.120 | Min: 1 / Mult: 1 | - | - | - | 24 | 16 | FX3G | |||||
Each | 1+ $1,281.390 | Min: 1 / Mult: 1 | - | - | 1 | - | - | PHCN-961 Series | |||||
Each | 1+ $2,004.710 5+ $1,967.700 10+ $1,913.300 25+ $1,865.000 50+ $1,625.080 | Min: 1 / Mult: 1 | - | - | - | 32 | 32 | MELSEC iQ-F FX5U | |||||
Each | 1+ $2,042.890 5+ $2,005.160 10+ $1,949.730 25+ $1,900.510 50+ $1,656.020 | Min: 1 / Mult: 1 | - | - | - | 16 | 16 | FX3U | |||||























