Process Controllers:
462 Products FoundFind a huge range of Process Controllers at Newark Electronics Mexico. We stock a large selection of Process Controllers, including new and most popular products from the world's top manufacturers including: Omega, RED Lion, Mitsubishi, Dwyer & Schneider Electric
View
Buyer
Engineer
Manufacturer
No. of Analog Inputs
Current Rating
No. of Analog Outputs
No. of Digital Inputs
No. of Digital Outputs
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $276.550 5+ $262.730 10+ $248.900 | Total:$276.55 Min: 1 / Mult: 1 | - | - | 6 | - | - | DCT500ADC Series | |||||
Each | 1+ $294.590 5+ $279.870 10+ $265.140 | Total:$294.59 Min: 1 / Mult: 1 | - | - | 10 | - | - | DCT500A Series | |||||
Each | 1+ $609.480 5+ $579.010 10+ $548.530 | Total:$609.48 Min: 1 / Mult: 1 | - | - | 22 | - | - | DCT600 Series | |||||
Each | 1+ $333.800 5+ $317.110 10+ $300.420 | Total:$333.80 Min: 1 / Mult: 1 | - | - | 10 | - | - | DCT600 Series | |||||
Each | 1+ $265.000 | Total:$265.00 Min: 1 / Mult: 1 | 1 | - | 2 | - | - | PXU Series | |||||
IMO PRECISION CONTROLS | Each | 1+ $458.820 5+ $409.970 10+ $357.710 25+ $330.030 50+ $297.540 | Total:$458.82 Min: 1 / Mult: 1 | 4 | - | - | 8 | 8 | - | ||||
IMO PRECISION CONTROLS | Each | 1+ $365.350 5+ $326.450 10+ $284.830 25+ $262.810 50+ $236.930 | Total:$365.35 Min: 1 / Mult: 1 | 4 | - | - | 8 | 8 | - | ||||
IMO PRECISION CONTROLS | Each | 1+ $210.860 5+ $188.280 10+ $174.810 25+ $152.130 50+ $136.750 More Pricing... | Total:$210.86 Min: 1 / Mult: 1 | 2 | - | - | 6 | 4 | - | ||||
Each | 1+ $177.020 | Total:$177.02 Min: 1 / Mult: 1 | - | - | 1 | - | - | PXU Series | |||||
Each | 1+ $789.070 | Total:$789.07 Min: 1 / Mult: 1 | - | - | - | - | 2 | CNI16 Series | |||||
Each | 1+ $684.580 | Total:$684.58 Min: 1 / Mult: 1 | 2 | - | - | - | 2 | CNi32 Series | |||||
Each | 1+ $499.200 | Total:$499.20 Min: 1 / Mult: 1 | 1 | - | 1 | - | 1 | CNi32 Series | |||||
Each | 1+ $789.070 | Total:$789.07 Min: 1 / Mult: 1 | 2 | - | 1 | - | 2 | CNi8 Series | |||||
Each | 1+ $564.110 | Total:$564.11 Min: 1 / Mult: 1 | 2 | - | - | - | 2 | CNi16 Series | |||||
Each | 1+ $626.790 | Total:$626.79 Min: 1 / Mult: 1 | 2 | - | - | - | 2 | CNi8 Series | |||||
Each | 1+ $778.390 | Total:$778.39 Min: 1 / Mult: 1 | - | - | - | - | 2 | CNI16 Series | |||||
Each | 1+ $678.180 | Total:$678.18 Min: 1 / Mult: 1 | 2 | - | - | - | 2 | CNi32 Series | |||||
Each | 1+ $799.700 | Total:$799.70 Min: 1 / Mult: 1 | 2 | - | - | - | 2 | CNi8 Series | |||||
Each | 1+ $1,474.340 | Total:$1,474.34 Min: 1 / Mult: 1 | 2 | - | 2 | 12 | 12 | OCS XLe Series | |||||
Each | 1+ $1,664.200 5+ $1,634.650 10+ $1,591.230 25+ $1,552.670 50+ $1,361.160 | Total:$1,664.20 Min: 1 / Mult: 1 | - | - | - | 16 | 16 | MELSEC iQ-F FX5U | |||||
Each | 1+ $1,561.900 5+ $1,534.160 10+ $1,493.420 25+ $1,457.230 50+ $1,277.480 | Total:$1,561.90 Min: 1 / Mult: 1 | - | - | - | 16 | 16 | MELSEC iQ-F FX5U | |||||
Each | 1+ $2,935.490 5+ $2,768.680 10+ $2,710.080 25+ $2,587.210 50+ $2,511.060 | Total:$2,935.49 Min: 1 / Mult: 1 | - | - | - | 32 | 32 | FX3U | |||||
Each | 1+ $962.980 | Total:$962.98 Min: 1 / Mult: 1 | - | - | - | 14 | 10 | FX3G | |||||
Each | 1+ $1,718.900 5+ $1,688.370 10+ $1,643.520 25+ $1,603.700 50+ $1,405.890 | Total:$1,718.90 Min: 1 / Mult: 1 | - | - | - | 16 | 16 | MELSEC iQ-F FX5U | |||||
Each | 1+ $374.800 5+ $363.340 10+ $347.550 25+ $331.710 50+ $290.790 | Total:$374.80 Min: 1 / Mult: 1 | - | - | - | 6 | 4 | MELSEC-F FX3S | |||||




















