Cable Multi Conductor:
1,101 productos encontradosVer
Comprador
Ingeniero
Fabricante
Blindaje de Cable
Núm. de Conductores
Conductor, Calibre AWG
Conductor, Área CSA
Longitud del Rollo (Imperial)
Longitud del Rollo (Métrico)
Color de la Cubierta
Nº máximo de filamentos x Tamaño del filamento
Conductor, Material
Chaqueta, Material
Diámetro Externo
Voltaje Nominal
Rango de Producto
Embalaje
No se aplicaron filtros
0 Filtro(s) seleccionado(s)
| Comparar | Precio para | Cantidad | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23AK0743 RoHS | Cada (Empaquetado en Rollo Completo) Hilado completo | 1+ $224.350 5+ $211.450 10+ $199.850 25+ $189.530 | Blindado | 2Hilos | 26 | - | 1000 | 304.8 | Negro | 7 x 0.08mm, 7 x 0.16mm | Cobre Estañado | PVC (Policloruro de Vinilo) | 4.2 | 30 | BU31O Series | |||||
Carrete de 500 | 1+ $1,189.090 5+ $1,123.030 10+ $1,056.970 | Screened | 2Hilos | 24AWG | - | 1640ft | 500m | Blue | - | Tinned Copper | PUR | 5.5mm | 60V | DataTuff Series | ||||||
23AK0734 | Cada (Empaquetado en Rollo Completo) Hilado completo | 1+ $1,590.780 2+ $1,497.800 | Blindado | 2Hilos | 24AWG | - | 1000 | 304.8 | Negro | 7 x 0.10mm, 7 x 0.20mm | Cobre Estañado | LSZH | 5.5mm | 30 | BU3LZ Series | |||||
1 Metro | 1+ $2.590 10+ $2.500 25+ $2.360 | Unscreened | 2Hilos | - | 0.75mm² | - | - | Black | 24 x 0.2mm | Copper | PVC | 6.2mm | 500V | 3182Y | ||||||
1 Metro | 1+ $2.050 10+ $1.990 25+ $1.930 50+ $1.800 | Unscreened | 2Hilos | - | 0.75mm² | - | - | Black | 24 x 0.2mm | Copper | PVC | 5.7mm | 300V | 2192Y | ||||||
59M5346 RoHS | Cada | 1+ $264.170 25+ $253.440 50+ $243.390 100+ $234.680 250+ $229.310 | Unscreened | 2Hilos | - | 1mm² | 328ft | 100m | Black | 32 x 0.2mm | Copper | Rubber | 7.7mm | 300V | 3182VR | |||||
Cada | 1+ $310.330 5+ $301.550 10+ $294.200 25+ $287.570 | Screened | 3Hilos | 19AWG | 0.75mm² | 328ft | 100m | Grey | 24 x 0.2mm | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 115 CY Series | ||||||
1 Metro | 1+ $8.610 10+ $8.350 25+ $7.830 | Unscreened | 3Hilos | - | 2.5mm² | - | - | Black | 50 x 0.25mm | Copper | Rubber | 11.3mm | - | H07RN | ||||||
Cada | 1+ $133.250 25+ $124.610 50+ $115.570 100+ $113.100 250+ $108.980 | Screened | 4Hilos | - | 0.05mm² | 328ft | 100m | Black | 7 x 0.1mm | Copper | PVC | 4.5mm | - | - | ||||||
1 Metro | 1+ $2.240 10+ $2.160 25+ $2.090 50+ $1.960 | Unscreened | 3Hilos | - | 0.5mm² | - | - | Black | 16 x 0.2mm | Copper | PVC | 5.6mm | 300V | 2183Y | ||||||
1 Metro | 1+ $18.080 5+ $17.950 10+ $17.690 25+ $17.560 | Unscreened | 5Hilos | 18AWG | 1mm² | - | - | Black | 32 x 0.2mm | Copper | PVC | 10.4mm | 1kV | OLFLEX CLASSIC 110 BLACK Series | ||||||
Carrete de 100 | 1+ $553.180 5+ $531.800 10+ $513.460 | Sin blindaje | 4Hilos | 12 | 3.29 | 100 | 30.5 | Cromo | 65 x 30AWG | Cobre | PVC (Policloruro de Vinilo) | 12.7 | 600 | Serie MachFlex 73000W | ||||||
Carrete de 100 | 1+ $3,133.160 5+ $3,011.990 10+ $2,908.130 | Blindado | 13Hilos | 22 | - | 100 | 30.48 | Gris | 7 x 30AWG, 7 x 28AWG | Cobre Estañado | PVC (Policloruro de Vinilo) | 10.312 | 300V | - | ||||||
1 Metro | 1+ $1.540 10+ $1.480 25+ $1.440 50+ $1.350 | Unscreened | 6Hilos | 26 | 0.14mm² | - | - | Black | 7 x 0.16mm | Copper | PVC | - | 48VAC | GC | ||||||
1 Metro | 1+ $1.790 10+ $1.730 25+ $1.670 50+ $1.570 | Unscreened | 2Hilos | - | 0.5mm² | - | - | Black | 16 x 0.2mm | Copper | PVC | 5.4mm | 300V | 2182Y | ||||||
1 Metro | 1+ $2.350 10+ $2.270 25+ $2.200 50+ $2.060 | Unscreened | 2Hilos | - | 1mm² | - | - | Black | 32 x 0.2mm | Copper | PVC | - | 500V | 3192Y | ||||||
1 Metro | 1+ $1.530 10+ $1.470 25+ $1.430 50+ $1.340 | Unscreened | 2Hilos | - | 0.5mm² | - | - | Black | 16 x 0.2mm | Copper | PVC | 5.25mm | 300V | 2192Y | ||||||
1 Metro | 1+ $4.290 10+ $4.150 25+ $4.020 50+ $3.760 | Unscreened | 5Hilos | - | 0.75mm² | - | - | Black | 24 x 0.2mm | Copper | PVC | 8.5mm | 500V | 3185Y | ||||||
Carrete de 100 | 1+ $977.190 5+ $939.400 10+ $907.010 | Sin blindaje | 4Hilos | 14 | 2.16 | 100 | 30.5 | Negro | 266 x 38AWG | Cobre | PVC (Policloruro de Vinilo) | 10.77 | 600 | Serie MachFlex 77000W | ||||||
MULTICOMP PRO | 1 Metro | 1+ $6.600 10+ $6.400 25+ $6.180 50+ $5.750 | Unscreened | 3Hilos | - | 2.5mm² | - | - | White | - | Copper | PVC | 9.7mm | 500V | Pro Power 309-Y / H05V2V2-F | |||||
Carrete de 100 | 1+ $1,540.940 5+ $1,481.350 10+ $1,430.270 | Sin blindaje | 7Hilos | 14 | 2.16 | 100 | 30.5 | Negro | 266 x 38AWG | Cobre | PVC (Policloruro de Vinilo) | 14.783 | 600 | Serie MachFlex 77000W | ||||||
Carrete de 100 | 1+ $655.630 2+ $623.310 5+ $582.590 | Sin blindaje | 6Hilos | 22 | 0.35 | 100 | 30.5 | Negro | 7 x 30AWG | Cobre Estañado | PU | 5.56 | 300V | Xtra-Guard 2 Series | ||||||
Cada | 1+ $4.710 100+ $3.910 250+ $3.630 500+ $3.390 1000+ $3.180 | Unscreened | 3Hilos | - | 0.2mm² | 4.9ft | 1.5m | Black | 18 x 0.12mm | Plain Annealed Copper | PVC | 5.3mm | 48VAC | Coiled | ||||||
Cada | 1+ $84.600 25+ $79.510 50+ $74.180 100+ $72.720 250+ $70.300 | Unscreened | 2Hilos | - | 0.5mm² | 328ft | 100m | Black, Red | 16 x 0.2mm | Copper | PVC | - | - | HTC5057 | ||||||
Carrete de 1000 | 1+ $3,791.470 5+ $3,644.840 10+ $3,519.150 | Sin blindaje | 4Hilos | 12 | - | 1000 | 304.8 | Negro | 65 x 30AWG | Cobre | LSZH | 9.855 | 300V | - | ||||||






















