Batteries - Non-Rechargeable :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Weight
=9.2g
1
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Battery Voltage
(7)
Battery Size Code
(7)
Battery Technology
(7)
Battery Capacity
(2)
(4)
(1)
External Diameter
(6)
Battery Terminals
(3)
(4)
External Height
(7)
Pack Quantity
(7)
External Width
(6)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Voltage | Battery Size Code | Battery Technology | Battery Capacity | External Diameter | Battery Terminals | External Height | Pack Quantity | External Width | External Depth | Battery Type / Size | Weight | Battery IEC Code | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87F6402 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$5.700 5+$5.630 10+$5.540 25+$5.470 50+$5.360 More Pricing... | 3.6V | 1/2AA | Lithium | 1Ah | 14.5mm | Raised Positive and Flat Negative | 25.2mm | 1 | -mm | -mm | 1/2AA | 9.2g | - | TL Series | |||||
87F6401 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$7.410 5+$7.260 10+$7.110 25+$6.960 50+$6.770 More Pricing... | 3.6V | 1/2AA | Lithium | 950mAh | 14.5mm | Raised Positive and Flat Negative | 25.2mm | 1 | -mm | -mm | 1/2AA | 9.2g | - | TL Series | |||||
94C4586 | Each | 1+$5.840 5+$5.750 10+$5.640 25+$5.540 50+$5.430 More Pricing... | 3.6V | 1/2AA | Lithium | 1Ah | - | Raised Positive and Flat Negative | 25.2mm | 1 | - | - | 1/2AA | 9.2g | - | TL Series | |||||
24C8941 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$7.310 5+$6.880 10+$6.520 25+$6.000 50+$5.510 More Pricing... | 3.6V | 1/2AA | Lithium | 1Ah | 14.5mm | Axial Leaded | 25.2mm | 1 | -mm | -mm | 1/2AA | 9.2g | - | TL Series | |||||
88F5828 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$7.660 5+$7.520 10+$7.360 25+$7.210 50+$7.020 More Pricing... | 3.6V | 1/2AA | Lithium | 1.2Ah | 14.5mm | Raised Positive and Flat Negative | 25.2mm | 1 | -mm | -mm | 1/2AA | 9.2g | ER14252 | TL Series | |||||
87F6404 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$6.890 5+$6.770 10+$6.660 25+$6.540 50+$6.400 More Pricing... | 3.6V | 1/2AA | Lithium | 1Ah | 14.5mm | Axial Leaded | 25.2mm | 1 | -mm | -mm | 1/2AA | 9.2g | - | TL Series | |||||
87F6410 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$7.170 5+$7.050 10+$6.920 25+$6.810 50+$6.670 More Pricing... | 3.6V | 1/2AA | Lithium | 950mAh | 14.5mm | Axial Leaded | 25.2mm | 1 | -mm | -mm | 1/2AA | 9.2g | - | TL Series | |||||






