Coaxial Cables :
17 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
(3)
Jacket Color
=Red
1
(1)
(5)
(461)
(2)
(1)
(31)
(39)
(1)
Coaxial Cable Type
(1)
(1)
(10)
(1)
(1)
(2)
(1)
Reel Length (Imperial)
(1)
(16)
Reel Length (Metric)
(1)
(15)
(1)
External Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Impedance
(1)
(1)
(15)
Jacket Material
(1)
(1)
(3)
(12)
No. of Max Strands x Strand Size
(1)
(2)
(12)
Product Range
(1)
Wire Gauge
(3)
(6)
(4)
(1)
(1)
(1)
(1)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Coaxial Cable Type | Reel Length (Imperial) | Reel Length (Metric) | External Diameter | Impedance | Jacket Color | Jacket Material | No. of Max Strands x Strand Size | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1000 Reel | 1+$1,249.630 5+$1,153.500 10+$1,072.170 | RG59 | 1000ft | 304.8m | 5.918mm | 75ohm | Red | PVC | Solid | - | 20AWG | Copper | ||||||
Reel of 1000 Reel | 1+$5,558.970 5+$5,343.980 10+$5,159.700 | RG6 | 1000ft | 304.8m | 5.944mm | 75ohm | Red | FEP | Solid | - | 18AWG | Copper | ||||||
Reel of 1000 Reel | 1+$1,555.410 5+$1,495.260 10+$1,443.690 | RG179 | 1000ft | 304.8m | 2.54mm | 75ohm | Red | PVC | Solid | - | 28.5AWG | Copper | ||||||
Reel of 1000 Reel | 1+$1,955.980 | RG59 | 1000ft | 304.8m | 6.147mm | 75ohm | Red | PVC | 7 x 29AWG | - | 22AWG | Copper | ||||||
Reel of 1000 Reel | 1+$298.840 5+$281.260 10+$273.220 | RG59A/U | 1000ft | 304.8m | 6mm | 75ohm | Red | PVC | 7 x 0.25mm | - | 22AWG | Copper | ||||||
Reel of 1000 Reel | 1+$217.780 | RG6/U | 1000ft | 304.8m | 6.9mm | 75ohm | Red | PVC | - | MTCAD00004 Series | 18AWG | Copper | ||||||
Reel of 1000 Reel | 1+$495.680 | RG59B/U | 1000ft | 304.8m | 6mm | 73ohm | Red | PVC | - | - | 22AWG | Copper | ||||||
Reel of 1000 Reel | 1+$2,022.430 | RG59 | 1000ft | 304.8m | 7.75mm | 75ohm | Red | PE | Solid | - | 20AWG | Copper | ||||||
Reel of 1000 Reel | 1+$1,644.840 5+$1,581.230 10+$1,526.700 | RG6 | 1000ft | 304.8m | 6.96mm | 75ohm | Red | PVC | Solid | - | 18AWG | Copper | ||||||
Reel of 500 Reel | 1+$772.030 | RG59 | 500ft | 152m | 7.746mm | 75ohm | Red | PE | Solid | - | 20AWG | Copper | ||||||
Reel of 1000 Reel | 1+$1,862.910 | RG59 | 1000ft | 305m | 7.747mm | 75ohm | Red | PVC | Solid | - | 20AWG | Copper | ||||||
Reel of 1000 Reel | 1+$1,280.370 5+$1,230.860 10+$1,188.420 | RG59 | 1000ft | 304.8m | 4.039mm | 75ohm | Red | PVC | Solid | - | 23AWG | Copper | ||||||
Reel of 1000 Reel | 1+$234.150 | RG59 | 1000ft | 304.8m | 3.708mm | 75ohm | Red | PE | Solid | - | 25AWG | Copper | ||||||
66AH9221 | Reel of 1000 Reel | 1+$3,410.430 5+$3,342.220 10+$3,274.020 | 0.5" Low Loss Coax | 1000ft | 304.8m | 16mm | 50ohm | Red | FR PVC | Solid | - | 5AWG | Copper Clad Aluminum | |||||
Reel of 1000 Reel | 1+$3,275.900 5+$3,149.210 10+$3,040.620 | RG59 | 1000ft | 304.8m | 7.75mm | 75ohm | Red | PVC | 7 x 29AWG | - | 22AWG | Copper | ||||||
Reel of 1000 Reel | 1+$823.890 2+$807.420 5+$790.930 | RG59 | 1000ft | 304.8m | 6.15mm | 75ohm | Red | PVC | Solid | - | 20AWG | Copper | ||||||
Reel of 1000 Reel | 1+$4,633.690 | RG59 | 1000ft | 304.8m | 4.978mm | 75ohm | Red | PVC | Solid | - | 20AWG | Copper | ||||||







