Standard Heat Shrink Tubing :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(9)
(10)
Shrink Tubing / Boot Material
=Irradiat...
1
(5)
(1)
(467)
(30)
(26)
(16)
(18)
(19)
Shrink Ratio
(12)
(7)
(1)
I.D. Supplied - Imperial
(1)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
I.D. Supplied - Metric
(1)
(2)
(1)
(1)
(1)
(1)
(3)
(1)
Shrink Tubing / Boot Colour
(3)
(1)
(16)
Length - Imperial
(4)
(9)
(2)
(1)
(2)
(2)
Length - Metric
(10)
(2)
(1)
(2)
(1)
(4)
I.D. Recovered Max - Imperial
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
I.D. Recovered Max - Metric
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(8)
(1)
(2)
(1)
(1)
(2)
(5)
Packaging
(13)
(6)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$13.430 | 4:1 | 0.46" | 11.56mm | Black | 4ft | 1.24m | 0.1" | 2.54mm | Irradiated PO (Polyolefin) | FL2500 Series | ||||||
AMP - TE CONNECTIVITY | Spool of 50 | 1+$172.260 5+$156.920 20+$145.040 | 3:1 | 1.063" | 27mm | Orange | 164ft | 50m | 0.354" | 9mm | Irradiated PO (Polyolefin) | EVFX Series | |||||
49AM8297 RoHS | Reel of 40 Reel | 1+$11,865.390 100+$11,557.680 200+$11,393.610 | 2:1 | 1.575" | 40mm | Orange | 131.23ft | 40m | 0.748" | 19mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
49AM8300 RoHS | Each | 1+$21.140 10+$19.680 25+$18.280 50+$17.010 100+$15.570 More Pricing... | 2:1 | 1.969" | 50mm | Orange | 3.9ft | 1.2m | 0.984" | 25mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
98AK6288 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$18.200 10+$13.260 25+$13.220 50+$12.570 100+$12.270 More Pricing... | 3:1 | 0.748" | 19mm | Orange | 4ft | 1.2m | 0.236" | 6mm | Irradiated PO (Polyolefin) | VOLINSU EVDW Series | ||||
49AM8293 RoHS | Reel of 75 Reel | 1+$23,868.570 100+$23,249.590 200+$22,919.530 | 2:1 | 0.787" | 20mm | Orange | 246.06ft | 75m | 0.374" | 9.5mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
98AK6287 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$16.710 10+$16.500 25+$14.250 50+$12.450 100+$10.690 More Pricing... | 3:1 | 0.472" | 12mm | Orange | 4ft | 1.2m | 0.157" | 4mm | Irradiated PO (Polyolefin) | VOLINSU EVDW Series | ||||
49AM8296 RoHS | Each | 1+$8.900 10+$8.680 25+$8.410 50+$7.620 100+$7.020 More Pricing... | 2:1 | 1.024" | 26mm | Orange | 3.9ft | 1.2m | 0.5" | 12.7mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
49AM8294 RoHS | Each | 1+$8.060 10+$7.860 25+$7.620 50+$6.890 100+$6.360 More Pricing... | 2:1 | 0.787" | 20mm | Orange | 3.9ft | 1.2m | 0.374" | 9.5mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
49AM8299 RoHS | Reel of 40 Reel | 1+$17,068.390 100+$16,625.760 200+$16,389.730 | 2:1 | 1.969" | 50mm | Orange | 131.23ft | 40m | 0.984" | 25mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
48AM2286 RoHS | RAYCHEM - TE CONNECTIVITY | Reel of 75 Reel | 1+$22,379.300 100+$22,163.210 | 2:1 | 0.79" | 20mm | Orange | 246ft | 75m | 0.37" | 9.5mm | Irradiated PO (Polyolefin) | EVSW Series | ||||
48AM2281 RoHS | RAYCHEM - TE CONNECTIVITY | Reel of 75 Reel | 1+$24,679.980 100+$24,441.670 | 2:1 | 1.02" | 26mm | Orange | 246ft | 75m | 0.5" | 12.7mm | Irradiated PO (Polyolefin) | EVSW Series | ||||
22AM0778 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$5.320 10+$4.770 25+$4.400 50+$4.160 100+$3.890 More Pricing... | 2:1 | 0.5" | 12.7mm | Grey | 4ft | 1.22m | 0.252" | 6.4mm | Irradiated PO (Polyolefin) | RNF-100 Series | ||||
49AM8295 RoHS | Reel of 75 Reel | 1+$26,322.360 100+$25,639.740 200+$25,275.740 | 2:1 | 1.024" | 26mm | Orange | 246.06ft | 75m | 0.5" | 12.7mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
49AM8298 RoHS | Each | 1+$13.060 10+$12.160 25+$11.290 50+$10.510 100+$9.620 More Pricing... | 2:1 | 1.575" | 40mm | Orange | 3.9ft | 1.2m | 0.748" | 19mm | Irradiated PO (Polyolefin) | EVBB Series | |||||
98AK6291 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$12.150 5+$11.860 10+$10.100 25+$9.830 50+$8.790 More Pricing... | 3:1 | 0.354" | 9mm | Orange | 4ft | 1.2m | 0.118" | 3mm | Irradiated PO (Polyolefin) | VOLINSU EVDW Series | ||||
21AM9857 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$4.120 | 2:1 | 0.374" | 9.5mm | Black | 4ft | 1.22m | 0.187" | 4.74mm | Irradiated PO (Polyolefin) | RNF-100 Series | ||||
98AK6289 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$24.000 10+$17.470 25+$16.690 50+$15.900 100+$15.390 More Pricing... | 3:1 | 0.945" | 24mm | Orange | 4ft | 1.2m | 0.315" | 8mm | Irradiated PO (Polyolefin) | VOLINSU EVDW Series | ||||
98AK6290 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+$34.730 5+$31.060 10+$27.520 25+$24.030 50+$22.940 More Pricing... | 3:1 | 1.575" | 40mm | Orange | 4ft | 1.2m | 0.512" | 13mm | Irradiated PO (Polyolefin) | VOLINSU EVDW Series | ||||
Each | 1+$664.980 2+$660.390 5+$638.450 | 3:1 | 0.374" | 9.5mm | Black | 4ft | 1.2m | 0.118" | 3mm | Irradiated PO (Polyolefin) | FT Series | ||||||







