Circular MIL Spec Connectors :
266 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(93)
(139)
(4)
(1)
(21)
(5)
(3)
Connector Body Plating
=Electrol...
1
(1)
(6)
(12)
(5)
(266)
(50)
(1)
(3)
Military Specification
(57)
(21)
(1)
(4)
(165)
(1)
(9)
(8)
Product Range
(50)
(1)
(2)
(15)
(97)
(21)
(8)
(1)
Circular Connector Shell Style
(1)
(10)
(4)
(30)
(148)
(73)
No. of Contacts
(8)
(9)
(5)
(13)
(6)
(6)
(12)
(18)
Circular Contact Type
(133)
(3)
(125)
(4)
Coupling Style
(72)
(191)
Insert Arrangement
(3)
(1)
(9)
(4)
(15)
(3)
(3)
(2)
Connector Body Material
(4)
(4)
(179)
(42)
(31)
(6)
Contact Material
(244)
Packaging
(266)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Military Specification | Product Range | Circular Connector Shell Style | No. of Contacts | Circular Contact Type | Coupling Style | Insert Arrangement | Connector Body Material | Connector Body Plating | Contact Material | Contact Plating | Insert Rotation | Service Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$125.570 5+$112.180 10+$98.790 25+$81.100 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 6Contacts | Crimp Pin | Threaded | 11-98 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$181.400 5+$171.120 10+$160.830 25+$152.330 50+$143.810 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 55Contacts | Crimp Socket | Threaded | 17-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
96J2996 | Each | 1+$152.920 5+$144.190 10+$120.700 25+$115.940 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 22Contacts | Crimp Socket | Threaded | 13-35 | Composite Body | Electroless Nickel | Copper Alloy | Gold | N | General Duty | |||||
Each | 1+$124.810 5+$119.970 10+$115.130 25+$110.700 50+$95.620 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 37Contacts | Crimp Pin | Threaded | 15-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$87.610 5+$82.860 10+$79.210 25+$76.080 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 13Contacts | Crimp Socket | Threaded | 11-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
96J1824 | Each | 1+$177.830 5+$173.400 10+$168.960 25+$165.570 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 6Contacts | Crimp Pin | Threaded | 9-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | |||||
Each | 1+$77.210 5+$72.530 10+$68.390 25+$66.490 50+$62.990 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 22Contacts | Crimp Pin | Threaded | 13-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
95J9425 | Each | 1+$105.770 5+$101.930 10+$98.100 25+$93.990 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 22Contacts | Crimp Socket | Threaded | 13-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | |||||
Each | 1+$223.650 5+$203.640 10+$183.620 25+$149.460 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 66Contacts | Crimp Pin | Threaded | 19-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | A | EMI | ||||||
Each | 1+$83.100 5+$78.340 10+$75.130 25+$72.160 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 13Contacts | Crimp Pin | Threaded | 11-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$83.270 5+$74.530 10+$65.790 25+$64.750 50+$58.750 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 13Contacts | Crimp Pin | Threaded | 11-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$76.060 5+$71.010 10+$65.960 25+$58.160 50+$55.090 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 6Contacts | Crimp Socket | Threaded | 9-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$128.260 5+$120.930 10+$115.960 25+$111.380 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 55Contacts | Crimp Socket | Threaded | 17-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$112.570 5+$104.130 10+$95.690 25+$89.700 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 4Contacts | Crimp Socket | Threaded | 13-4 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
96J1876 | Each | 1+$143.680 5+$115.250 10+$86.810 25+$78.400 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 55Contacts | Crimp Pin | Threaded | 17-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | |||||
Each | 1+$79.410 5+$74.600 10+$70.340 25+$68.390 50+$64.790 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 6Contacts | Crimp Pin | Threaded | 9-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$105.630 5+$100.900 10+$96.150 25+$90.140 50+$85.840 More Pricing... | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 37Contacts | Crimp Pin | Threaded | 15-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$176.100 5+$149.780 10+$123.470 25+$118.720 50+$114.750 | MIL-DTL-38999 Series III | DS38999/24 Series | Jam Nut Receptacle | 10Contacts | Crimp Pin | Threaded | 13-98 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$86.750 5+$81.800 10+$78.440 25+$75.340 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 10Contacts | Crimp Socket | Threaded | 13-98 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$41.020 5+$38.570 10+$36.110 25+$34.550 50+$34.050 More Pricing... | MIL-DTL-26482 Series II | MS3476 Series | Straight Plug | 6Contacts | Crimp Socket | Bayonet | 10-6 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | Fluid Resistant | ||||||
Each | 1+$87.740 5+$85.510 10+$83.290 25+$81.620 50+$79.960 | MIL-DTL-26482 Series II | MS3470 Series | Wall Mount Receptacle | 19Contacts | Crimp Socket | Bayonet | 14-19 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | Fluid Resistant | ||||||
Each | 1+$153.990 5+$145.090 10+$136.170 25+$107.280 | MIL-DTL-38999 Series III | D38999/20 Series | Wall Mount Receptacle | 37Contacts | Crimp Socket | Threaded | 15-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$120.770 5+$113.860 10+$109.190 25+$104.870 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 37Contacts | Crimp Socket | Threaded | 15-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$181.620 5+$168.010 10+$154.390 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 128Contacts | Crimp Pin | Threaded | 25-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | N | EMI | ||||||
Each | 1+$129.890 5+$124.880 10+$119.870 25+$117.450 | MIL-DTL-38999 Series III | DS38999/26 Series | Straight Plug | 37Contacts | Crimp Socket | Threaded | 15-35 | Aluminum Alloy Body | Electroless Nickel | Copper Alloy | Gold | A | EMI | ||||||


















