Circular MIL Spec Equivalent Connectors :
64 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(36)
(5)
(4)
(5)
(7)
(2)
(3)
Insert Arrangement
=12-10
1
(1)
(1)
(2)
(1)
(1)
(11)
(11)
(6)
Product Range
(4)
(2)
(7)
(2)
(3)
(2)
(5)
(4)
Equivalent Military Specification
(9)
(54)
Circular Connector Shell Style
(17)
(1)
(6)
(6)
(30)
(1)
(3)
No. of Contacts
(64)
Circular Contact Type
(3)
(2)
(4)
(2)
(23)
(29)
Coupling Style
(64)
Connector Body Material
(17)
(42)
(5)
Connector Body Plating
(2)
(2)
(3)
(2)
(2)
(3)
(40)
(6)
Contact Material
(3)
(61)
Packaging
(64)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | Equivalent Military Specification | Circular Connector Shell Style | No. of Contacts | Circular Contact Type | Coupling Style | Insert Arrangement | Connector Body Material | Connector Body Plating | Contact Material | Contact Plating | Insert Rotation | Service Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54H0175 | Each | 1+$35.570 5+$33.300 10+$31.020 25+$28.460 50+$27.180 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
90B4295 | Each | 1+$48.130 5+$46.570 10+$45.020 25+$43.520 50+$42.040 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
95F1733 | Each | 1+$39.130 5+$36.650 10+$34.990 25+$33.460 50+$31.630 More Pricing... | PT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
Each | 1+$46.310 5+$43.340 10+$40.360 25+$38.830 50+$37.790 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Non-conductive Black Zinc Cobalt | Copper Alloy | Gold | N | General Duty | ||||||
50F7849 | Each | 1+$45.490 5+$43.470 10+$41.450 25+$38.730 50+$38.500 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
95F1673 | Each | 1+$42.020 5+$39.910 10+$37.790 25+$35.520 50+$34.400 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
97B4228 | Each | 1+$26.030 5+$25.180 10+$24.330 25+$23.870 50+$23.290 More Pricing... | PT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
26W2793 RoHS | Each | 1+$38.350 5+$35.330 10+$32.320 25+$31.640 50+$31.010 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Non-conductive Black Zinc Cobalt | Copper Alloy | Gold | N | General Duty | |||||
91B8415 | Each | 1+$46.430 5+$43.700 10+$41.880 25+$38.500 50+$35.180 More Pricing... | KPT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
85C2952 | Each | 1+$23.010 5+$21.600 10+$20.190 25+$17.080 50+$14.660 More Pricing... | PT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
90B4882 | Each | 1+$63.140 5+$58.930 10+$54.730 25+$51.430 50+$50.510 | KPT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
35H4747 | Each | 1+$31.340 5+$29.320 10+$27.290 25+$25.850 50+$24.820 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
77M8969 RoHS | Each | 1+$26.140 5+$24.760 10+$23.380 25+$20.880 50+$19.580 More Pricing... | PT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Non-conductive Black Zinc Cobalt | Copper Alloy | Gold | N | Environmentally Sealed | |||||
Each | 1+$58.490 5+$54.750 10+$51.000 25+$48.350 50+$46.450 More Pricing... | PT Series | MIL-DTL-26482 Series I | Jam Nut Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | - | Copper Alloy | Gold | N | Environmentally Sealed | ||||||
Each | 1+$44.700 5+$42.710 10+$40.700 25+$38.300 50+$33.060 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | - | Copper Alloy | Gold | N | General Duty | ||||||
78W7824 | Each | 1+$176.180 5+$165.110 10+$154.040 25+$146.160 | 62GB Series | MIL-DTL-26482 Series | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Zinc | Copper Alloy | Gold | N | Environmentally Sealed | |||||
27C3678 | Each | 1+$49.720 5+$47.700 10+$45.570 25+$44.760 50+$44.610 More Pricing... | PT Series | MIL-DTL-26482 Series I | Cable Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
37P7374 | Each | 1+$55.390 5+$51.750 10+$48.570 25+$47.120 50+$44.460 | KPS Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Crimp Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
Each | 1+$69.350 5+$65.150 10+$61.430 25+$59.720 50+$56.570 | KPS Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Crimp Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||||
Each | 1+$74.030 5+$68.490 10+$62.930 25+$58.990 50+$56.180 More Pricing... | KPT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||||
24C2276 | Each | 1+$45.880 5+$42.940 10+$39.990 25+$38.650 50+$37.560 More Pricing... | PT Series | MIL-DTL-26482 Series I | Jam Nut Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
Each | 1+$72.210 5+$67.470 10+$63.330 25+$61.440 50+$57.970 | KPT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | ||||||
95F1690 | Each | 1+$35.690 5+$34.530 10+$33.360 25+$31.950 50+$31.620 | PT Series | MIL-DTL-26482 Series I | Wall Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
16K9421 | Each | 1+$112.620 5+$107.310 10+$103.710 25+$100.390 | PT Series | - | Straight Plug | 10Contacts | Crimp Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
77W6185 | Each | 1+$89.830 5+$84.110 10+$78.380 25+$74.320 50+$71.420 | 62GB Series | MIL-DTL-26482 Series | Box Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Zinc | Copper Alloy | Gold | N | Environmentally Sealed | |||||






















