AC / DC LED Power Supplies :
69 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(69)
LED Driver Mode
=Constant...
1
(322)
(408)
(69)
(212)
Power Supply Applications
(4)
(65)
Output Power Max
(17)
(17)
(2)
(17)
(1)
(1)
(2)
(3)
Output Voltage Max
(33)
(12)
(8)
(6)
(2)
(2)
(1)
(1)
Output Current
(6)
(18)
(33)
(5)
(1)
(2)
(1)
(1)
Input Voltage Min
(2)
(21)
(45)
(1)
Input Voltage Max
(45)
(24)
Product Range
(1)
(12)
(2)
(12)
(2)
(12)
(2)
(2)
Packaging
(69)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | Output Power Max | Output Voltage Max | Output Current | LED Driver Mode | Input Voltage Min | Input Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03AM0342 RoHS | MEAN WELL | Each | 1+$25.060 | LED Lighting | 25W | 60V | 1.05A | Constant Power | 110V | 305V | XLN-25 Series | ||||
03AM0317 RoHS | MEAN WELL | Each | 1+$35.040 | LED Lighting | 60W | 54VDC | 1.4A | Constant Power | 110V | 305V | XLC-60 Series | ||||
03AM0344 RoHS | MEAN WELL | Each | 1+$32.550 | LED Lighting | 25W | 60V | 1.05A | Constant Power | 110V | 305V | XLN-25 Series | ||||
03AM0318 RoHS | MEAN WELL | Each | 1+$35.040 | LED Lighting | 60W | 54VDC | 1.4A | Constant Power | 110V | 305V | XLC-60 Series | ||||
25AM0275 RoHS | MEAN WELL | Each | 1+$59.250 10+$56.160 | LED Lighting | 25W | 54VDC | 1.05A | Constant Power | 100VAC | 305V | XLC-25-KN Series | ||||
03AM0285 RoHS | MEAN WELL | Each | 1+$31.560 10+$29.160 25+$28.900 | LED Lighting | 25W | 54VDC | 1.05A | Constant Power | 110V | 305V | XLC-25 Series | ||||
97AK2713 RoHS | MEAN WELL | Each | 1+$48.860 | LED Lighting | 50W | 56V | 1.05A | Constant Power | 90VAC | 305V | XLG-50-DA2 Series | ||||
97AK2696 RoHS | MEAN WELL | Each | 1+$59.120 | LED Lighting | 150W | 56V | 2.8A | Constant Power | 100VAC | 305V | XLG-150-DA2 Series | ||||
25AM0278 RoHS | MEAN WELL | Each | 1+$59.850 10+$56.750 | LED Lighting | 60W | 54VDC | 1.7A | Constant Power | 100VAC | 305V | XLC-60-KN Series | ||||
03AM0347 RoHS | MEAN WELL | Each | 1+$35.960 10+$34.670 25+$34.040 | LED Lighting | 40W | 60V | 1.4A | Constant Power | 110V | 305V | XLN-40 Series | ||||
25AM0279 RoHS | MEAN WELL | Each | 1+$59.850 10+$56.750 | LED Lighting | 60W | 54VDC | 1.7A | Constant Power | 100VAC | 305V | XLC-60-KN Series | ||||
03AM0306 RoHS | MEAN WELL | Each | 1+$26.310 | LED Lighting | 40W | 54VDC | 1.4A | Constant Power | 110V | 305V | XLC-40 Series | ||||
25AM0277 RoHS | MEAN WELL | Each | 1+$63.120 10+$59.840 | LED Lighting | 40W | 54VDC | 1.4A | Constant Power | 100VAC | 305V | XLC-40-KN Series | ||||
03AM0291 RoHS | MEAN WELL | Each | 1+$23.780 | LED Lighting | 25W | 54VDC | 1.05A | Constant Power | 110V | 305V | XLC-25 Series | ||||
97AK2619 RoHS | MEAN WELL | Each | 1+$58.760 10+$55.600 | Household & LED Lighting | 151.2W | 56V | 4A | Constant Power | 120VAC | 305V | SLD-150 Series | ||||
97AK2697 RoHS | MEAN WELL | Each | 1+$59.120 | LED Lighting | 150W | 214V | 700mA | Constant Power | 100VAC | 305V | XLG-150-DA2 Series | ||||
25AM0274 RoHS | MEAN WELL | Each | 1+$62.070 10+$59.900 25+$58.820 | LED Lighting | 25W | 54VDC | 1.05A | Constant Power | 100VAC | 305V | XLC-25-KN Series | ||||
03AM0284 RoHS | MEAN WELL | Each | 1+$28.790 | LED Lighting | 25W | 54VDC | 1.05A | Constant Power | 110V | 305V | XLC-25 Series | ||||
97AK2714 RoHS | MEAN WELL | Each | 1+$51.090 10+$48.340 | LED Lighting | 50W | 142V | 700mA | Constant Power | 90VAC | 305V | XLG-50-DA2 Series | ||||
03AM0287 RoHS | MEAN WELL | Each | 1+$31.290 | LED Lighting | 25W | 54VDC | 1.05A | Constant Power | 110V | 305V | XLC-25 Series | ||||
03AM0319 RoHS | MEAN WELL | Each | 1+$36.130 | LED Lighting | 60W | 54VDC | 1.4A | Constant Power | 110V | 305V | XLC-60 Series | ||||
25AM0276 RoHS | MEAN WELL | Each | 1+$64.070 10+$61.840 25+$60.170 50+$58.490 100+$56.810 | LED Lighting | 40W | 54VDC | 1.4A | Constant Power | 100VAC | 305V | XLC-40-KN Series | ||||
97AK2707 RoHS | MEAN WELL | Each | 1+$83.430 | LED Lighting | 239.6W | 56V | 4.9A | Constant Power | 100VAC | 305V | XLG-240 Series | ||||
97AK2715 RoHS | MEAN WELL | Each | 1+$49.210 10+$46.570 | LED Lighting | 75.6W | 56V | 1.4A | Constant Power | 100VAC | 305V | XLG-75-DA2 Series | ||||
97AK2698 RoHS | MEAN WELL | Each | 1+$59.120 | LED Lighting | 150W | 107V | 1.4A | Constant Power | 100VAC | 305V | XLG-150-DA2 Series | ||||


















