Interface Cards / Devices:
54 Products FoundFind a huge range of Interface Cards / Devices at Newark Electronics Mexico. We stock a large selection of Interface Cards / Devices, including new and most popular products from the world's top manufacturers including: Startech, Black Box, Broadcom, Advantech & Eaton Tripp Lite
View
Buyer
Engineer
Manufacturer
Networking Interface
Convert From
Computer Interface
Convert To
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $75.790 25+ $72.620 50+ $69.680 100+ $67.880 250+ $55.650 | Total:$75.79 Min: 1 / Mult: 1 | Parallel | - | - | - | - | |||||
Each | 1+ $404.500 5+ $398.100 10+ $397.050 | Total:$404.50 Min: 1 / Mult: 1 | PCI Express | - | PCI Express 3.0 | - | - | |||||
13AM0268 RoHS | Each | 1+ $551.410 | Total:$551.41 Min: 1 / Mult: 1 | RJ45 | - | - | - | - | ||||
83AK6130 RoHS | Each | 1+ $398.470 | Total:$398.47 Min: 1 / Mult: 1 | PCI Express | - | - | - | - | ||||
12AM9228 RoHS | Each | 1+ $504.520 | Total:$504.52 Min: 1 / Mult: 1 | Serial | - | PCI Express, RS232 | - | - | ||||
87AK5696 RoHS | Each | 1+ $338.170 | Total:$338.17 Min: 1 / Mult: 1 | Serial | - | PCI Express, RS232, RS422, RS485 | - | - | ||||
49AM1579 RoHS | Each | 1+ $613.680 | Total:$613.68 Min: 1 / Mult: 1 | CAN, USB 2.0 | - | - | - | Leaf Series | ||||
87AK5793 RoHS | Each | 1+ $84.480 | Total:$84.48 Min: 1 / Mult: 1 | PCI Express | - | - | - | - | ||||
Each | 1+ $674.840 | Total:$674.84 Min: 1 / Mult: 1 | RJ45 | - | - | - | - | |||||
Each | 1+ $2,580.250 | Total:$2,580.25 Min: 1 / Mult: 1 | DisplayPort, Mini USB, USB Type B | - | - | - | ACX2MT Series | |||||
03AM8209 | Each | 1+ $296.060 | Total:$296.06 Min: 1 / Mult: 1 | Fibre Ethernet | - | - | - | - | ||||
03AM2794 RoHS | Each | 1+ $278.930 | Total:$278.93 Min: 1 / Mult: 1 | RJ45 | - | - | - | - | ||||
83AK5971 RoHS | Each | 1+ $134.070 | Total:$134.07 Min: 1 / Mult: 1 | PCI Express | - | - | - | - | ||||
03AM8211 | Each | 1+ $848.570 | Total:$848.57 Min: 1 / Mult: 1 | Fibre Ethernet | - | - | - | - | ||||
03AM2810 RoHS | Each | 1+ $509.030 | Total:$509.03 Min: 1 / Mult: 1 | Serial | - | - | - | - | ||||
Each | 1+ $2,341.020 | Total:$2,341.02 Min: 1 / Mult: 1 | DisplayPort, Mini USB, RJ45, USB Type B | - | - | - | ACX2MT Series | |||||
83AK6230 RoHS | Each | 1+ $68.850 | Total:$68.85 Min: 1 / Mult: 1 | RJ45 | USB 3.0 Type A Plug | - | RJ45 Jack | - | ||||
83AK6239 RoHS | Each | 1+ $70.340 | Total:$70.34 Min: 1 / Mult: 1 | RJ45 | - | - | - | - | ||||
03AM8210 | Each | 1+ $471.710 | Total:$471.71 Min: 1 / Mult: 1 | Fibre Ethernet | - | - | - | - | ||||
STARTECH | Each | 1+ $56.610 | Total:$56.61 Min: 1 / Mult: 1 | RJ45 | - | - | - | - | ||||
Each | 1+ $340.220 5+ $334.850 10+ $329.640 | Total:$340.22 Min: 1 / Mult: 1 | PCI Express | - | PCI Express 3.0 | - | - | |||||
07AH8016 RoHS | Each | 1+ $7,260.260 | Total:$7,260.26 Min: 1 / Mult: 1 | RS232 | - | - | - | - | ||||
Each | 1+ $333.480 | Total:$333.48 Min: 1 / Mult: 1 | PCI Express | - | PCI Express 3.0 | - | - | |||||
Each | 1+ $112.560 | Total:$112.56 Min: 1 / Mult: 1 | Serial | - | - | - | - | |||||
Each | 1+ $118.730 3+ $116.860 | Total:$118.73 Min: 1 / Mult: 1 | Serial | - | PCI Express | - | - | |||||
























