Leaded Aluminium Electrolytic Capacitors :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(2)
(2)
ESR
=0.21ohm
1
(10)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Capacitance
(2)
(1)
(1)
Voltage(DC)
(1)
(1)
(2)
(1)
Capacitance Tolerance
(5)
Capacitor Terminals
(1)
(2)
Lifetime @ Temperature
(1)
(2)
(1)
Polarity
(5)
Capacitor Case / Package
(1)
(1)
Lead Spacing
(1)
(1)
(1)
Product Diameter
(2)
(1)
(1)
(1)
Packaging
(1)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Capacitor Case / Package | Lead Spacing | Product Diameter | Product Length | Product Height | Product Range | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANASONIC | Each (Cut from Ammo Pack) | 1+$0.514 | 47µF | 63V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | Radial Leaded | 5mm | 6.3mm | - | 11.2mm | FR Series | 0.21ohm | 284mA | -40°C | 105°C | |||||
Each | 1+$6.270 10+$4.400 25+$4.100 50+$3.790 100+$3.240 More Pricing... | 2200µF | 16V | ± 20% | Axial Leaded | 5000 hours @ 85°C | Polar | Axial Leaded | - | 12.5mm | 30mm | - | 021 ASM Series | 0.21ohm | 1.04A | -40°C | 105°C | ||||||
Each | 1+$2.380 10+$2.220 25+$2.100 50+$2.000 100+$1.890 More Pricing... | 2200µF | 6.3V | ± 20% | - | 1000 hours @ 85°C | Polar | - | - | 10mm | - | 25mm | 021 ASM Series | 0.21ohm | - | -40°C | 105°C | ||||||
Each | 2000+$0.225 | 47µF | 63V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 2.5mm | 6.3mm | - | 11.2mm | FR Series | 0.21ohm | - | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 250+$1.160 | 390µF | 100V | ± 20% | - | - | Polar | - | 7.5mm | 18mm | - | 25mm | UHE Series | 0.21ohm | - | -40°C | 105°C | ||||||



