Tantalum Polymer Capacitors :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(4)
Ripple Current
=950mA
1
(4)
(7)
(5)
(7)
(4)
(3)
(6)
(4)
Capacitance
(2)
(2)
(2)
Voltage Rating
(1)
Capacitance Tolerance
(6)
Voltage(DC)
(2)
(2)
(2)
Manufacturer Size Code
(2)
(4)
ESR
(4)
(2)
Capacitor Case / Package
(6)
Product Length
(6)
Length
(1)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage Rating | Capacitance Tolerance | Voltage(DC) | Manufacturer Size Code | ESR | Capacitor Case / Package | Product Length | Length | Product Width | Width | Series Name | Product Height | Height | Ripple Current | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$2.580 25+$1.870 100+$1.430 250+$1.360 500+$1.280 More Pricing... | 220µF | - | ± 20% | 6.3V | B2 | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 950mA | -55°C | 105°C | POSCAP TPE Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.580 25+$1.870 100+$1.430 250+$1.360 500+$1.280 More Pricing... | 220µF | - | ± 20% | 4V | B2 | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 950mA | -55°C | 105°C | POSCAP TPE Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.650 25+$0.904 100+$0.838 250+$0.783 500+$0.727 More Pricing... | 100µF | - | ± 20% | 4V | B2 | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 950mA | -55°C | 105°C | POSCAP TPE Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.360 25+$0.946 100+$0.709 250+$0.655 500+$0.601 More Pricing... | 100µF | - | ± 20% | 6.3V | B2 | 0.07ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 950mA | -55°C | 105°C | POSCAP TPE Series | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.530 25+$0.838 100+$0.777 250+$0.726 500+$0.674 More Pricing... | 2.2µF | - | ± 20% | 50V | B | 0.15ohm | 1411 [3528 Metric] | 3.5mm | - | 2.8mm | - | - | 1.9mm | - | 950mA | -55°C | 125°C | T598 KO-CAP Series | AEC-Q200 | - | ||||||
69AH3160 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.460 25+$0.803 100+$0.745 250+$0.696 500+$0.647 More Pricing... | 2.2µF | 50V | ± 20% | 50V | B | 0.15ohm | 1411 [3528 Metric] | 3.5mm | 3.5mm | 2.8mm | 2.8mm | T598 KO-CAP® | 1.9mm | 1.9mm | 950mA | -55°C | 125°C | T598 KO-CAP Series | AEC-Q200 | AEC-Q200 | |||||



