Current Sense Through Hole Resistors :
34 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(18)
(1)
(1)
(10)
(4)
Operating Temperature Max
=275°C
1
(1)
(2)
(10)
(12)
(36)
(66)
(3)
(8)
Resistance
(4)
(1)
(2)
(1)
(2)
(3)
(1)
(2)
Product Range
(7)
(1)
(2)
(3)
(2)
(9)
(6)
(1)
Power Rating
(4)
(3)
(14)
(12)
(1)
Resistor Technology
(12)
(22)
Resistor Case / Package
(21)
(13)
Resistance Tolerance
(33)
(1)
Temperature Coefficient
(3)
(12)
(1)
(6)
(2)
Product Length
(1)
(2)
(1)
(2)
(1)
(2)
(1)
(1)
Product Height
(2)
(11)
Packaging
(31)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Resistor Element Type | Power Rating | Resistor Technology | Resistor Case / Package | Resistance Tolerance | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$7.010 10+$4.360 25+$4.020 50+$3.670 100+$3.120 More Pricing... | 100mohm | 10 Series | - | 5W | Wirewound | Axial Leaded | ± 1% | ± 50ppm/°C | 23.8mm | - | - | -55°C | 275°C | - | ||||||
Each | 1+$3.410 25+$2.270 100+$1.610 250+$1.390 500+$1.280 More Pricing... | 5mohm | 10 Series | - | 3W | Wirewound | Axial Leaded | ± 1% | ± 100ppm/°C | 14.5mm | - | - | -55°C | 275°C | - | ||||||
Each | 1+$4.690 25+$2.840 100+$2.180 250+$2.060 500+$1.910 More Pricing... | 0.03ohm | 10 Series | - | 2W | Wirewound | Axial Leaded | ± 1% | ± 50ppm/°C | 10.6mm | - | - | -55°C | 275°C | - | ||||||
MULTICOMP PRO | Each | 1+$4.270 10+$3.810 25+$3.540 50+$3.280 100+$2.920 More Pricing... | 0.01ohm | MC 13FR Series | Wirewound | 3W | Wirewound | Axial Leaded | ± 1% | ± 90ppm/°C | 14.22mm | - | - | -55°C | 275°C | - | |||||
71AK8139 RoHS | Each | 1+$3.120 25+$2.560 100+$2.360 250+$2.160 500+$1.920 More Pricing... | 5000µohm | MSR Series | - | 1W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 11.4mm | - | 5.1mm | - | 275°C | - | |||||
71AK8142 RoHS | Each | 1+$2.490 25+$1.430 100+$1.200 250+$1.190 500+$1.180 More Pricing... | 0.05ohm | MSR Series | - | 1W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 11.4mm | - | 5.1mm | - | 275°C | - | |||||
20AM9700 RoHS | Each | 1+$1.900 10+$1.280 25+$1.040 50+$0.997 100+$0.953 More Pricing... | 0.02ohm | Riedon MSR Series | - | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | - | |||||
20AM9707 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.390 25+$2.020 100+$1.720 250+$1.510 500+$1.390 More Pricing... | 5000µohm | Riedon MT Series | - | 5W | Wirewound | Axial Leaded | ± 1% | - | 22.6mm | - | - | -55°C | 275°C | - | |||||
20AM9693 RoHS | Each | 1+$1.870 10+$1.270 25+$0.985 50+$0.902 100+$0.819 More Pricing... | 0.015ohm | Riedon MSR Series | - | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | - | |||||
20AM9699 RoHS | Each | 1+$1.950 10+$1.250 25+$1.040 50+$0.986 100+$0.932 More Pricing... | 0.015ohm | Riedon MSR Series | - | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | - | |||||
46AM3126 RoHS | Each | 1+$29.300 5+$25.840 10+$21.700 25+$19.630 100+$19.240 More Pricing... | 0.2ohm | RLP Series | - | 3W | Wirewound | Axial Leaded | ± 1% | ± 100ppm/°C | 14mm | - | - | -55°C | 275°C | - | |||||
14AM8055 RoHS | Each | 1+$1.640 10+$1.070 25+$0.868 50+$0.771 100+$0.673 More Pricing... | 10mohm | SR Series | - | 3W | Wirewound | Radial Leaded | ± 1% | ± 400ppm/°C | 15.24mm | 1.65mm | 25.4mm | -65°C | 275°C | - | |||||
20AM9696 RoHS | Each | 1+$1.870 10+$1.270 25+$0.993 50+$0.924 100+$0.855 More Pricing... | 0.05ohm | Riedon MSR Series | - | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | - | |||||
20AM9695 RoHS | Each | 1+$1.870 10+$1.270 25+$1.000 50+$0.957 100+$0.914 More Pricing... | 0.03ohm | Riedon MSR Series | - | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | - | |||||
20AM9701 RoHS | Each | 1+$1.940 10+$1.320 25+$1.040 50+$0.964 100+$0.888 More Pricing... | 0.05ohm | Riedon MSR Series | - | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | - | |||||
46AM3125 RoHS | Each | 1+$33.450 5+$31.950 10+$30.510 25+$27.990 100+$25.830 More Pricing... | 0.05ohm | RLP Series | - | 3W | Wirewound | Axial Leaded | ± 1% | ± 100ppm/°C | 14mm | - | - | -55°C | 275°C | - | |||||
20AM3322 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.750 25+$0.931 100+$0.849 250+$0.759 500+$0.703 More Pricing... | 0.15ohm | UT Series | - | 3W | Wirewound | Axial Leaded | ± 1% | - | 12.7mm | - | - | -55°C | 275°C | - | |||||
20AM9703 RoHS | Each | 1+$2.730 25+$1.490 100+$1.330 250+$1.190 500+$1.140 More Pricing... | 0.05ohm | Riedon MT Series | - | 1W | Wirewound | Axial Leaded | ± 1% | - | 10.9mm | - | - | -55°C | 275°C | - | |||||
20AM9694 RoHS | Each | 1+$1.870 10+$1.260 25+$1.100 50+$1.000 100+$0.905 More Pricing... | 0.02ohm | Riedon MSR Series | - | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | - | |||||
20AM9705 RoHS | Each | 1+$2.850 25+$1.780 100+$1.450 250+$1.310 500+$1.200 More Pricing... | 0.02ohm | Riedon MT Series | - | 3W | Wirewound | Axial Leaded | ± 1% | - | 14.7mm | - | - | -55°C | 275°C | - | |||||
20AM9708 RoHS | Each | 1+$3.000 25+$1.810 100+$1.510 250+$1.390 500+$1.290 More Pricing... | 0.1ohm | Riedon MT Series | - | 5W | Wirewound | Axial Leaded | ± 1% | - | 22.6mm | - | - | -55°C | 275°C | - | |||||
20AM9697 RoHS | Each | 1+$1.910 10+$1.270 25+$1.040 50+$0.992 100+$0.944 More Pricing... | 5000µohm | Riedon MSR Series | - | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | - | |||||
20AM3275 RoHS | Each | 1+$2.540 25+$1.380 100+$1.180 250+$1.060 500+$1.050 More Pricing... | 0.5ohm | UT Series | - | 10W | Wirewound | Axial Leaded | ± 1% | - | 45.2mm | - | - | -55°C | 275°C | - | |||||
20AM3299 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$3.170 25+$1.840 100+$1.600 250+$1.440 500+$1.340 More Pricing... | 0.3ohm | UT Series | - | 3W | Wirewound | Axial Leaded | ± 5% | - | 14.2mm | - | - | -55°C | 275°C | - | |||||
71AK8147 RoHS | Each | 1+$3.560 10+$1.880 25+$1.810 50+$1.720 100+$1.630 More Pricing... | 0.01ohm | MSR Series | - | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | - | 275°C | - | |||||








