Current Sense Through Hole Resistors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(1)
(1)
Product Height
=25.4mm
1
(1)
(2)
(15)
(2)
(3)
(1)
(3)
(2)
Resistance
(1)
(1)
(1)
(2)
(2)
(1)
(2)
(1)
Product Range
(1)
(9)
(1)
Power Rating
(5)
(6)
Resistor Technology
(10)
(1)
Resistor Case / Package
(11)
Resistance Tolerance
(11)
Temperature Coefficient
(10)
(1)
Product Length
(4)
(1)
(6)
Product Width
(1)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | Product Range | Power Rating | Resistor Technology | Resistor Case / Package | Resistance Tolerance | Temperature Coefficient | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20AM9700 RoHS | Each | 1+$1.900 10+$1.280 25+$1.040 50+$0.997 100+$0.953 More Pricing... | 0.02ohm | Riedon MSR Series | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | |||||
20AM9693 RoHS | Each | 1+$1.870 10+$1.270 25+$0.985 50+$0.902 100+$0.819 More Pricing... | 0.015ohm | Riedon MSR Series | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | |||||
20AM9699 RoHS | Each | 1+$1.950 10+$1.250 25+$1.040 50+$0.986 100+$0.932 More Pricing... | 0.015ohm | Riedon MSR Series | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | |||||
14AM8055 RoHS | Each | 1+$1.640 10+$1.070 25+$0.868 50+$0.771 100+$0.673 More Pricing... | 10mohm | SR Series | 3W | Wirewound | Radial Leaded | ± 1% | ± 400ppm/°C | 15.24mm | 1.65mm | 25.4mm | -65°C | 275°C | |||||
20AM9696 RoHS | Each | 1+$1.870 10+$1.270 25+$0.993 50+$0.924 100+$0.855 More Pricing... | 0.05ohm | Riedon MSR Series | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | |||||
20AM9695 RoHS | Each | 1+$1.870 10+$1.270 25+$1.000 50+$0.957 100+$0.914 More Pricing... | 0.03ohm | Riedon MSR Series | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | |||||
20AM9701 RoHS | Each | 1+$1.940 10+$1.320 25+$1.040 50+$0.964 100+$0.888 More Pricing... | 0.05ohm | Riedon MSR Series | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | |||||
20AM9694 RoHS | Each | 1+$1.870 10+$1.260 25+$1.100 50+$1.000 100+$0.905 More Pricing... | 0.02ohm | Riedon MSR Series | 3W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 15.2mm | - | 25.4mm | -55°C | 275°C | |||||
20AM9697 RoHS | Each | 1+$1.910 10+$1.270 25+$1.040 50+$0.992 100+$0.944 More Pricing... | 5000µohm | Riedon MSR Series | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | |||||
71AK8147 RoHS | Each | 1+$3.560 10+$1.880 25+$1.810 50+$1.720 100+$1.630 More Pricing... | 0.01ohm | MSR Series | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | - | 275°C | |||||
20AM9702 RoHS | Each | 1+$1.950 10+$1.330 25+$1.040 50+$0.967 100+$0.893 More Pricing... | 0.1ohm | Riedon MSR Series | 5W | Metal Element | Radial Leaded | ± 1% | ± 20ppm/°C | 20.3mm | - | 25.4mm | -55°C | 275°C | |||||


