3.3kohm Fixed Network Resistors :
38 Products FoundFind a huge range of 3.3kohm Fixed Network Resistors at Newark Electronics Mexico. We stock a wide range of Fixed Network Resistors, such as 10kohm, 1kohm, 4.7kohm & 100kohm Fixed Network Resistors from the worlds top manufacturers including: Bourns, Yageo, Panasonic, Multicomp Pro & TT Electronics
All Filters
(1 Applied)
Expand Filters
Manufacturer
(28)
(2)
(3)
(1)
(4)
Resistance
=3.3kohm
1
(2)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Network Circuit Type
(12)
(26)
No. of Resistors
(1)
(23)
(2)
(1)
(1)
(7)
(3)
Resistor Case / Package
(4)
(16)
(2)
(15)
(1)
Resistor Terminals
(7)
(13)
(1)
(17)
Voltage Rating
(2)
(19)
(16)
(1)
Resistance Tolerance
(4)
(18)
(16)
Power Rating per Resistor
(1)
(3)
(4)
(12)
(1)
(1)
(10)
(2)
Temperature Coefficient
(6)
(18)
(10)
(1)
(1)
Resistor Type
(19)
(19)
Packaging
(17)
(14)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Resistance | No. of Elements | Network Circuit Type | No. of Resistors | Resistor Case / Package | No. of Pins | Resistor Terminals | Voltage Rating | Resistance Tolerance | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Product Range | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1000+$0.116 2000+$0.111 3000+$0.106 5000+$0.102 10000+$0.095 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1+$3.690 25+$1.920 100+$1.760 250+$1.610 500+$1.430 More Pricing... | 3.3kohm | - | Isolated | 8Resistors | DIP | - | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | ||||||
Each | 1+$0.287 10+$0.188 25+$0.143 50+$0.129 100+$0.116 More Pricing... | 3.3kohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each | 1000+$0.146 2000+$0.139 3000+$0.130 5000+$0.123 10000+$0.121 More Pricing... | 3.3kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.176 25+$0.155 100+$0.138 250+$0.086 500+$0.072 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | 200ppm/°C | Array | CAY16A-LF Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.230 25+$0.204 100+$0.182 250+$0.114 500+$0.094 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 1% | 63mW | 200ppm/°C | Array | CAY16A-LF Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.169 25+$0.111 100+$0.066 250+$0.053 500+$0.045 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 5% | 63mW | 200ppm/°C | Array | CAT16A-LF Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.55mm | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+$2.210 10+$1.740 25+$1.600 50+$1.470 100+$1.310 More Pricing... | 3.3kohm | - | Isolated | 8Resistors | SOIC | - | Gull Wing | 50V | ± 2% | 160mW | ± 100ppm/°C | Network | 4800P Series | Thick Film | Surface Mount Device | 1.27mm | 1.28W | 11.18mm | 5.59mm | 2.16mm | -55°C | 125°C | AEC-Q200 | ||||||
BOURNS | Each | 1+$0.415 10+$0.301 25+$0.270 50+$0.240 100+$0.206 More Pricing... | 3.3kohm | - | Bussed | 9Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1.25W | 25.35mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.046 20+$0.041 30+$0.035 50+$0.033 100+$0.030 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 62.5mW | ± 200ppm/°C | Array | YC Series | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | ||||||
Each | 1+$0.367 10+$0.243 25+$0.187 50+$0.170 100+$0.153 More Pricing... | 3.3kohm | - | Bussed | 7Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.068 20+$0.060 30+$0.051 50+$0.049 100+$0.046 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 1% | 62.5mW | ± 200ppm/°C | Array | TC Series | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.058 20+$0.050 30+$0.043 50+$0.041 100+$0.039 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 5% | 62.5mW | ± 200ppm/°C | Array | TC Series | Thick Film | Surface Mount Device | 0.8mm | 63mW | 3.2mm | 1.6mm | 0.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.039 20+$0.037 30+$0.034 50+$0.030 100+$0.027 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Concave | 50V | ± 5% | 62mW | - | Array | CAT16 Series | Thick Film | Surface Mount Device | 0.8mm | 62.5mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
Each | 1+$0.307 10+$0.197 25+$0.151 50+$0.137 100+$0.122 More Pricing... | 3.3kohm | - | Bussed | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 630mW | 12.65mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+$0.410 10+$0.267 25+$0.205 50+$0.187 100+$0.167 More Pricing... | 3.3kohm | - | Bussed | 8Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
BOURNS | Each | 1+$0.367 10+$0.243 25+$0.187 50+$0.170 100+$0.153 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | SIP | - | PC Pin | 100V | ± 2% | 300mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 1W | 20.27mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.041 20+$0.038 30+$0.035 50+$0.031 100+$0.028 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 62mW | - | Array | CAY16 Series | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+$0.377 10+$0.256 25+$0.215 50+$0.172 100+$0.147 More Pricing... | 3.3kohm | - | Bussed | 5Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 750mW | 15.19mm | 2.49mm | 5.08mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.048 20+$0.045 30+$0.040 50+$0.036 100+$0.033 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 1% | 63mW | ± 200ppm/°C | Array | CAY16 Series | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | - | ||||||
Each | 1+$0.407 10+$0.264 25+$0.201 50+$0.183 100+$0.164 More Pricing... | 3.3kohm | - | Bussed | 6Resistors | SIP | - | PC Pin | 100V | ± 2% | 200mW | ± 100ppm/°C | Network | 4600X Series | Thick Film | Through Hole | 2.54mm | 880mW | 17.73mm | 2.49mm | 5.08mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.068 25+$0.054 50+$0.041 100+$0.032 500+$0.024 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 25V | ± 5% | 63mW | ± 250ppm/°C | Array | CAY10 Series | Thick Film | Surface Mount Device | 0.5mm | 250mW | 2mm | 1mm | 0.35mm | -55°C | 125°C | - | ||||||
BOURNS | Each | 1+$3.050 10+$2.540 25+$2.360 50+$2.180 100+$1.960 More Pricing... | 3.3kohm | 8Elements | Isolated | 8Resistors | DIP | 16Pins | PC Pin | 100V | ± 2% | 250mW | ± 100ppm/°C | Network | 4100R Series | Thick Film | Through Hole | 2.54mm | 2.25W | 21.97mm | 6.71mm | 4.57mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+$0.164 30+$0.080 100+$0.052 250+$0.037 500+$0.028 More Pricing... | 3.3kohm | - | Isolated | 4Resistors | 0804 [2010 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | MP 4D | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.031 2+$0.030 | 3.3kohm | - | Isolated | 4Resistors | 1206 [3216 Metric] | - | Convex | 50V | ± 5% | 63mW | ± 200ppm/°C | Array | EXB-38V Series | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | -55°C | 125°C | AEC-Q200 | ||||||




















