Bluetooth Modules :
32 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(2)
(19)
(6)
Interfaces
=UART
1
(2)
(2)
(1)
(2)
(11)
(9)
(1)
(2)
Bluetooth Version
(1)
(1)
(2)
(2)
(1)
(9)
(4)
(1)
Bluetooth Class
(6)
(13)
Receiver Sensitivity Rx
(1)
(1)
(1)
Supply Voltage Range
(6)
(6)
(2)
(2)
(4)
(6)
(2)
(1)
Operating Temperature Range
(2)
(13)
(1)
(15)
(1)
Certifications
(1)
Product Range
(1)
(1)
(2)
(1)
(2)
(1)
(2)
(2)
Packaging
(25)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Bluetooth Version | Bluetooth Class | Interfaces | Receiver Sensitivity Rx | Receiver Sensitivity Rx | Supply Voltage Range | Supply Voltage Range | Operating Temperature Range | Certifications | Certifications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROCHIP | Each | 1+$19.190 10+$17.950 25+$17.430 50+$15.730 100+$14.820 More Pricing... | Bluetooth 4.2 | Class 2 | UART | - | -92 dBm | 3.3 V to 4.2 V | 3.3 V to 4.2 V | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | RN4678 Series | |||||
Each | 1+$15.700 5+$15.130 10+$14.960 25+$14.080 50+$13.670 More Pricing... | Bluetooth LE 5.0 | Class 2 | UART | -90 dBm | - | - | 3.2 V to 4.2 V | -20 °C to 70 °C | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | - | ||||||
MICROCHIP | Each | 1+$13.110 10+$12.540 25+$11.960 50+$11.710 100+$11.480 More Pricing... | Bluetooth LE 5.0 + EDR | Class 2 | UART | - | -92 dBm | 3.3 V to 4.2 V | 3.3 V to 4.2 V | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | RN4678 Series | |||||
MICROCHIP | Each | 1+$11.290 10+$11.070 25+$10.840 50+$10.630 100+$10.410 More Pricing... | Bluetooth 4.1 | Class 2 | UART | - | -91 dBm | 3 V to 4.2 V | 3 V to 4.2 V | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, IFT, KC, MIC, NCC, SRRC | - | |||||
82AJ0785 | WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$20.720 50+$19.820 100+$18.840 250+$18.010 500+$17.240 More Pricing... | Bluetooth LE 5.1 | - | UART | - | -100 dBm | 1.8 V to 3.6 V | 1.8 V to 3.6 V | -40 °C to 85 °C | - | - | Setebos-I Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+$20.180 50+$18.840 100+$18.410 250+$18.040 500+$18.020 More Pricing... | Bluetooth LE 5.0 | - | UART | - | - | 3.3V | 3.3V | -40 °C to 85 °C | - | ETSI, FCC, ISED, MIC, RCM | Sterling-LWB5+ Series | ||||||
MICROCHIP | Each | 1+$10.280 10+$9.850 25+$9.420 50+$9.230 100+$9.040 More Pricing... | Bluetooth 4.2 | Class 2 | UART | - | -92 dBm | 3.3 V to 4.2 V | 3.3 V to 4.2 V | -20 °C to 70 °C | - | CE, FCC, ISED, KC, MIC, NCC | BM78 Series | |||||
MICROCHIP | Each | 1+$13.980 10+$13.400 25+$12.800 50+$12.550 100+$12.300 More Pricing... | Bluetooth 4.2 | Class 2 | UART | - | -90 dBm | 3.2 V to 4.2 V | 3.2 V to 4.2 V | -20 °C to 70 °C | - | CE, FCC, IC, KC, MIC, NCC, SRRC | - | |||||
MICROCHIP | Each | 1+$7.950 10+$7.610 25+$7.260 50+$7.110 100+$6.970 More Pricing... | Bluetooth 4.2 | - | UART | - | -90 dBm | 1.9 V to 3.6 V | 1.9 V to 3.6 V | -40 °C to 85 °C | - | - | BM71 Series | |||||
MICROCHIP | Each | 1+$10.500 10+$10.030 25+$9.720 50+$9.210 100+$8.880 More Pricing... | Bluetooth 4.2 | - | UART | - | -90 dBm | 1.9 V to 3.6 V | 1.9 V to 3.6 V | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC, SRRC | BM71 Series | |||||
MICROCHIP | Each | 1+$24.350 5+$23.100 10+$21.840 25+$20.540 50+$19.160 More Pricing... | Bluetooth 4.2 | Class 1 | UART | - | -90 dBm | 3.2 V to 4.2 V | 3.2 V to 4.2 V | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | |||||
29AM5869 RoHS | MICROCHIP | Each | 1+$13.290 10+$12.750 25+$12.200 50+$11.960 100+$11.710 More Pricing... | Bluetooth 5.0 | Class 2 | UART | - | -92 dBm | 3.3 V to 4.2 V | 3.3 V to 4.2 V | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | - | ||||
21AM3738 RoHS | MICROCHIP | Each | 1+$4.440 10+$4.400 25+$4.360 50+$4.300 100+$4.260 More Pricing... | Bluetooth LE 5.2 | - | UART | - | -102 dBm | 1.9 V to 3.6 V | 1.9 V to 3.6 V | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC, SRRC, UKCA | RNBD451 Series | ||||
21AM3736 RoHS | MICROCHIP | Each | 1+$3.730 10+$3.680 25+$3.610 50+$3.560 100+$3.500 More Pricing... | Bluetooth LE 5.2 | - | UART | - | -108 dBm | 1.9 V to 3.6 V | 1.9 V to 3.6 V | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC, SRRC, UKCA | RNBD350 Series | ||||
21AM3737 RoHS | MICROCHIP | Each | 1+$3.840 10+$3.770 25+$3.720 50+$3.660 100+$3.590 More Pricing... | Bluetooth LE 5.2 | - | UART | - | -108 dBm | 1.9 V to 3.6 V | 1.9 V to 3.6 V | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC, SRRC, UKCA | RNBD350 Series | ||||
29AM5870 RoHS | MICROCHIP | Each | 1+$13.290 10+$12.750 25+$12.200 50+$11.960 100+$11.710 More Pricing... | Bluetooth 5.0 | Class 2 | UART | - | -92 dBm | 3.3 V to 4.2 V | 3.3 V to 4.2 V | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | - | ||||
29AM5871 RoHS | MICROCHIP | Each | 1+$14.000 10+$13.720 25+$13.440 50+$13.160 100+$12.880 More Pricing... | Bluetooth 5.0 | Class 2 | UART | - | -92 dBm | 3.3 V to 4.2 V | 3.3 V to 4.2 V | -20 °C to 70 °C | - | FCC, ISED, KC, MIC, NCC, SRRC | - | ||||
MICROCHIP | Each | 1+$18.840 5+$18.300 10+$17.760 25+$17.210 50+$16.880 More Pricing... | Bluetooth 5.0 | Class 1 | UART | - | -90 dBm | 3.2 V to 4.2 V | 3.2 V to 4.2 V | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | |||||
MICROCHIP | Each | 1+$14.730 10+$14.320 25+$13.910 50+$13.630 100+$13.360 More Pricing... | Bluetooth 4.2 | - | UART | - | -90 dBm | 1.9 V to 3.6 V | 1.9 V to 3.6 V | -40 °C to 85 °C | - | CE, FCC, ISED, KC, MIC, NCC, SRRC | BM70 Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$18.620 50+$18.250 100+$17.880 250+$17.510 500+$17.130 More Pricing... | Bluetooth LE 4.2 | - | UART | - | -96 dBm | 1.8 V to 3.6 V | 1.8 V to 3.6 V | -40 °C to 85 °C | - | - | Proteus-I Series | |||||
Each | 1+$37.150 5+$36.600 10+$36.050 25+$35.500 50+$34.940 More Pricing... | Bluetooth 2.0 | Class 1 | UART | - | -87 dBm | 3.3 V to 5 V | 3.3 V to 5 V | -40 °C to 85 °C | - | CE, FCC, IC | - | ||||||
MICROCHIP | Each | 1+$13.210 10+$12.940 25+$12.680 50+$12.410 100+$12.150 More Pricing... | Bluetooth 4.2 | Class 2 | UART | - | -90 dBm | 3.2 V to 4.2 V | 3.2 V to 4.2 V | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, KC, MIC, NCC, SRRC | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$18.620 50+$18.250 100+$17.880 250+$17.510 500+$17.130 More Pricing... | Bluetooth 4.2 | - | UART | - | -96 dBm | 1.8 V to 3.6 V | 1.8 V to 3.6 V | -40 °C to 85 °C | - | - | - | |||||
MICROCHIP | Each | 1+$10.530 10+$10.060 25+$9.580 50+$9.390 100+$9.200 More Pricing... | Bluetooth LE 5.0 + EDR | Class 2 | UART | - | -91 dBm | 3 V to 4.2 V | 3 V to 4.2 V | -20 °C to 70 °C | - | ANATEL, CE, FCC, IC, IFT, KC, MIC, NCC, SRRC | BM20 Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+$20.390 50+$19.990 100+$19.580 250+$19.180 500+$18.760 More Pricing... | Bluetooth LE 5.0 | - | UART | - | -96 dBm | 1.8 V to 3.6 V | 1.8 V to 3.6 V | -40 °C to 85 °C | - | - | Proteus-II Series | |||||



















