Schottky Rectifier Diodes :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(1)
(1)
Forward Surge Current
=15A
1
(12)
(13)
(1)
(4)
(31)
(2)
(1)
(27)
Repetitive Peak Reverse Voltage
(1)
(1)
(2)
(1)
Average Forward Current
(1)
(1)
(1)
(1)
(1)
Diode Configuration
(1)
(4)
Diode Case Style
(1)
(1)
(1)
(1)
(1)
No. of Pins
(3)
(2)
Forward Voltage Max
(1)
(1)
(1)
(1)
(1)
Operating Temperature Max
(3)
(2)
Diode Mounting
(5)
Qualification
(1)
Packaging
(5)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Diode Case Style | No. of Pins | Forward Voltage Max | Forward Surge Current | Operating Temperature Max | Diode Mounting | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.593 10+$0.372 15+$0.340 25+$0.308 50+$0.276 More Pricing... | 45V | 1A | Single | CFP2-HP (SOD-323HP) | 2Pins | 520mV | 15A | 175°C | Surface Mount | AEC-Q101 | PMEG Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.767 10+$0.487 15+$0.449 25+$0.412 50+$0.365 More Pricing... | 60V | 1.6A | Single | SOT-23 | 3Pins | 740mV | 15A | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.788 10+$0.489 15+$0.445 25+$0.402 50+$0.358 More Pricing... | 20V | 2A | Single | SOD-882 | 2Pins | 470mV | 15A | 150°C | Surface Mount | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+$1.850 50+$0.876 100+$0.780 250+$0.764 500+$0.749 More Pricing... | 100V | 15A | Dual Common Cathode | TO-252 (DPAK) | 3Pins | 800mV | 15A | 175°C | Surface Mount | - | SBR Series | |||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+$0.508 10+$0.323 15+$0.298 25+$0.272 50+$0.239 More Pricing... | 60V | 500mA | Single | SOD-123 | 2Pins | 500mV | 15A | 150°C | Surface Mount | - | SBR | |||||




