Standard Recovery Rectifier Diodes :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Forward Voltage Max
=1.85V
1
(1)
(3)
(1)
(2)
(4)
(2)
(2)
(1)
Repetitive Peak Reverse Voltage
(4)
(4)
Forward Current If(AV)
(1)
Average Forward Current
(8)
Diode Configuration
(8)
Forward Voltage VF Max
(1)
Reverse Recovery Time
(1)
(4)
Reverse Recovery Time trr Max
(1)
Forward Surge Current
(8)
Forward Surge Current Ifsm Max
(1)
Packaging
(3)
(2)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Repetitive Peak Reverse Voltage | Repetitive Peak Reverse Voltage | Forward Current If(AV) | Average Forward Current | Diode Configuration | Forward Voltage VF Max | Forward Voltage Max | Reverse Recovery Time | Reverse Recovery Time trr Max | Forward Surge Current | Forward Surge Current Ifsm Max | Operating Temperature Max | Diode Case Style | No. of Pins | No. of Pins | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1.550 10+$1.040 100+$0.740 500+$0.611 1000+$0.569 More Pricing... | 1kV | - | - | 4A | Single | - | 1.85V | 100ns | - | 70A | - | 175°C | Axial Leaded | - | 2Pins | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.440 50+$0.947 100+$0.691 250+$0.629 500+$0.566 More Pricing... | 1kV | - | - | 4A | Single | - | 1.85V | 75ns | - | 70A | - | 175°C | DO-201AD | - | 2Pins | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.070 50+$0.735 100+$0.676 250+$0.669 500+$0.661 More Pricing... | 800V | - | - | 4A | Single | - | 1.85V | 100ns | - | 70A | - | 175°C | DO-214AB (SMC) | - | 2Pins | MURS4 | ||||||
90W4737 RoHS | Each | 1+$0.981 10+$0.807 100+$0.586 500+$0.523 1000+$0.471 More Pricing... | 800V | - | - | 4A | Single | - | 1.85V | 75ns | - | 70A | - | 175°C | DO-201AD | - | 2Pins | MUR48 | |||||
47AC9530 RoHS | Each | 1+$1.430 10+$1.180 100+$0.851 500+$0.760 1000+$0.685 More Pricing... | 1kV | - | - | 4A | Single | - | 1.85V | 100ns | - | 70A | - | 175°C | Axial Leaded | 2 Pin | 2Pins | E Series | |||||
32AJ7568 RoHS | Each (Supplied on Full Reel) Full Reel | 2500+$0.690 3000+$0.662 6000+$0.602 12000+$0.541 18000+$0.521 More Pricing... | 800V | - | - | 4A | Single | - | 1.85V | 100ns | - | 70A | - | 175°C | DO-214AB (SMC) | - | 2Pins | MURS4 | |||||
64AH4529 RoHS | Each (Supplied on Full Reel) Full Reel | 1500+$0.484 3000+$0.476 6000+$0.449 12000+$0.428 18000+$0.407 More Pricing... | 800V | 800V | 4A | 4A | Single | 1.85V | 1.85V | 75ns | 75ns | 70A | 70A | 175°C | DO-201AD | - | 2Pins | MUR48 | |||||
64AH4524 RoHS | Each (Supplied on Full Reel) Full Reel | 1500+$0.508 3000+$0.499 6000+$0.470 12000+$0.448 18000+$0.426 More Pricing... | 1kV | - | - | 4A | Single | - | 1.85V | 75ns | - | 70A | - | 175°C | DO-201AD | - | 2Pins | MUR41 | |||||




