750A IGBT Modules :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Continuous Collector Current
=750A
1
(1)
(6)
(10)
(10)
(1)
(18)
(1)
(3)
IGBT Configuration
(3)
(1)
(1)
DC Collector Current
(3)
Collector Emitter Saturation Voltage
(2)
(2)
(1)
Collector Emitter Saturation Voltage Vce(on)
(1)
(1)
(1)
Power Dissipation
(2)
Power Dissipation Pd
(1)
Junction Temperature, Tj Max
(1)
(2)
Operating Temperature Max
(1)
(4)
Transistor Case Style
(5)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IGBT Configuration | DC Collector Current | Continuous Collector Current | Collector Emitter Saturation Voltage | Collector Emitter Saturation Voltage Vce(on) | Power Dissipation | Power Dissipation Pd | Junction Temperature, Tj Max | Operating Temperature Max | Transistor Case Style | Collector Emitter Voltage V(br)ceo | IGBT Termination | Collector Emitter Voltage Max | IGBT Technology | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$229.230 5+$217.940 10+$206.660 25+$202.530 | Dual [Half Bridge] | 750A | 750A | 1.7V | 1.7V | 20mW | 20mW | 175°C | 175°C | Module | 1.7kV | Press Fit | 1.7kV | IGBT 7 [Trench/Field Stop] | Panel | EconoDUAL 3 Series | ||||||
87AK1444 RoHS | Each | 1+$206.140 5+$194.130 10+$182.110 25+$178.460 | Dual | - | 750A | 1.5V | - | - | - | - | 175°C | Module | - | Press Fit | 1.2kV | IGBT 7 [Trench] | Panel | EconoDUAL 3 Series | |||||
86AK5005 RoHS | Each | 1+$223.720 5+$211.220 10+$198.720 25+$194.740 | Dual | - | 750A | 1.7V | - | 20mW | - | - | 175°C | Module | - | Press Fit | 1.7kV | IGBT7 - E7 [Trench Stop] | Panel | EconoDUAL 3 Series | |||||
Each | 1+$261.510 5+$249.310 10+$237.100 25+$232.360 | Dual | 750A | 750A | 1.5V | 1.5V | - | - | 175°C | 175°C | Module | 1.2kV | Stud | 1.2kV | IGBT7 [Trench Stop] | Panel | EconoDUAL 3 | ||||||
Each | 1+$2,109.930 5+$2,067.730 10+$2,025.530 25+$1,983.330 | Single Switch | 750A | 750A | 3V | 3V | - | - | 125°C | 125°C | Module | 6.5kV | Tab | 6.5kV | IGBT 3 [Trench/Field Stop] | Panel | - | ||||||




