USB Interfaces:
293 Products FoundFind a huge range of USB Interfaces at Newark Electronics Mexico. We stock a large selection of USB Interfaces, including new and most popular products from the world's top manufacturers including: Microchip, Infineon, Analog Devices, Diodes Inc. & Onsemi
View
Buyer
Engineer
Manufacturer
USB IC Type
USB Type
USB Standard
Power Role
Data Bus Width
Supply Voltage Min
Operating Frequency Max
MCU Core Size
Data Role
Supply Voltage Range
Program Memory Size
Supply Voltage Max
Interface Case Style
RAM Memory Size
IC Case / Package
CPU Speed
No. of Pins
No. of I/O's
Data Rate
IC Mounting
MCU Case Style
No. of Ports
Interfaces
Operating Temperature Min
Embedded Interface Type
Operating Temperature Max
MCU Applications
Qualification
Product Range
MCU Series
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.920 10+ $2.890 25+ $2.840 50+ $2.790 100+ $2.750 More Pricing... | Total:$2.92 Min: 1 / Mult: 1 | USB-I2C Interface | - | USB 2.0 | - | - | 2.97V | - | - | - | - | - | 5.5V | SSOP | - | SSOP | - | 16Pins | - | 3.4Mbps | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.020 10+ $5.690 25+ $5.350 50+ $5.230 100+ $5.120 More Pricing... | Total:$6.02 Min: 1 / Mult: 1 | Vinculum-II Programmable USB Host Controller | - | USB 2.0 | - | - | 1.62V | - | - | - | - | - | 1.98V | QFN | - | QFN | - | 31Pins | - | 1Mbps | - | - | 5 Port | 5Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
MICROCHIP | Each | 1+ $13.140 10+ $12.050 25+ $10.950 50+ $10.760 100+ $10.570 | Total:$13.14 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0, 3.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 72Pins | - | 5Gbps | - | - | 7 Port | 7Ports | - | 0°C | - | 70°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.633 10+ $0.446 25+ $0.400 50+ $0.375 100+ $0.349 More Pricing... | Total:$0.63 Min: 1 / Mult: 1 | High Speed SPDT USB Switch | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 5.5V | TQFN | - | TQFN | - | 10Pins | - | 480Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.120 10+ $3.080 25+ $3.040 50+ $2.980 100+ $2.940 More Pricing... | Total:$3.12 Min: 1 / Mult: 1 | USB-FIFO | - | USB 2.0 | - | - | 2.97V | - | - | - | - | - | 5.5V | QFN | - | QFN | - | 24Pins | - | 1Mbps | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.750 10+ $2.360 25+ $2.220 50+ $2.070 100+ $1.920 More Pricing... | Total:$2.75 Min: 1 / Mult: 1 | USB Type-C and Power Delivery (PD) Controller | - | - | - | - | 2.7V | - | - | - | - | - | 5.5V | QFN | - | QFN | - | 24Pins | - | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $3.180 10+ $2.360 100+ $2.010 500+ $1.900 1000+ $1.810 More Pricing... | Total:$3.18 Min: 1 / Mult: 1 | USB Type-C and Power Delivery (PD) Controller | - | - | - | - | 2.7V | - | - | - | - | - | 5.5V | QFN | - | QFN | - | 24Pins | - | - | - | - | 1 Port | 1Ports | - | -40°C | - | 105°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.940 10+ $5.340 25+ $5.030 50+ $4.720 100+ $4.410 More Pricing... | Total:$5.94 Min: 1 / Mult: 1 | USB Device Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 5.25V | SSOP | - | SSOP | - | 28Pins | - | 12Mbps | - | - | 8 Port | 8Ports | - | 0°C | - | 70°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.550 10+ $1.140 25+ $1.050 50+ $0.982 100+ $0.913 More Pricing... | Total:$1.55 Min: 1 / Mult: 1 | High Speed SPDT USB Switch | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | TQFN | - | TQFN | - | 10Pins | - | 480Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $58.120 5+ $52.760 10+ $47.380 25+ $44.690 50+ $42.920 More Pricing... | Total:$58.12 Min: 1 / Mult: 1 | USB Peripheral Controller | - | USB 3.0 | - | - | 1.7V | - | - | - | - | - | 3.6V | BGA | - | BGA | - | 121Pins | - | 320Mbps | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $3.700 10+ $3.410 25+ $3.100 50+ $2.950 100+ $2.790 | Total:$3.70 Min: 1 / Mult: 1 | Flash Media Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN-EP | - | 36Pins | - | 35Mbps | - | - | - | - | - | 0°C | - | 70°C | - | - | - | - | |||||
MICROCHIP | Each | 1+ $10.710 10+ $10.320 25+ $9.940 | Total:$10.71 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0, 3.0 | - | - | 3V | - | - | - | - | - | 3.6V | SQFN | - | SQFN | - | 64Pins | - | 5Gbps | - | - | 4 Port | 4Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ $3.080 10+ $2.300 25+ $2.150 50+ $1.980 100+ $1.890 More Pricing... | Total:$3.08 Min: 1 / Mult: 1 | USB Current-Limited Switch | - | - | - | - | 2.7V | - | - | - | - | - | 5.5V | - | - | µMAX | - | 10Pins | - | - | - | - | - | 1Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
Each | 1+ $3.750 10+ $3.440 25+ $3.130 50+ $2.990 100+ $2.870 | Total:$3.75 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 28Pins | - | 480Mbps | - | - | 2 Port | 2Ports | - | 0°C | - | 70°C | - | - | - | - | |||||
Each | 1+ $9.890 10+ $9.070 25+ $8.240 50+ $7.920 100+ $7.580 | Total:$9.89 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 64Pins | - | 480Mbps | - | - | 7 Port | 7Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
MICROCHIP | Each | 1+ $9.640 10+ $9.480 25+ $9.320 | Total:$9.64 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0, 3.0 | - | - | 3V | - | - | - | - | - | 3.6V | SQFN | - | SQFN | - | 56Pins | - | 5Gbps | - | - | 4 Port | 4Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
MICROCHIP | Each | 1+ $2.340 10+ $2.310 25+ $2.150 50+ $2.050 100+ $1.950 | Total:$2.34 Min: 1 / Mult: 1 | USB PHY Transceiver | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 32Pins | - | 480Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | ||||
Each | 1+ $21.140 10+ $16.850 25+ $16.230 50+ $15.610 120+ $14.990 More Pricing... | Total:$21.14 Min: 1 / Mult: 1 | ESD-Protected USB Peripheral/Host Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | TQFN | - | TQFN | - | 32Pins | - | 12Mbps | - | - | 1 Port | 1Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $3.430 10+ $3.140 25+ $2.840 50+ $2.730 100+ $2.610 | Total:$3.43 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 36Pins | - | 480Mbps | - | - | 3 Port | 3Ports | - | 0°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $9.570 10+ $8.770 25+ $7.980 50+ $7.630 100+ $7.280 | Total:$9.57 Min: 1 / Mult: 1 | Flash Media Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | QFN | - | QFN | - | 64Pins | - | 480Mbps | - | - | 2 Port | 2Ports | - | -40°C | - | 85°C | - | - | - | - | |||||
Each | 1+ $5.120 10+ $4.690 25+ $4.270 50+ $4.070 100+ $3.880 | Total:$5.12 Min: 1 / Mult: 1 | USB Hub Controller | USB Hub Controller | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | WLCSP | - | WLCSP | - | 25Pins | - | 480Mbps | - | - | 3 Port | 3Ports | - | 0°C | - | 70°C | - | - | - | - | |||||
MICROCHIP | Each | 1+ $2.200 10+ $2.020 25+ $1.830 50+ $1.810 100+ $1.770 | Total:$2.20 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3V | - | - | - | - | - | 3.6V | SQFN | - | SQFN | - | 24Pins | - | - | - | - | 2 Port | 2Ports | - | 0°C | - | 70°C | - | - | - | - | ||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+ $2.270 10+ $1.670 25+ $1.550 50+ $1.460 100+ $1.350 More Pricing... | Total:$2.27 Min: 1 / Mult: 1 | USB Type-C and Power Delivery (PD) Controller | - | - | - | - | 2.7V | - | - | - | - | - | 5.5V | WLCSP | - | WLCSP | - | 20Pins | - | - | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | ||||
Each | 1+ $4.910 10+ $3.690 25+ $3.370 50+ $3.220 100+ $3.060 More Pricing... | Total:$4.91 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3.15V | - | - | - | - | - | 3.6V | TQFP | - | TQFP | - | 48Pins | - | - | - | - | 4 Port | 4Ports | - | 0°C | - | 70°C | - | - | - | - | |||||
Each | 1+ $5.240 10+ $3.940 25+ $3.620 50+ $3.440 100+ $3.260 More Pricing... | Total:$5.24 Min: 1 / Mult: 1 | USB Hub Controller | - | USB 2.0 | - | - | 3.15V | - | - | - | - | - | 3.6V | TQFP | - | TQFP | - | 48Pins | - | 480Mbps | - | - | 4 Port | 4Ports | - | 0°C | - | 70°C | - | - | - | - | |||||


















