Buffers, Transceivers & Line Drivers :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(1)
(3)
Supply Voltage Max
=18V
1
(1)
(3)
(1)
(261)
(2)
(2)
(1)
(9)
Logic Device Type
(1)
(11)
(4)
Data Rate
(1)
Logic Family / Base Number
(2)
(1)
(8)
(3)
Logic Case Style
(3)
(1)
(11)
(1)
IC Case / Package
(3)
(1)
(11)
(1)
No. of Pins
(15)
(1)
Supply Voltage Min
(15)
(1)
Logic IC Family
(3)
(11)
Logic IC Base Number
(2)
(8)
(3)
(1)
Packaging
(8)
(6)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Logic Device Type | Data Rate | Logic Family / Base Number | Logic Case Style | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Logic IC Family | Logic IC Base Number | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$0.694 10+$0.511 100+$0.398 500+$0.386 1000+$0.378 More Pricing... | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.626 50+$0.410 100+$0.363 250+$0.340 500+$0.326 More Pricing... | Buffer, Non Inverting | - | MC14050 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4050 | -55°C | 125°C | - | ||||||
Each | 1+$0.636 10+$0.460 100+$0.355 500+$0.342 1000+$0.336 More Pricing... | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | ||||||
Each | 1+$0.615 10+$0.427 100+$0.320 500+$0.306 1000+$0.300 More Pricing... | Buffer, Non Inverting | - | MC14050 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4050 | -55°C | 125°C | - | ||||||
TEXAS INSTRUMENTS | Each | 1+$0.893 10+$0.654 100+$0.529 500+$0.465 1000+$0.462 More Pricing... | Buffer, Inverting | - | CD4009 | DIP | DIP | 16Pins | 3V | 18V | CD4000 | 4009 | -55°C | 125°C | CD4000 LOGIC Series | |||||
Each | 1+$0.677 10+$0.541 100+$0.366 500+$0.316 1000+$0.277 More Pricing... | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | ||||||
36AJ8497 RoHS | TEXAS INSTRUMENTS | Each | 1+$1.050 10+$0.770 100+$0.622 500+$0.547 1000+$0.544 More Pricing... | Buffer, Inverting | - | CD4009 | DIP | DIP | 16Pins | 3V | 18V | CD4000 | 4009 | -55°C | 125°C | CD4000 LOGIC | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.589 50+$0.385 100+$0.340 250+$0.319 500+$0.306 More Pricing... | Buffer, Non Inverting | - | MC14050 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4050 | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.600 50+$0.378 100+$0.330 250+$0.306 500+$0.293 More Pricing... | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | ||||||
36AJ8553 RoHS | TEXAS INSTRUMENTS | Each | 1+$1.620 10+$1.190 100+$1.140 500+$1.100 1000+$1.060 More Pricing... | Buffer, Inverting | - | CD4502 | DIP | DIP | 16Pins | 3V | 18V | CD4000 | 4502 | -55°C | 125°C | - | ||||
ONSEMI | Each | 1+$0.763 10+$0.609 100+$0.413 500+$0.357 1000+$0.311 More Pricing... | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.647 50+$0.411 100+$0.359 250+$0.334 500+$0.319 More Pricing... | Buffer, Non Inverting | - | - | TSSOP | TSSOP | 16Pins | 3V | 18V | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$16.710 50+$15.480 100+$14.410 250+$13.370 500+$12.320 More Pricing... | Buffer, Driver | 28.8Kbps | - | QFN | QFN | 48Pins | 8V | 18V | - | - | -40°C | 105°C | - | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+$0.613 50+$0.400 100+$0.353 250+$0.331 500+$0.317 More Pricing... | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 2500+$0.218 7500+$0.214 12500+$0.199 | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+$0.208 7500+$0.204 12500+$0.188 | Buffer, Inverting | - | MC14049 | SOIC | SOIC | 16Pins | 3V | 18V | MC140 | 4049 | -55°C | 125°C | - | ||||||









