74HC1G00 Gates & Inverters :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(3)
Product Range
=74HC1G00
1
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Logic Function
(7)
Logic Family / Base Number
(1)
Logic Type
(1)
No. of Elements
(7)
No. of Inputs
(7)
No. of Pins
(7)
IC Case / Package
(1)
(2)
(1)
(2)
(1)
Logic Case Style
(1)
(2)
(1)
(2)
(1)
Logic IC Family
(7)
Packaging
(4)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Logic Function | Logic Family / Base Number | Logic Type | No. of Elements | No. of Inputs | No. of Pins | IC Case / Package | Logic Case Style | Product Range | Logic IC Family | Supply Voltage Min | Supply Voltage Max | Logic IC Base Number | Schmitt Trigger Input | Output Current | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.352 50+$0.271 100+$0.227 250+$0.191 500+$0.162 More Pricing... | NAND Gate | 74HC1G00 | NAND Gate | Single | 2Inputs | 5Pins | SOT-23 | SOT-23 | 74HC1G00 | 74HC | 2V | 6V | 741G00 | Without Schmitt Trigger Input | 12.5mA | -55°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.195 50+$0.108 100+$0.090 250+$0.083 500+$0.077 More Pricing... | NAND Gate | - | - | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 74HC1G00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | 2.6mA | -40°C | 125°C | - | |||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 5+$0.113 50+$0.053 100+$0.046 250+$0.042 500+$0.040 More Pricing... | NAND Gate | - | - | Single | 2Inputs | 5Pins | SC-88A | SC-88A | 74HC1G00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | - | -55°C | 125°C | - | |||||
NEXPERIA | Each (Supplied on Full Reel) Full Reel | 3000+$0.071 6000+$0.069 12000+$0.067 18000+$0.065 30000+$0.064 | NAND Gate | - | - | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 74HC1G00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | 2.6mA | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.229 50+$0.129 100+$0.110 250+$0.100 500+$0.093 More Pricing... | NAND Gate | - | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74HC1G00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | - | -40°C | 125°C | AEC-Q100 | ||||||
93X4854 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+$0.084 6000+$0.077 12000+$0.075 18000+$0.072 30000+$0.071 | NAND Gate | - | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74HC1G00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | 12.5mA | -40°C | 125°C | - | |||||
15AN2360 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+$0.047 6000+$0.040 12000+$0.035 18000+$0.028 | NAND Gate | - | - | Single | 2Inputs | 5Pins | SC-88A | SC-88A | 74HC1G00 | 74HC | 2V | 6V | - | Without Schmitt Trigger Input | - | -55°C | 125°C | - | |||||





