Gates & Inverters :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(18)
(2)
(2)
Supply Voltage Min
=1.6V
1
(3)
(60)
(17)
(10)
(18)
(1)
(22)
(362)
Logic Function
(1)
(8)
(3)
(3)
(3)
(1)
(3)
Logic Type
(2)
No. of Elements
(22)
No. of Inputs
(8)
(14)
No. of Pins
(22)
IC Case / Package
(1)
(7)
(1)
(2)
(6)
(5)
Logic Case Style
(1)
(7)
(1)
(2)
(6)
(5)
Product Range
(2)
(3)
(3)
(5)
(1)
(3)
(3)
(1)
Logic IC Family
(2)
(20)
Packaging
(20)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Logic Function | Logic Type | No. of Elements | No. of Inputs | No. of Pins | IC Case / Package | Logic Case Style | Product Range | Logic IC Family | Supply Voltage Min | Supply Voltage Max | Schmitt Trigger Input | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$0.301 50+$0.179 100+$0.153 250+$0.142 500+$0.141 More Pricing... | AND Gate | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74LV1T08 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$0.387 50+$0.232 100+$0.199 250+$0.183 500+$0.175 More Pricing... | XNOR (Exclusive NOR) | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74LV1T87 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
33AH4958 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.318 10+$0.217 15+$0.206 25+$0.193 50+$0.179 More Pricing... | Inverter | - | Single | 1Inputs | 5Pins | SOT-23 | SOT-23 | 74LV1T04 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.358 10+$0.246 15+$0.232 25+$0.217 50+$0.202 More Pricing... | Inverter | - | Single | 1Inputs | 5Pins | TSSOP | TSSOP | 74LV1T04 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.315 10+$0.219 15+$0.207 25+$0.193 50+$0.180 More Pricing... | NOR Gate | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74LV1T02 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
29AH7660 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$0.318 10+$0.217 15+$0.206 25+$0.193 50+$0.179 More Pricing... | Inverter | - | Single | 1Inputs | 5Pins | SC-70 | SC-70 | 74LV1T04 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.372 10+$0.248 15+$0.234 25+$0.219 50+$0.204 More Pricing... | OR Gate | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74LV1T32 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.416 10+$0.281 15+$0.265 25+$0.248 50+$0.230 More Pricing... | Inverter | - | Single | 1Inputs | 5Pins | SC-74A | SC-74A | 74LV1T04 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.315 10+$0.224 15+$0.212 25+$0.199 50+$0.187 More Pricing... | NAND Gate | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74LV1T00 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.401 10+$0.278 15+$0.262 25+$0.246 50+$0.229 More Pricing... | XOR (Exclusive OR) | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74LV1T86 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.372 10+$0.253 15+$0.239 25+$0.224 50+$0.208 More Pricing... | NOR Gate | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74LV1T02 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.416 10+$0.281 15+$0.265 25+$0.248 50+$0.230 More Pricing... | OR Gate | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74LV1T32 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.416 10+$0.281 15+$0.265 25+$0.248 50+$0.230 More Pricing... | NAND Gate | - | Single | 2Inputs | 5Pins | SC-74A | SC-74A | 74LV1T00 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 3000+$0.040 6000+$0.039 9000+$0.038 15000+$0.037 30000+$0.036 More Pricing... | Inverter | Inverter | Single | 1Inputs | 5Pins | SOT-353 | SOT-353 | 17SZ04 | 17SZ | 1.6V | 5.5V | Without Schmitt Trigger Input | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.258 10+$0.183 15+$0.175 25+$0.166 50+$0.157 More Pricing... | OR Gate | - | Single | 2Inputs | 5Pins | X2SON | X2SON | 74LV1T32 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.301 10+$0.210 15+$0.199 25+$0.189 50+$0.176 More Pricing... | Inverter | - | Single | 1Inputs | 5Pins | X2SON | X2SON | 74LV1T04 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.315 10+$0.219 15+$0.207 25+$0.193 50+$0.180 More Pricing... | XOR (Exclusive OR) | - | Single | 2Inputs | 5Pins | TSSOP | TSSOP | 74LV1T86 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.330 10+$0.230 15+$0.218 25+$0.206 50+$0.193 More Pricing... | NOR Gate | - | Single | 2Inputs | 5Pins | X2SON | X2SON | 74LV1T02 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+$0.315 10+$0.216 15+$0.205 25+$0.193 50+$0.181 More Pricing... | XOR (Exclusive OR) | - | Single | 2Inputs | 5Pins | X2SON | X2SON | 74LV1T86 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.358 10+$0.241 15+$0.227 25+$0.213 50+$0.197 More Pricing... | NAND Gate | - | Single | 2Inputs | 5Pins | X2SON | X2SON | 74LV1T00 | 74LV | 1.6V | 5.5V | Without Schmitt Trigger Input | -40°C | 125°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 3000+$0.053 9000+$0.050 15000+$0.044 | Inverter | Inverter | Single | 1Inputs | 5Pins | SOT-353 | SOT-353 | 17SZ04 | 17SZ | 1.6V | 5.5V | Without Schmitt Trigger Input | -55°C | 125°C | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+$0.458 10+$0.306 15+$0.288 25+$0.270 50+$0.250 More Pricing... | Inverter | - | Single | 1Inputs | 5Pins | TSSOP | TSSOP | - | 74LV | 1.6V | 5.5V | - | -40°C | 125°C | AEC-Q100 | |||||







