DRAM :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(4)
No. of Pins
=86Pins
1
(2)
(4)
(20)
(1)
(74)
(26)
(1)
(43)
DRAM Type
(1)
(12)
DRAM Density
(1)
Memory Density
(4)
(4)
(3)
(2)
DRAM Memory Configuration
(1)
Memory Configuration
(2)
(4)
(4)
(3)
Clock Frequency
(1)
Clock Frequency Max
(3)
(9)
(1)
Memory Case Style
(1)
IC Case / Package
(13)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | DRAM Type | DRAM Density | Memory Density | DRAM Memory Configuration | Memory Configuration | Clock Frequency | Clock Frequency Max | Memory Case Style | IC Case / Package | No. of Pins | Supply Voltage Nom | Access Time | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$18.060 | SDRAM | - | 128Mbit | - | 4M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||||
Each | 1+$14.650 | SDRAM | - | 64Mbit | - | 2M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | 0°C | 70°C | - | ||||||
Each | 1+$17.720 | SDRAM | - | 64Mbit | - | 2M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||||
46AM3002 RoHS | INTEGRATED SILICON SOLUTION / ISSI | Each | 1+$21.000 | SDRAM | - | 512Mbit | - | 16M x 32bit | - | 167MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||
46AM3004 RoHS | INTEGRATED SILICON SOLUTION / ISSI | Each | 1+$21.000 | SDRAM | - | 512Mbit | - | 16M x 32bit | - | 143MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||
82AK9877 RoHS | ALLIANCE MEMORY | Each | 1+$12.850 | SDRAM | - | 128Mbit | - | 4M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||
44AM7738 RoHS | ALLIANCE MEMORY | Each | 1+$21.140 | SDRAM | - | 128Mbit | - | 4M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | 0°C | 70°C | - | ||||
44AM7739 RoHS | ALLIANCE MEMORY | Each | 1+$16.970 | SDRAM | - | 128Mbit | - | 4M x 32bit | - | 143MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | 0°C | 70°C | - | ||||
44AM7765 RoHS | ALLIANCE MEMORY | Each | 1+$29.570 | SDRAM | - | 256Mbit | - | 8M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||
Each | 1+$15.420 | SDRAM | - | 256Mbit | - | 8M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | 0°C | 70°C | - | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+$16.900 | SDR | 256Mbit | 256Mbit | 8M x 32bit | 8M x 32bit | 143MHz | 143MHz | TSOP-II | TSOP-II | 86Pins | 3.3V | 5.4ns | Surface Mount | -40°C | 85°C | IS42S | |||||
82AK9855 RoHS | ALLIANCE MEMORY | Each | 1+$13.020 | SDRAM | - | 64Mbit | - | 2M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | -40°C | 85°C | - | ||||
82AK9854 RoHS | ALLIANCE MEMORY | Each | 1+$8.160 | SDRAM | - | 64Mbit | - | 2M x 32bit | - | 166MHz | - | TSOP-II | 86Pins | 3.3V | - | Surface Mount | 0°C | 70°C | - | ||||




