32-bit Microcontrollers :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(3)
No. of Pins
=516Pins
1
(10)
(1)
(1)
(202)
(2)
(1)
(25)
(1)
Product Range
(2)
(1)
(1)
(2)
(1)
Device Core
(3)
(4)
Data Bus Width
(5)
No. of Bits
(2)
MCU Core Size
(1)
Operating Frequency Max
(3)
(4)
CPU Speed
(3)
(2)
Program Memory Size
(1)
(3)
(1)
(1)
IC Case / Package
(1)
(2)
(1)
(2)
(1)
Packaging
(3)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | Device Core | Data Bus Width | Data Bus Width | No. of Bits | MCU Core Size | Operating Frequency Max | CPU Speed | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | MCU Case Style | Interfaces | Embedded Interface Type | RAM Memory Size | MCU Applications | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | MCU Family | Operating Temperature Min | MCU Series | Operating Temperature Max | IC Mounting | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43W6308 | Each | 1+$115.010 5+$109.290 10+$103.560 25+$89.990 | MPC5 Family MPC56xx Series Microcontrollers | Power Architecture | 32bit | 32 bit | - | - | 264MHz | 264MHz | 4MB | 516Pins | PBGA | - | PBGA | CAN, SCI, SPI | CAN, SCI, SPI | 265KB | Powertrain and Transmission | 64Channels | 12Bit | 4.5V | 5.5V | MPC5 | -40°C | MPC56xx | 125°C | Surface Mount | AEC-Q100 | AEC-Q100 | |||||
Each | 1+$80.270 5+$73.470 10+$66.650 25+$61.190 50+$60.360 More Pricing... | MPC5 Family MPC57xx Series Microcontrollers | Power Architecture | 32bit | 32 bit | - | - | 264MHz | 264MHz | 8MB | 516Pins | MAPBGA | 283I/O's | MAPBGA | CAN, SPI, SCI | CAN, SPI, SCI | 512KB | Automotive & Industrial Engine Management | - | - | 1.2V | 1.32V | MPC5xxx | -40°C | MPC57xx | 125°C | Surface Mount | AEC-Q100 | AEC-Q100 | ||||||
14AM8169 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$76.480 50+$62.650 100+$61.280 250+$59.390 500+$58.590 More Pricing... | AURIX Family TC38x Series Microcontrollers | TriCore | - | 32 bit | - | - | 300MHz | - | 10MB | 516Pins | FBGA | - | - | ASCLIN, CANFD, Ethernet, FlexRay, HSSL, I2C, I2S, MSC, PSI, QSPI, SENT | - | 1.376MB | - | 138Channels | - | - | 5V | AURIX | -40°C | TC38x | 125°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+$80.150 50+$60.960 100+$59.660 250+$58.460 500+$57.270 More Pricing... | AURIX Family TC2xx Series Microcontrollers | TriCore | 32bit | 32 bit | 32bit | - | 300MHz | 300MHz | 8MB | 516Pins | LFBGA | 263I/O's | LFBGA | CAN, Ethernet, I2C, LIN, SPI | CAN, Ethernet, I2C, LIN, SPI | 2.776MB | - | 84Channels | 12Bit | 1.17V | 1.43V | AURIX | -40°C | TC2xx | 125°C | Surface Mount | - | - | ||||||
Each | 200+$89.280 600+$87.500 1000+$85.710 | MPC5 Family MPC56xx Series Microcontrollers | Power Architecture | 32bit | 32 bit | - | 32bit | 264MHz | 264MHz | 4MB | 516Pins | PBGA | - | PBGA | CAN, SCI, SPI | CAN, SCI, SPI | 256KB | Powertrain and Transmission | 64Channels | 12Bit | 4.5V | 5.5V | MPC5 | -40°C | MPC56xx | 125°C | Surface Mount | AEC-Q100 | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$52.470 50+$49.650 100+$47.120 250+$45.550 500+$41.800 More Pricing... | AURIX Family TC2xx Series Microcontrollers | TriCore | 32bit | 32 bit | 32bit | - | 300MHz | 300MHz | 8MB | 516Pins | TQFP | 263I/O's | TQFP | CAN, ENET, I2C, I2S, LIN, SPI | CAN, ENET, I2C, I2S, LIN, SPI | 728KB | - | 84Channels | 12Bit | - | 5V | AURIX | -40°C | TC2xx | 125°C | Surface Mount | - | - | ||||||
20AM8184 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+$78.150 50+$59.380 100+$58.060 250+$56.890 500+$55.730 More Pricing... | AURIX Family TC39x Series Microcontrollers | TriCore | - | 32 bit | - | - | 300MHz | - | 16MB | 516Pins | LFBGA | - | - | ASCLIN, CAN, Ethernet, FlexRay, HSSL, MSC, PSI, QSPI, SENT | - | 2.528MB | - | 146Channels | 12Bit | - | 5V | AURIX | -40°C | TC39x | 125°C | Surface Mount | AEC-Q100 | - | |||||






