Current Regulators :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
Initial Accuracy
=3%
1
(13)
(1)
(5)
IC Type
(5)
IC Output Type
(1)
Sensing Accuracy Range
(1)
Supply Voltage Min
(5)
Supply Voltage Max
(5)
Sensing Temperature Max
(1)
Output Current Range Min
(1)
Output Current Range Max
(4)
(1)
Sensor Case Style
(1)
Packaging
(2)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | IC Type | IC Output Type | Sensing Accuracy Range | Supply Voltage Min | Supply Voltage Max | Sensing Temperature Max | Output Current Range Min | Output Current Range Max | Sensor Case Style | IC Case / Package | No. of Pins | No. of Pins | Initial Accuracy | Operating Temperature Range | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.280 50+$0.838 100+$0.741 250+$0.694 500+$0.667 More Pricing... | Current Source | - | - | 1V | 40V | - | - | 10A | - | SOIC | - | 8 Pin | 3% | 0°C to +70°C | - | |||||
58M8000 RoHS | STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+$1.590 50+$1.090 100+$0.979 250+$0.918 500+$0.864 More Pricing... | Current Source | Current | ± 3% | 1V | 40V | 100°C | 0.001mA | 10A | SOIC | SOIC | 8Pins | 8 Pin | 3% | -25°C to +100°C | 100°C | ||||
28AH3086 RoHS | TEXAS INSTRUMENTS | Each | 1+$1.490 10+$1.090 100+$0.865 500+$0.780 1000+$0.713 More Pricing... | Current Source | - | - | 1V | 40V | - | - | 10A | - | TO-92 | - | 3 Pin | 3% | -25°C to +100°C | - | ||||
28AH3310 RoHS | TEXAS INSTRUMENTS | Each | 1+$1.220 10+$0.886 190+$0.675 570+$0.657 1045+$0.630 More Pricing... | Current Source | - | - | 1V | 40V | - | - | 10A | - | SOIC | - | 8 Pin | 3% | 0°C to +70°C | - | ||||
29AH6202 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+$22.540 50+$21.790 100+$21.040 250+$20.300 500+$19.560 More Pricing... | Current Source | - | - | 1V | 40V | - | - | 10A | - | Metal Can | - | 3 Pin | 3% | -55°C to +125°C | - | ||||




