12 Product Results Found for "STATUS"
All Filters
Expand Filters
Manufacturer
(12)
Battery Management Function
(6)
(4)
(2)
Battery Type
(10)
(2)
Supply Voltage Min
(2)
(1)
(6)
(3)
Battery IC Case Style
(3)
(1)
Supply Voltage Max
(1)
(2)
(7)
(2)
IC Case / Package
(6)
(2)
(3)
(1)
No. of Pins
(4)
(2)
(6)
IC Interface Type
(2)
(2)
Interfaces
(2)
(4)
(6)
Operating Temperature Min
(9)
(3)
Packaging
(7)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Management Function | Battery Type | Supply Voltage Min | Battery IC Case Style | Supply Voltage Max | IC Case / Package | IC Interface Type | No. of Pins | Interfaces | Operating Temperature Min | Operating Temperature Max | IC Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$5.970 3000+$3.490 6000+$3.420 12000+$3.370 18000+$3.310 More Pricing... | Fuel Gauge, Identification, Status Monitor | Li-Ion | 4.2V | TDFN | 20V | TDFN | I2C | 14Pins | I2C | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+$4.990 3000+$3.000 6000+$2.940 12000+$2.880 18000+$2.820 More Pricing... | Fuel Gauge, Identification, Status Monitor | Li-Ion | 2.3V | TDFN | 4.9V | TDFN | 1 Wire | 14Pins | 1 Wire | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$10.440 25+$7.550 50+$7.230 100+$6.910 250+$6.690 More Pricing... | Current, Temperature & Voltage Measurement, Status Monitor | Li-Ion | 3.6V | - | 20V | DFN-EP | - | 8Pins | I2C, SMBus | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+$9.210 10+$6.440 25+$5.600 50+$5.130 100+$4.660 More Pricing... | Fuel Gauge, Identification, Status Monitor | Li-Ion | 4.2V | TDFN | 20V | TDFN | 1 Wire | 14Pins | 1 Wire | -40°C | 85°C | Surface Mount | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+$7.040 25+$4.990 50+$4.770 100+$4.540 250+$4.350 More Pricing... | Fuel Gauge, Identification, Status Monitor | Li-Ion | 4.2V | TDFN-EP | 20V | TDFN-EP | I2C | 14Pins | I2C | -40°C | 85°C | Surface Mount | - | |||||
Each | 1+$12.420 10+$9.720 25+$9.040 50+$8.630 100+$8.220 More Pricing... | Current, Temperature & Voltage Measurement, Status Monitor | Li-Ion | 3.6V | - | 60V | DFN-EP | - | 8Pins | I2C, SMBus | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+$9.250 10+$7.130 25+$6.610 50+$6.320 100+$6.020 More Pricing... | Current, Temperature & Voltage Measurement, Status Monitor | Li-Ion | 3.6V | - | 20V | DFN-EP | - | 8Pins | I2C, SMBus | 0°C | 70°C | Surface Mount | - | ||||||
Each | 1+$10.530 10+$8.190 25+$7.600 50+$7.240 100+$6.880 More Pricing... | Current, Temperature & Voltage Measurement, Status Monitor | Li-Ion | 3.6V | - | 60V | DFN-EP | - | 8Pins | I2C, SMBus | 0°C | 70°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$8.770 25+$6.190 50+$5.970 100+$5.730 250+$5.420 More Pricing... | Current, Temperature & Voltage Measurement, Status Monitor | Li-Ion | 3.6V | - | 20V | DFN-EP | - | 8Pins | I2C, SMBus | 0°C | 70°C | Surface Mount | - | ||||||
Each | 1+$10.440 10+$8.130 25+$7.550 50+$7.200 100+$6.840 More Pricing... | Current, Temperature & Voltage Measurement, Status Monitor | Li-Ion | 3.6V | - | 20V | DFN-EP | - | 8Pins | I2C, SMBus | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$7.490 25+$5.280 50+$5.040 100+$4.790 250+$4.580 More Pricing... | Status Monitor | Supercapacitor | 1.8V | - | 5.5V | LFCSP | - | 12Pins | I2C | -40°C | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$6.350 25+$4.470 50+$4.270 100+$4.060 250+$3.880 More Pricing... | Status Monitor | Supercapacitor | 1.8V | - | 5.5V | LFCSP | - | 12Pins | I2C | -40°C | 125°C | Surface Mount | - | ||||||



