RTD Temperature Sensors (RTDs) :
31 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(2)
(16)
(1)
Probe Length
=30mm
1
(1)
(35)
(4)
(5)
(6)
(4)
(10)
(1)
RTD Type
(3)
(22)
(6)
RTD Accuracy
(1)
(1)
(25)
(3)
Measured Temperature Min
(6)
(7)
(10)
(1)
(5)
Measured Temperature Max
(1)
(3)
(11)
(5)
(3)
(2)
(6)
Resistance @ 0°C
(28)
(3)
RTD Element Material
(25)
Probe Material
(3)
(2)
(12)
(6)
(1)
(1)
Probe Diameter
(5)
(6)
(1)
(3)
(16)
Cable Length - Metric
(6)
(1)
(2)
(1)
(3)
(1)
(2)
Packaging
(31)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | RTD Type | RTD Accuracy | Measured Temperature Min | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31AM2566 | YAGEO NEXENSOS | Each | 1+$11.030 10+$9.610 25+$9.160 50+$8.850 100+$8.560 More Pricing... | Probe with Leads | - | -50°C | 200°C | 1kohm | Platinum | Fluorocarbon | 3.2mm | 30mm | 375mm | 14.76" | Wire Leaded | 2-Wire | EC Series | ||||
86AK7593 RoHS | MULTICOMP PRO | Each | 1+$42.570 | Probe | Class A | -50°C | 200°C | 100ohm | Platinum | 304L Stainless Steel | 3mm | 30mm | 2m | 6.6ft | Wire Leaded | 3-Wire | MPFA Series | ||||
86AK7493 RoHS | MULTICOMP PRO | Each | 1+$53.870 | Probe | Class A | -20°C | 200°C | 100ohm | Platinum | 304L Stainless Steel | 3mm | 30mm | 5m | 16.4ft | Wire Leaded | 4-Wire | MPFA Series | ||||
Each | 1+$243.350 | Probe with Leads | Class 1/10 DIN | -100°C | 250°C | 100ohm | Platinum | - | 3mm | 30mm | 5m | 16.4ft | Wire Leaded | 4-Wire | P-L Series | ||||||
Each | 1+$119.570 | Probe | Class A | -200°C | 600°C | 100ohm | Platinum | Ceramic | 4.5mm | 30mm | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
Each | 1+$55.250 | Component with Leads | Class B | -200°C | 600°C | 100ohm | Platinum | Ceramic | 2.6mm | 30mm | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
58AH0231 | Each | 1+$138.700 | Probe | Class A | -100°C | 450°C | 100ohm | Platinum | - | 2.6mm | 30mm | 914.4mm | 36" | Stripped Leads | 3-Wire | RTD-2 Series | |||||
Each | 1+$122.470 | Probe | Class A | -100°C | 450°C | 100ohm | Platinum | - | 2.6mm | 30mm | 914.4mm | 36" | Stripped Leads | 3-Wire | RTD-2 Series | ||||||
Each | 1+$45.300 | Component with Leads | Class B | -200°C | 600°C | 100ohm | Platinum | Ceramic | 4.5mm | 30mm | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
55AH7321 | Each | 1+$37.990 | Probe with Leads | Class A | -100°C | 250°C | 100ohm | Platinum | 304 Stainless Steel | 3mm | 30mm | 4m | 13.1ft | Wire Leaded | 4-Wire | P-M Series | |||||
57AH8147 | Each | 1+$116.140 | Probe with Leads | Class A | -100°C | 250°C | 1kohm | Platinum | 304 Stainless Steel | 6mm | 30mm | 1m | 3.28ft | Wire Leaded | - | P10 Series | |||||
Each | 1+$161.030 | Probe with Leads | Class A | -100°C | 250°C | 100ohm | Platinum | - | 3mm | 30mm | 2m | 6.6ft | Wire Leaded | 4-Wire | P-M Series | ||||||
Each | 1+$171.460 | Probe | Class A | -50°C | 250°C | 100ohm | Platinum | Stainless Steel | 6mm | 30mm | - | - | M12 Connector | 4-Wire | PR-21 Series | ||||||
Each | 1+$44.050 | Probe | Class A | -200°C | 600°C | 100ohm | Platinum | Ceramic | 4.5mm | 30mm | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
Each | 1+$152.710 | Probe | Class 1/3 DIN | - | 400°C | 100ohm | Platinum | - | 6mm | 30mm | - | - | - | 4-Wire | - | ||||||
Each | 1+$165.190 | Probe with Leads | Class A | -100°C | 400°C | 1kohm | Platinum | 304 Stainless Steel | 3mm | 30mm | 2m | 6.56ft | Wire Leaded | - | P10 Series | ||||||
Each | 1+$135.240 | Probe | Class A | - | 400°C | 100ohm | Platinum | - | 6mm | 30mm | - | - | - | 2-Wire | - | ||||||
Each | 1+$64.050 | Probe | Class A | -200°C | 600°C | 100ohm | Platinum | Ceramic | 2.6mm | 30mm | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
Each | 1+$80.240 | Component with Leads | Class B | -200°C | 600°C | 100ohm | Platinum | Ceramic | 2.6mm | 30mm | 10mm | 0.39" | Wire Leaded | - | KN Series | ||||||
ENDRESS+HAUSER | Each | 1+$361.670 | Probe | Class A | 0°C | 200°C | 100ohm | Platinum | 316L Stainless Steel | 6mm | 30mm | - | - | - | 4-Wire | TMR35 Series | |||||
ENDRESS+HAUSER | Each | 1+$275.820 | Probe | Class A | 0°C | 150°C | 100ohm | Platinum | 316L Stainless Steel | 6mm | 30mm | - | - | - | 4-Wire | TMR35 Series | |||||
ENDRESS+HAUSER | Each | 1+$208.170 | Probe | Class A | -50°C | 200°C | 100ohm | - | 316L Stainless Steel | 6mm | 30mm | - | - | - | 4-Wire | iTHERM CompactLine TM311 Series | |||||
ENDRESS+HAUSER | Each | 1+$361.670 | Probe | Class A | 0°C | 150°C | 100ohm | Platinum | 316L Stainless Steel | 6mm | 30mm | - | - | - | 4-Wire | TMR35 Series | |||||
ENDRESS+HAUSER | Each | 1+$270.600 | Probe | Class A | -50°C | 200°C | 100ohm | - | 316L Stainless Steel | 6mm | 30mm | - | - | - | 4-Wire | iTHERM CompactLine TM311 Series | |||||
ENDRESS+HAUSER | Each | 1+$275.820 | Probe | Class A | 0°C | 100°C | 100ohm | Platinum | 316L Stainless Steel | 6mm | 30mm | - | - | - | 4-Wire | TMR35 Series | |||||




