Thermocouples :
7,849 Products FoundAll Filters
Expand Filters
Manufacturer
(6837)
(2)
(2)
(1)
(1)
(2)
(895)
(53)
(14)
Gender
(3)
Thermocouple Type
(24)
(244)
(32)
(358)
(4)
(3)
(995)
(4295)
Length
(1)
(1)
(7)
(1)
(2)
(1)
(5)
(1)
Test Probe Functions
(1)
External Diameter
(1)
(2)
(6)
(14)
(4)
(3)
(28)
(1)
Sensing Temperature Min
(1)
(1)
Measured Temperature Min
(3)
(17)
(2)
(3)
(212)
(16)
(82)
(84)
Probe Body Material
(4)
(1)
(1)
(14)
(106)
(1)
Sensing Temperature Max
(1)
(1)
Measured Temperature Max
(1)
(1)
(1)
(14)
(1)
(148)
(1)
(93)
Packaging
(6566)
(1283)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Gender | Thermocouple Type | Length | Test Probe Functions | External Diameter | Sensing Temperature Min | Measured Temperature Min | Probe Body Material | Sensing Temperature Max | Measured Temperature Max | Connector Style | Sensor Body Material | Lead Length - Imperial | No. of Pins | Calibration Standard | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Probe Diameter - Imperial | Probe Diameter - Metric | Insulation | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 5 | 1+$2,885.200 | - | T | - | - | - | - | 0°C | - | - | 150°C | - | - | 36" | - | - | 900mm | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | 5SRTC Series | ||||||
Pack of 5 | 1+$191.500 | - | T | - | - | - | - | 0°C | - | - | 150°C | - | - | 40" | - | - | 1m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | SA1 Series | ||||||
Pack of 5 | 1+$215.840 | - | K | - | - | - | - | 0°C | - | - | 260°C | - | PFA | - | - | - | - | 72" | 1.829m | 0.003" | 0.08mm | PFA | Wire Leaded | ANSI | Unshielded | 5TC Series | ||||||
Each | 1+$93.490 | - | J | - | - | - | - | 0°C | - | - | 650°C | - | Stainless Steel | 80" | - | - | 2m | 0.5" | 12.7mm | 0.25" | 6.35mm | Fiberglass | Stripped Leads | - | Shielded | TC-J-NPT Series | ||||||
Pack of 5 | 1+$245.740 | - | K | - | - | - | - | 0°C | - | - | 260°C | - | - | 36" | - | - | 900mm | - | - | - | - | Polyimide Film | Standard Connector | ANSI | Unshielded | 5SRTC Series | ||||||
Each | 1+$85.680 | - | K | 6" | - | 0.125" | - | 0°C | Stainless Steel | - | 900°C | - | 304 Stainless Steel | 48" | - | - | 1.219m | 6" | 152.5mm | 0.125" | 3.175mm | PFA | Miniature Connector | ANSI | Unshielded | KTSS Series | ||||||
Pack of 5 | 1+$206.450 | - | T | - | - | - | - | 0°C | - | - | 150°C | - | - | 72" | - | - | 1.83m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | 5SRTC Series | ||||||
Each | 1+$335.640 | - | K | - | - | - | - | 0°C | - | - | 250°C | - | 304 Stainless Steel | 60" | - | - | 1.524m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | 88000 Series | ||||||
Each | 1+$104.710 | - | T | - | - | - | - | 0°C | - | - | 370°C | - | Stainless Steel | 80" | - | - | 2m | 0.5" | 12.7mm | 0.25" | 6.35mm | Fiberglass | Stripped Leads | - | Shielded | TC-T-NPT Series | ||||||
Pack of 5 | 1+$297.240 | - | T | - | - | - | - | 0°C | - | - | 150°C | - | - | 80" | - | - | 2m | - | - | - | - | Fiberglass | Miniature Connector | ANSI | Unshielded | SA1XL Series | ||||||
Pack of 5 | 1+$162.420 | - | K | - | - | - | - | 0°C | - | - | 260°C | - | PFA | - | - | - | - | 36" | 915mm | 0.003" | 0.08mm | PFA | Wire Leaded | ANSI | Unshielded | 5TC Series | ||||||
Each | 1+$76.580 | - | K | 12" | - | 0.125" | - | 0°C | Stainless Steel | - | 900°C | - | 304 Stainless Steel | - | - | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
Each | 1+$113.720 | - | T | - | - | - | - | 0°C | - | - | 200°C | - | - | 80" | - | - | 2m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | HSTC Series | ||||||
30AC8716 | Each | 1+$287.610 | - | K | - | - | - | - | 0°C | - | - | 250°C | - | Stainless Steel | 60" | - | - | 1.524m | - | - | 0.25" | 6.35mm | TPE | Miniature Connector | ANSI | Unshielded | 88000 Series | |||||
Pack of 5 | 1+$183.800 | - | K | - | - | - | - | 0°C | - | - | 260°C | - | - | 40" | - | - | 1m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | 5SC Series | ||||||
Pack of 5 | 1+$154.980 | - | T | - | - | - | - | 0°C | - | - | 200°C | - | - | 80" | - | - | 2m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | 5SRTC Series | ||||||
Each | 1+$76.580 | - | K | 12" | - | 0.062" | - | 0°C | Stainless Steel | - | 900°C | - | 304 Stainless Steel | - | - | - | - | 12" | 305mm | 0.062" | 1.575mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
Each | 1+$101.600 | - | T | 6" | - | 0.125" | - | 0°C | Stainless Steel | - | 220°C | - | 304 Stainless Steel | - | - | - | - | 6" | 152.4mm | 0.062" | 1.57mm | - | Miniature Connector | ANSI | Shielded | TMQSS Series | ||||||
31AC5610 | Each | 1+$158.510 | - | J | - | - | - | - | 0°C | - | - | 370°C | - | Stainless Steel | 40" | - | - | 1m | - | - | - | - | Glass Braided | Miniature Connector | ANSI | Unshielded | MP Series | |||||
Each | 1+$99.970 | - | K | 300mm | - | 3.2mm | - | 0°C | - | - | 1140°C | - | Super Omegaclad XL | - | - | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Miniature Connector | ANSI | Unshielded | Super OMEGACLAD KHXL Series | ||||||
Pack of 5 | 1+$248.450 | - | K | - | - | - | - | 0°C | - | - | 175°C | - | - | 80" | - | - | 2m | - | - | - | - | PFA | Miniature Connector | ANSI | Unshielded | SA1 Series | ||||||
Each | 1+$74.280 | - | K | 6" | - | 0.062" | - | 0°C | Stainless Steel | - | 900°C | - | 304 Stainless Steel | - | - | - | - | 6" | 152.5mm | 0.062" | 1.575mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
Pack of 5 | 1+$153.870 | - | T | - | - | - | - | 0°C | - | - | 150°C | - | - | 40" | - | - | 1m | - | - | - | - | PFA | Stripped Leads | ANSI | Unshielded | SA1 Series | ||||||
Pack of 5 | 1+$95.670 | - | J | - | - | - | - | 0°C | - | - | 260°C | - | - | 36" | - | - | 1m | - | - | - | - | PFA | Wire Leaded | ANSI | Unshielded | 5TC Series | ||||||
Pack of 5 | 1+$166.680 | - | K | - | - | - | - | 0°C | - | - | 482°C | - | - | 80" | - | - | 2m | - | - | - | - | Fiberglass | Miniature Connector | ANSI | Unshielded | 5SC Series | ||||||


















