390 Product Results Found for "GEMS SENSORS"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Sensors & Transducers
(364)
- Flow Sensors (123)
- Level Sensors (93)
- More Sensors (8)
- Pressure Sensors, Transducers (135)
- Proximity Sensors (4)
- Ultrasonic Sensors (1)
Automation & Process Control
(19)
Switches & Relays
(6)
Electrical
(1)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $351.780 5+ $320.110 | Flow Sensor | 0.13GPM (US) | 1.3GPM (US) | - | 13.7bar | 5VDC | 24VDC | Liquid | 3/8" | NPT Male | - | - | -20°C | 100°C | - | ||||||
92C8704 | Each | 1+ $277.850 | Flow Sensor | 4GPM (US) | 20GPM (US) | 6.9bar | 13.8bar | 4.5VDC | 24VDC | Liquid | 1/2" | NPT Female | - | Flange / Panel | -29°C | 82°C | - | |||||
92C8712 | Each | 1+ $617.550 | Flow Sensor | 4GPM (US) | 20GPM (US) | 6.9bar | 13.8bar | - | 24VDC | Liquid | 1/2" | NPT Female | - | Flange / Panel | -29°C | 100°C | - | |||||
92C8701 | Each | 1+ $291.590 5+ $271.180 10+ $262.440 25+ $253.670 | Flow Sensor | 0.5GPM (US) | 5GPM (US) | 6.9bar | 13.8bar | 4.5VDC | 24VDC | Liquid | 1/4" | NPT Female | - | Flange / Panel | -29°C | 82°C | - | |||||
92C8702 | Each | 1+ $536.300 5+ $493.400 | Flow Sensor | 0.5GPM (US) | 5GPM (US) | 6.9bar | 13.8bar | - | 24VDC | Liquid | 1/4" | NPT Female | - | Flange / Panel | -29°C | 82°C | - | |||||
Each | 1+ $295.550 5+ $271.920 10+ $263.040 25+ $254.180 | Flow Switch | - | 0.25GPM (US) | - | 1000psi | - | - | Liquid | 1/4" | NPT Female | - | - | -29°C | 93.3°C | - | ||||||
Each | 1+ $195.040 | - | - | 0.05GPM (US) | 50psi | 150psi | - | - | Liquid | 1/4" | NPT Male | - | - | 0°C | 100°C | - | ||||||
Each | 1+ $267.420 | - | - | - | - | 150psi | - | - | Liquid | - | 1/4" NPT | - | - | -40°C | 110°C | - | ||||||
92C8764 | Each | 1+ $801.410 | Flow Switch | 15GPM (US) | 52GPM (US) | - | 138bar | - | - | Liquid | 1" | NPT Male | - | - | -30°F | 300°F | - | |||||
Each | 1+ $232.450 | - | - | - | - | 150psi | - | - | Liquid | - | - | - | - | -17.8°C | 80°C | - | ||||||
92C8696 | Each | 1+ $76.140 | - | - | - | - | 100psi | - | - | Oil, Water, Chemical | - | 1/2" NPT Male | - | - | -40°C | 121.1°C | - | |||||
92C8715 | Each | 1+ $77.210 | - | - | - | - | 100psi | - | - | Oil, Water, Chemical | - | 1/2" NPT Male | - | - | -40°C | 121.1°C | - | |||||
Each | 1+ $200.930 5+ $186.860 10+ $180.850 | - | - | - | - | 275psi | - | - | Liquid | 1/8" | NPT Male | - | - | -40°C | 300°F | - | ||||||
Each | 1+ $219.160 | - | - | - | - | 750psi | - | - | Liquid | - | 1/4" NPT Male | - | - | -40°C | 149°C | - | ||||||
Each | 1+ $96.710 5+ $94.290 10+ $91.880 25+ $87.030 50+ $82.210 More Pricing... | - | - | - | 25psi | 100psi | - | - | - | - | - | - | - | 0°C | 185°F | - | ||||||
92C8717 | Each | 1+ $431.710 | - | - | - | - | 300psi | - | - | Liquid | - | 1/2" NPT Male | - | - | -40°C | 149°C | - | |||||
92C8695 | Each | 1+ $77.530 | - | - | - | - | 100psi | - | - | Oil, Water, Chemical | - | 1/2" NPT Male | - | - | -40°C | 107.2°C | - | |||||
Each | 1+ $128.890 | - | - | - | - | 150psi | - | - | Liquid | - | 1/8" NPT | - | - | -40°C | 110°C | - | ||||||
Each | 1+ $93.630 5+ $91.280 10+ $88.950 25+ $84.270 50+ $79.580 More Pricing... | - | - | - | 7psi | 30psi | - | - | - | - | - | - | - | 0°C | 185°F | - | ||||||
Each | 1+ $138.820 5+ $129.100 10+ $124.940 25+ $120.770 | - | - | - | - | 150psi | - | - | Liquid | - | 1/8" NPT | - | - | -40°C | 110°C | - | ||||||
Each | 1+ $317.220 | - | - | - | - | 150psi | - | - | Liquid | - | - | - | - | -40°C | 60°C | - | ||||||
Each | 1+ $77.480 5+ $71.280 10+ $65.850 25+ $59.830 | - | - | - | - | 50psi | - | - | Liquid | - | 1/8" NPT | - | - | -40°C | 107°C | - | ||||||
Each | 1+ $217.730 5+ $202.490 10+ $195.960 | - | - | - | - | 750psi | - | - | Liquid | - | 1/4" NPT | - | - | -40°C | 149°C | - | ||||||
92C8766 | Each | 1+ $467.430 | - | - | - | - | 150psi | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $72.860 | - | - | - | - | 150psi | - | - | Liquid | - | 1/8" NPT | - | - | -40°C | 150°C | - | ||||||


















