RF Antennas:
3,112 Products FoundView
Buyer
Engineer
Manufacturer
Accessory Type
Antenna Type
For Use With
Frequency Min
Frequency Max
Antenna Mounting
Gain
VSWR
Input Power
Input Impedance
Antenna Polarization
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90AJ5225 | Each | 1+ $158.990 | - | Grid | - | 2.4GHz | 2.5GHz | Pole (Mast) or Wall | 24dBi | - | 100W | 50ohm | Horizontal / Vertical | - | |||||
90AJ5232 | Each | 1+ $545.900 | - | MIMO WiMAX | - | 4.9GHz | 6.4GHz | Pole (Mast) or Wall | 16.5dBi | - | 100W | 50ohm | Horizontal / Vertical | - | |||||
90AJ5243 | Each | 1+ $91.150 | - | Omni-Directional | - | 698MHz | 4.2GHz | Pole (Mast) or Wall | 3dBi | - | 50W | 50ohm | Horizontal / Vertical | - | |||||
90AJ5220 | Each | 1+ $158.990 | - | Grid | - | 1.92GHz | 2.17GHz | Pole (Mast) or Wall | 22dBi | - | 100W | 50ohm | Horizontal / Vertical | - | |||||
Each | 1+ $12.790 10+ $10.390 25+ $9.790 50+ $9.470 100+ $9.140 More Pricing... | - | Omni-directional | - | - | 433MHz | BNC Connector | - | - | - | 50ohm | Omni | - | ||||||
Each | 1+ $58.450 5+ $57.220 12+ $55.930 30+ $55.280 54+ $54.660 More Pricing... | - | Omni-directional | - | 824MHz | 960MHz | SMA Connector | - | - | 100W | 50ohm | Vertical | - | ||||||
Each | 1+ $149.780 | - | Omni-Directional | - | 2.4GHz | 2.5GHz | N Connector | - | - | - | - | Omni | - | ||||||
Each | 1+ $245.880 | - | Log Periodic | - | 2.3GHz | 6.5GHz | Pole (Mast) or Wall | - | - | - | - | Vertical | - | ||||||
Each | 1+ $138.480 | - | GSM | - | - | - | Pole (Mast) or Wall | - | - | 100W | 50ohm | Omni | - | ||||||
Each | 1+ $11.190 10+ $9.310 25+ $8.720 50+ $8.120 100+ $7.820 More Pricing... | - | - | - | 430MHz | 470MHz | - | - | 1.5 | 50W | 50ohm | Omni | - | ||||||
Each | 1+ $866.080 | - | Parabolic | - | - | - | Pole (Mast) or Wall | - | - | - | - | Horizontal / Vertical | - | ||||||
23T6329 | Each | 1+ $285.450 | - | Omni-Directional | - | 2.4GHz | 2.5GHz | Pole (Mast) or Wall | - | - | - | - | Omni | - | |||||
Each | 1+ $13.440 10+ $11.850 25+ $11.070 50+ $10.280 100+ $9.190 More Pricing... | - | Stubby | - | 868MHz | 915MHz | SMA Connector | - | 1.5 | 50W | 50ohm | Omni | - | ||||||
Each | 1+ $195.010 | - | Omni-Directional | - | 2.4GHz | 2.5GHz | Pole (Mast) or Wall | - | - | - | - | Omni | - | ||||||
Each | 1+ $17.210 10+ $15.280 25+ $13.700 50+ $12.550 100+ $11.530 More Pricing... | - | - | - | 868MHz | 915MHz | SMA Connector | - | 1.5 | 50W | 50ohm | Omni | - | ||||||
43W5916 RoHS | Each | 1+ $150.510 | - | Cellular / ISM / NLOS / RFID | - | 824MHz | 960MHz | N Connector | 9dBi | - | 10W | 50ohm | Horizontal / Vertical | - | |||||
Each | 1+ $15.090 10+ $13.500 25+ $13.030 50+ $11.970 100+ $10.900 More Pricing... | - | Omni-directional | - | 2.4GHz | 2.5GHz | SMA Connector | 2dB | 2 | - | 50ohm | Vertical | - | ||||||
Each | 1+ $33.260 25+ $31.000 50+ $29.240 100+ $28.490 250+ $27.730 | - | Omni-directional | - | 2.3GHz | 2.69GHz | N Connector | 3.5dBi | 4 | 2W | 50ohm | Linear Vertical | - | ||||||
RF SOLUTIONS | Each | 1+ $11.700 | - | Miniature | - | - | 1.57542GHz | Magnetic | 4dB | 1.5 | - | - | Right Hand Circular | - | |||||
RF SOLUTIONS | Each | 1+ $13.020 10+ $12.320 25+ $11.600 50+ $11.190 100+ $10.760 More Pricing... | - | Stubby | - | - | 2.4GHz | SMA Connector | 0dBi | 2 | - | 50ohm | - | - | |||||
Each | 1+ $22.340 | - | GPS | - | - | - | Magnetic | 28dB | - | - | - | - | - | ||||||
RF SOLUTIONS | Each | 1+ $11.830 | - | Dipole | - | - | 2.4GHz | Cable | 2.1dBi | - | - | 50ohm | - | - | |||||
TE CONNECTIVITY | Each | 1+ $93.990 5+ $87.640 10+ $82.610 25+ $81.310 | - | Dome | - | 1.71GHz | 2.7GHz | N Connector | 2.9dBi | 2 | 100W | 50ohm | Vertical | Phantom | |||||
Each | 1+ $0.851 10+ $0.592 25+ $0.556 50+ $0.538 100+ $0.520 More Pricing... | - | NFC | - | - | 13.56MHz | Adhesive | - | - | - | - | - | 146236 | ||||||
Each | 1+ $11.530 5+ $10.480 10+ $9.430 25+ $8.410 50+ $8.270 More Pricing... | - | WiFi | - | 2.4GHz | 2.5GHz | SMA Connector | 4.6dB | - | - | - | Omni | 215872 Series | ||||||























