Standard Anti Vandal Switches :
325 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(46)
(4)
(22)
(4)
(8)
(6)
(21)
(101)
(7)
Illumination Color
=Red
1
(31)
(351)
(3)
(33)
(372)
(102)
(6)
(272)
Product Range
(1)
(1)
(1)
(101)
(1)
(1)
(1)
(4)
Panel Cutout Diameter
(1)
(5)
(1)
(2)
(1)
(48)
(1)
(9)
Contact Configuration
(13)
(2)
(1)
(6)
(4)
(10)
(6)
(172)
Switch Operation
(22)
(75)
(144)
(34)
(2)
(21)
(1)
(5)
Pushbutton Actuator Style
(26)
(8)
(27)
(11)
(51)
(1)
(89)
(93)
Actuator / Cap Colour
(4)
(6)
(1)
(2)
(279)
(7)
(4)
(3)
Contact Current Max
(4)
(14)
(1)
(6)
(25)
(31)
(24)
(1)
Contact Current AC Max
(3)
(10)
(2)
(1)
(131)
(35)
(19)
(28)
Contact Voltage AC Max
(3)
(44)
(20)
Packaging
(324)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current Max | Contact Current AC Max | Contact Voltage AC Max | Contact Voltage VAC | Operating Force | Contact Current DC Max | Contact Voltage DC Max | Contact Voltage VDC | IP Rating | IP Rating | Switch Mounting | Switch Terminals | Illumination Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$17.310 5+$16.230 10+$15.160 25+$14.620 50+$14.100 More Pricing... | ULV4 Series | 19mm | SPDT-NC-DB | On-(On) | Round Flat | Silver | - | 3A | - | 250V | - | - | - | - | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$30.850 5+$30.100 10+$29.350 25+$28.600 50+$27.460 | 82 Series | 16mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | ||||||
Each | 1+$30.270 5+$28.060 | 82 Series | 19mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | ||||||
Each | 1+$35.200 5+$33.000 10+$30.790 25+$29.600 50+$28.420 More Pricing... | PV4 Series | 19mm | DPDT | On-On | Round Flat | Black, Anodized | 2A | - | - | - | 4N | 2A | 24V | 24V | - | IP65 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$91.130 10+$88.330 25+$85.530 | MSM LA Series | 22.1mm | DPST | On-Off | Round | Natural | 12A | 12A | 250V | 250V | 10N | 12A | 125V | 30V | - | IP64 | Panel Mount | Quick Connect | Red | ||||||
Each | 1+$35.880 5+$35.010 10+$34.130 25+$33.260 50+$31.950 | 82 Series | 22.3mm | SPDT | Maintained | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | ||||||
Each | 1+$18.940 5+$17.750 10+$16.570 25+$16.000 50+$15.420 More Pricing... | ULV4 Series | 19mm | DPDT-NC-DB | On-(On) | Round Flat | Silver | - | 3A | - | 250V | - | - | - | - | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$20.560 5+$19.470 10+$18.380 25+$17.300 50+$16.630 More Pricing... | ULV8 Series | 25mm | SPDT | On-(On) | Round Flat | Silver | - | 3A | - | 250V | - | - | - | - | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$20.970 5+$19.860 10+$18.760 25+$17.640 50+$16.950 More Pricing... | ULV7 Series | 22mm | DPDT | On-(On) | Round Flat | Silver | - | 3A | - | 250V | - | - | - | - | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$33.600 5+$31.160 | 82 Series | 22.3mm | SPDT | Momentary | Round Flat Flush | Natural | 5A | 3A | 250V | 240V | 7N | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | ||||||
Each | 1+$54.700 5+$51.280 10+$47.850 25+$45.730 50+$43.610 More Pricing... | PV10 Series | 40mm | DPDT-DB | Off-(On), On-(Off) | Round Flush Flat | Natural | 2A | - | - | - | 6.5N | 2A | 48V | 48V | - | IP65 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$19.480 5+$18.440 10+$17.400 25+$16.360 50+$15.720 More Pricing... | SV7 Series | 22mm | SPST-NO-DM | Off-(On) | Round Flush | Natural | - | - | - | - | - | 1A | - | 12V | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$29.310 | 82 Series | 22.3mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | ||||||
Each | 1+$33.860 5+$31.740 10+$29.600 25+$28.470 50+$27.330 More Pricing... | PV4 Series | 19mm | SPDT-DB | Off-(On) / On-(Off) | Round Flat | Black, Anodized | 2A | - | - | - | 4N | 2A | 24V | 24V | - | IP65 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$27.120 5+$25.160 | 82 Series | 19mm | SPDT | Momentary | Round Flush Flat | Natural | 5A | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Red | ||||||
Each | 1+$30.320 5+$28.420 10+$26.530 25+$25.350 50+$24.180 More Pricing... | ULV8 Series | 25mm | SPDT | On-(On) | Round Flat | Natural | - | 3A | - | 250V | - | - | - | - | - | IP67 | Panel Mount | Wire Leaded | Red | ||||||
Each | 1+$27.610 5+$26.290 10+$24.960 25+$23.840 50+$22.760 More Pricing... | ATP16 Series | 16mm | SPST-NO | Momentary | Round Domed | Transparent | - | - | - | - | - | 2A | - | 36V | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$33.120 5+$31.040 10+$28.970 25+$27.850 50+$26.740 More Pricing... | PV4 Series | 19mm | SPDT-DB | Off-(On) / On-(Off) | Round Flat | Black, Anodized | 2A | - | - | - | 4N | 2A | 24V | 24V | - | IP65 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$49.730 | PV10 Series | 40mm | DPDT-DB | Off-On, On-Off | Round Flush Flat | Natural | 2A | - | - | - | 6.5N | 2A | 48V | 48V | - | IP65 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$85.950 5+$77.860 10+$76.390 25+$74.190 50+$70.520 More Pricing... | MSM Series | 30.1mm | SPDT | Momentary | Round Flush | Natural | 5A | 5A | 125V | 125V | 4.5N | - | - | - | - | IP40 | Panel Mount | Quick Connect | Red | ||||||
Each | 1+$42.390 5+$39.300 10+$37.740 | 82 Series | 22mm | SPDT | Momentary | Round Flush Flat | Natural | - | 3A | - | 240V | - | 3A | - | 240V | - | IP65, IP67 | Panel Mount | Screw | Red | ||||||
Each | 1+$94.400 5+$85.530 10+$83.910 25+$81.490 50+$77.460 More Pricing... | MSM Series | 30.1mm | SPDT | Momentary | Round Flush | Natural | 100mA | - | - | - | 4.5N | 100mA | 30V | 30V | - | IP40 | Panel Mount | Quick Connect | Red | ||||||
Each | 1+$79.390 5+$72.300 10+$70.680 25+$69.060 50+$65.200 More Pricing... | MSM Series | 22.1mm | SPDT | Momentary | Round Flush | Natural | 10A | 10A | 250V | 250V | 4.5N | - | - | - | - | IP40 | Panel Mount | Quick Connect | Red | ||||||
Each | 1+$17.420 5+$16.330 10+$15.230 25+$14.440 50+$13.870 More Pricing... | PV0 Series | 12mm | SPST-NO DM | Off-(On) | Round Raised Flat | Black, Anodized | 2A | - | - | - | 4N | 2A | 36V | 36V | - | IP67 | Panel Mount | Solder Lug | Red | ||||||
Each | 1+$94.400 5+$85.530 10+$83.910 25+$81.490 50+$77.460 More Pricing... | MSM Series | 30.1mm | SPDT | Momentary | Round Flush | Natural | 10A | 10A | 250V | 250V | 4.5N | - | - | - | - | IP40 | Panel Mount | Quick Connect | Red | ||||||
















