Contactors :
52 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(2)
(4)
(2)
(5)
(3)
(30)
(1)
Switching Power AC3
=18.5kW
1
(5)
(21)
(11)
(25)
(13)
(6)
(82)
(14)
Load Current Inductive
(2)
(3)
(2)
(3)
(22)
(11)
(8)
(1)
Relay Mounting
(31)
(21)
Operating Voltage
(2)
(1)
(1)
(11)
(34)
(1)
Contact Configuration
(2)
(5)
(42)
(3)
No. of Poles
(48)
Switching Current AC1
(5)
(1)
(3)
(29)
(2)
(4)
(4)
(4)
Coil Voltage VAC Nom
(6)
(1)
(5)
(9)
(1)
(3)
(1)
(1)
Coil Voltage VDC Nom
(10)
(1)
(4)
(1)
(6)
Switching Power AC1
(13)
(2)
(3)
(3)
Packaging
(52)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Load Current Inductive | Relay Mounting | Operating Voltage | Contact Configuration | No. of Poles | Switching Power AC3 | Switching Current AC1 | Coil Voltage VAC Nom | Coil Voltage VDC Nom | Switching Power AC1 | Load Current Resistive | Switching Current AC3 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+$150.970 10+$144.230 50+$137.480 100+$133.440 | 23A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 60A | 120V | - | - | 60A | 23A | CC Series | ||||||
Each | 5+$121.100 10+$115.690 50+$110.280 100+$107.040 | 20A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 50A | 120V | - | - | 50A | 20A | CC Series | ||||||
Each | 1+$573.800 5+$559.460 10+$545.120 25+$516.420 50+$506.090 | 32A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 18.5kW | 50A | 120V | - | - | 50A | 32A | TeSys Deca Series | ||||||
Each | 1+$264.090 5+$261.450 10+$258.800 25+$250.880 50+$245.860 | 32A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 18.5kW | 50A | - | 24V | - | 50A | 32A | TeSys Deca Series | ||||||
Each | 1+$261.320 5+$259.800 10+$258.270 25+$256.750 50+$241.770 | 38A | DIN Rail | 110VAC | DPDT | 3 Pole | 18.5kW | 50A | 110V | - | 5hp | 50A | 38A | TeSys Deca Series | ||||||
Each | 1+$217.750 5+$215.570 10+$213.390 25+$206.860 50+$202.730 | 38A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 18.5kW | 50A | 24V | - | - | 50A | 38A | TeSys Deca Series | ||||||
14AN3474 | Each | 1+$207.090 5+$201.010 10+$194.920 25+$190.050 50+$186.120 | 32A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 40A | 24V | - | - | 40A | 32A | TeSys Deca Series | |||||
14AN3476 | Each | 1+$245.950 5+$245.570 10+$234.460 25+$228.600 50+$223.870 | 32A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 40A | 115V | - | - | 40A | 32A | TeSys Deca Series | |||||
14AN3473 | Each | 1+$244.020 5+$243.640 10+$232.620 25+$226.810 50+$222.110 | 32A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 40A | - | 24V | - | 40A | 32A | TeSys Deca Series | |||||
14AN3475 | Each | 1+$207.090 5+$201.010 10+$194.920 25+$190.050 50+$186.120 | 32A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 40A | 110V | - | - | 40A | 32A | TeSys Deca Series | |||||
14AN3472 | Each | 1+$244.020 5+$243.640 10+$232.620 25+$226.810 50+$222.110 | 32A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 40A | - | 24V | - | 40A | 32A | TeSys Deca Series | |||||
Each | 1+$242.940 | 38A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 18.5kW | 50A | - | 24V | 5hp | 50A | 38A | TeSys Deca Series | ||||||
Each | 1+$269.870 5+$263.940 10+$258.010 | 40A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 70A | 250V | 250V | - | 70A | 40A | AF Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+$560.530 5+$490.460 10+$406.380 25+$364.340 50+$336.320 | 38A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 18.5kW | 50A | - | 24V | 5hp | 50A | 38A | TeSys Deca Series | |||||
Each | 1+$345.880 5+$337.880 10+$329.880 25+$310.940 50+$277.770 More Pricing... | 32A | DIN Rail | 690V | 3NO | 3 Pole | 18.5kW | 50A | 230V | - | 5hp | 50A | 32A | TeSys Deca Series | ||||||
Each | 1+$363.160 5+$355.140 10+$347.120 | 40A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 70A | 60V | 60V | - | 70A | 40A | AF Series | ||||||
Each | 1+$254.910 5+$241.140 10+$217.030 25+$200.950 | 38A | DIN Rail | 110VAC | DPDT | 3 Pole | 18.5kW | 50A | 110V | - | 5hp | 50A | 38A | TeSys Deca Series | ||||||
Each | 1+$339.100 5+$331.220 10+$323.340 25+$307.580 50+$301.420 | 21A | DIN Rail, Panel | 690V | 3PST-NO | 3 Pole | 18.5kW | 42A | 230V | - | - | 42A | 21A | SIRIUS 3RT2 Series | ||||||
Each | 1+$274.590 5+$268.510 10+$262.420 25+$256.350 50+$250.270 | 38A | DIN Rail | 230VAC | DPDT | 3 Pole | 18.5kW | 50A | 230V | - | 5hp | 50A | 38A | TeSys Deca Series | ||||||
Each | 1+$212.060 5+$200.600 10+$180.540 | 32A | DIN Rail | 690V | 3NO | 3 Pole | 18.5kW | 50A | 110V | - | 5hp | 50A | 32A | TeSys Deca Series | ||||||
86AK3017 RoHS | SCHNEIDER ELECTRIC | Each | 1+$516.690 5+$488.740 10+$467.920 25+$442.060 50+$414.720 | 65A | DIN Rail | 1kV | 3PST-NO | 3 Pole | 18.5kW | 80A | 220V | - | - | 80A | 65A | TeSys Deca Series | ||||
29AM7793 RoHS | Each | 1+$76.840 5+$72.290 10+$69.970 25+$66.470 50+$61.660 More Pricing... | 32A | DIN Rail | - | 3PST-NO | 3 Pole | 18.5kW | 65A | 230V | - | - | 65A | 32A | 6K Series | |||||
29AM7790 RoHS | Each | 1+$76.840 5+$72.290 10+$69.970 25+$66.470 50+$61.660 More Pricing... | 32A | DIN Rail | - | 3PST-NO | 3 Pole | 18.5kW | 65A | 110V | - | - | 65A | 32A | 6K Series | |||||
42AM5179 RoHS | Each | 1+$293.980 5+$286.790 10+$279.600 25+$265.230 50+$250.860 More Pricing... | 26A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 45A | 230V | - | 51kW | 45A | 26A | BF26 Series | |||||
42AM5180 RoHS | Each | 1+$293.980 5+$286.790 10+$279.600 25+$265.230 50+$250.860 More Pricing... | 26A | DIN Rail | 690V | 3PST-NO | 3 Pole | 18.5kW | 45A | 400V | - | 51kW | 45A | 26A | BF26 Series | |||||




















