Digital Panel Meters :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(10)
(6)
(1)
(1)
Supply Voltage Min
=90VAC
1
(2)
(3)
(1)
(1)
(2)
(1)
(2)
(3)
No. of Digits / Alpha
(5)
(1)
(3)
(10)
Meter Function
(1)
(9)
(1)
(1)
(2)
(2)
(1)
(1)
Meter Range
(1)
(2)
(1)
(1)
(1)
(9)
(1)
(1)
Digit Height
(3)
(2)
(3)
Panel Cutout Height
(1)
(7)
(1)
(10)
Panel Cutout Width
(3)
(16)
Supply Voltage Max
(6)
(10)
(3)
Operating Temperature Min
(1)
(10)
(8)
Operating Temperature Max
(4)
(4)
(11)
Packaging
(19)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | No. of Digits / Alpha | Meter Function | Meter Range | Digit Height | Panel Cutout Height | Panel Cutout Width | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$453.290 | 4 | Multifunction | ± 50mV, ± 100mV, ± 1V, ± 10V, 0mA to 24mA, 4mA to 20mA | 21mm | 45mm | 92mm | 90VAC | 240VAC | 0°C | 50°C | Platinum DP8PT Series | ||||||
Each | 1+$844.060 | 6 | Process / RTD / Thermocouple / Thermistor | -270°C to +2320°C, -454°F to +4208°F, ± 50mV, ± 100mV, ± 1V, ± 10VDC, 0mA to 24mA, 4mA to 20mA | 21mm | 45mm | 92mm | 90VAC | 240VAC | 0°C | 50°C | PLATINUM DP8EPt Series | ||||||
Each | 1+$728.960 | 4 | Process / RTD / Thermocouple / Thermistor | -270°C to +2320°C, -454°F to +4208°F, ± 50mV, ± 100mV, ± 1V, ± 10VDC, 0mA to 24mA, 4mA to 20mA | 21mm | 45mm | 92mm | 90VAC | 240VAC | 0°C | 50°C | PLATINUM DP8Pt Series | ||||||
24C8862 | Each | 1+$1,654.950 5+$1,574.000 | 6 | - | 0.0001 to 9.9999 | 18mm | 46mm | 92mm | 90VAC | 264VAC | 0°C | 55°C | - | |||||
Each | 1+$422.770 | 4 | Temperature / Process | 0mA to 20mA/ 0mV to 100mV / 0 to 1V/ 0 to 10V | 10.2mm | 22.5mm | 45mm | 90VAC | 240VAC | 0°C | 55°C | Dpi-AL Series | ||||||
Each | 1+$676.860 | 4 | Multifunction | ± 50mV, ± 100mV, ± 1V, ± 10V, 0mA to 24mA, 4mA to 20mA | 10.2mm | 45mm | 45mm | 90VAC | 240VAC | 0°C | 50°C | Platinum DP16PT Series | ||||||
73K1789 | Each | 1+$1,722.110 5+$1,636.000 | 5 | AC Current / AC Voltage | 0mA to 100mA, 0VDC to 30VDC | 18mm | 45mm | 92mm | 90VAC | 264VAC | 0°C | 55°C | S628 Series | |||||
Each | 1+$668.640 | 4 | Strain Gauge / Process | 0mV to 100mV, 0V to 1V, ±100mV, 0V to 10V, 0mA to 20mA | 10.2mm | 45mm | 45mm | 90VAC | 240VAC | 0°C | 55°C | DPi Series | ||||||
Each | 1+$366.870 5+$355.850 10+$340.670 25+$325.450 50+$286.120 | 6 | DC Current / DC Voltage / Temperature | -10mA to +20mA, -100mV to +10V, -200°C to +850°C | - | 45mm | 92mm | 90VAC | 264VAC | -30°C | 60°C | - | ||||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current, RTD, Thermocouple, Voltage, Resistance | 0/4-20/5mA, ±150mV/±1V/±10V/±30V/0-100/200mV/0-1/10V, 30-3000 ohm | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | ||||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||
ENDRESS+HAUSER | Each | Pricing is unavailable. Please contact customer services. | 7 | Current | 0mA to 20mA, 4mA to 20mA, 0mA to 5mA | - | 92mm | 92mm | 90VAC | 250VAC | -20°C | 60°C | RIA452 Series | |||||









