Standard Flex RF / Coaxial Cable Assemblies :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
Coaxial Cable Type
=Standard...
1
(3)
(2)
(1)
(24)
(167)
(45)
(18)
(37)
Cable Length - Imperial
(4)
(4)
(4)
(2)
Cable Length - Metric
(4)
(4)
(4)
(2)
Connector Type A
(4)
(4)
(3)
(3)
Connector Type B
(4)
(4)
(3)
(3)
Impedance
(14)
Jacket Color
(14)
Product Range
(7)
(7)
Packaging
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Length - Imperial | Cable Length - Metric | Coaxial Cable Type | Connector Type A | Connector Type B | Impedance | Jacket Color | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99AM6856 RoHS | Each | 1+$115.910 5+$109.870 10+$104.370 25+$99.980 50+$95.580 | 23ft | 7m | Standard Flex | Micro BNC Plug | Micro BNC Plug, 90° | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6864 RoHS | Each | 1+$392.760 5+$370.720 10+$352.680 | 29.5ft | 9m | Standard Flex | 1.0/2.3 DIN Straight Plug, x 4 | 1.0/2.3 DIN Straight Plug, x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||
99AM6869 RoHS | Each | 1+$66.390 5+$62.920 10+$59.780 25+$57.270 50+$54.750 | 9.8ft | 3m | Standard Flex | 1.0/2.3 DIN Straight Plug | 1.0/2.3 DIN Straight Plug | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6854 RoHS | Each | 1+$92.330 5+$87.520 10+$83.140 25+$79.640 50+$76.140 | 9.8ft | 3m | Standard Flex | Micro BNC Plug | Micro BNC Plug, 90° | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6872 RoHS | Each | 1+$103.570 5+$98.170 10+$93.260 25+$89.340 50+$85.410 | 29.5ft | 9m | Standard Flex | 1.0/2.3 DIN Straight Plug | 1.0/2.3 DIN Straight Plug | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6851 RoHS | Each | 1+$354.530 5+$334.640 10+$318.360 | 9.8ft | 3m | Standard Flex | Micro BNC Plug, x 4 | Micro BNC Plug, 90° x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||
99AM6855 RoHS | Each | 1+$104.040 5+$98.620 10+$93.680 25+$89.740 50+$85.790 | 16.4ft | 5m | Standard Flex | Micro BNC Plug | Micro BNC Plug, 90° | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6871 RoHS | Each | 1+$91.160 5+$86.410 10+$82.090 25+$78.630 50+$75.180 | 23ft | 7m | Standard Flex | 1.0/2.3 DIN Straight Plug | 1.0/2.3 DIN Straight Plug | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6853 RoHS | Each | 1+$446.380 5+$421.330 10+$400.830 | 23ft | 7m | Standard Flex | Micro BNC Plug, x 4 | Micro BNC Plug, 90° x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||
99AM6863 RoHS | Each | 1+$348.880 5+$329.300 10+$313.270 | 23ft | 7m | Standard Flex | 1.0/2.3 DIN Straight Plug, x 4 | 1.0/2.3 DIN Straight Plug, x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||
99AM6870 RoHS | Each | 1+$78.800 5+$74.690 10+$70.950 25+$67.970 50+$64.980 | 16.4ft | 5m | Standard Flex | 1.0/2.3 DIN Straight Plug | 1.0/2.3 DIN Straight Plug | 75ohm | Black | 1CXx-xx-OS Series | |||||
99AM6852 RoHS | Each | 1+$401.100 5+$378.590 10+$360.170 | 16.4ft | 5m | Standard Flex | Micro BNC Plug, x 4 | Micro BNC Plug, 90° x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||
99AM6861 RoHS | Each | 1+$263.720 5+$248.920 10+$236.810 | 9.8ft | 3m | Standard Flex | 1.0/2.3 DIN Straight Plug, x 4 | 1.0/2.3 DIN Straight Plug, x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||
99AM6862 RoHS | Each | 1+$305.870 5+$288.700 10+$274.650 | 16.4ft | 5m | Standard Flex | 1.0/2.3 DIN Straight Plug, x 4 | 1.0/2.3 DIN Straight Plug, x 4 | 75ohm | Black | 1CXx-xx-QS Series | |||||

