B43610 Series Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Product Range
=B43610 S...
1
(12)
(20)
(11)
(14)
(5)
(1)
(2)
(4)
Capacitance
(1)
(2)
(1)
(2)
(1)
(1)
Voltage(DC)
(4)
(4)
Capacitance Tolerance
(8)
Capacitor Terminals
(8)
Lifetime @ Temperature
(8)
Polarity
(8)
Product Diameter
(4)
(2)
(2)
Product Height
(1)
(1)
(1)
(1)
(1)
(2)
(1)
ESR
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$22.660 5+$19.120 10+$15.570 25+$15.560 100+$15.550 More Pricing... | 1200µF | 400V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 40mm | 55mm | 0.08ohm | 5.2A | -40°C | 85°C | ||||||
Each | 1+$34.660 5+$30.920 10+$27.180 25+$25.140 100+$23.100 More Pricing... | 1500µF | 450V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 40mm | 75mm | 0.08ohm | 6.28A | -40°C | 85°C | ||||||
Each | 1+$33.940 5+$29.170 10+$24.400 25+$24.390 100+$24.370 More Pricing... | 2200µF | 400V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 45mm | 70mm | 0.045ohm | 7.72A | -40°C | 85°C | ||||||
Each | 1+$20.600 5+$17.320 10+$14.040 25+$14.030 100+$14.020 More Pricing... | 820µF | 450V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 40mm | 45mm | 0.14ohm | 3.95A | -40°C | 85°C | ||||||
Each | 1+$45.740 5+$39.680 10+$33.620 25+$33.220 100+$32.820 More Pricing... | 3300µF | 400V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 50mm | 85mm | 0.032ohm | 9.6A | -40°C | 85°C | ||||||
Each | 1+$52.000 5+$45.300 10+$38.600 25+$38.590 50+$38.580 More Pricing... | 3900µF | 400V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 50mm | 100mm | 0.028ohm | 10.9A | -40°C | 85°C | ||||||
Each | 1+$26.130 5+$22.150 10+$18.170 25+$17.570 100+$16.960 More Pricing... | 1200µF | 450V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 40mm | 65mm | 0.1ohm | 5.33A | -40°C | 85°C | ||||||
Each | 1+$39.920 5+$34.480 10+$29.040 25+$28.510 100+$27.980 More Pricing... | 2200µF | 450V | ± 20% | Snap-In | 5000 hours @ 85°C | Polar | B43610 Series | 45mm | 85mm | 0.055ohm | 8.07A | -40°C | 85°C | ||||||
